Juarez
Liga MX
Mexico
| Info | |
|---|---|
| City: | Ciudad Juarez |
| Stadium: | Olimpico Benito Juarez |
| Capacity: | 22 300 |
| Dimension: | 105 x 68 m |
| Pictures: | Google maps |
Matches
2026-04-04Puebla1 - 1Juarez2.633.382.47
2026-03-23Juarez2 - 1Tigres UANL3.193.342.19
2026-03-14Juarez2 - 2Monterrey2.423.452.69
2026-03-08Dep. Toluca3 - 1Juarez1.344.858.29
2026-03-05Club America1 - 2Juarez1.503.946.72
2026-02-28Juarez3 - 1Atlas2.063.313.50
2026-02-15Juarez1 - 2Necaxa2.163.293.31
2026-02-08Pachuca2 - 0Juarez1.963.383.80
2026-01-31Juarez3 - 4Cruz Azul3.613.461.98
2026-01-18Santos Laguna2 - 2Juarez2.723.312.48
2026-01-14Juarez0 - 1Guadalajara4.433.431.79
2026-01-10Mazatlan1 - 2Juarez2.853.222.43
Performance
Home/Away Matches
| No | Team | Home | Away |
|---|---|---|---|
| 1 | Guadalajara | 0 - 1 | |
| 2 | Cruz Azul | 3 - 4 | |
| 3 | Dep. Toluca | 3 - 1 | |
| 4 | Pachuca | 2 - 0 | |
| 5 | Pumas UNAM | ||
| 6 | Club America | 1 - 2 | |
| 7 | Atlas | 3 - 1 | |
| 8 | Tigres UANL | 2 - 1 | |
| 9 | Necaxa | 1 - 2 | |
| 10 | Leon | ||
| 11 | Club Tijuana | ||
| 12 | Juarez | - | - |
| 13 | Monterrey | 2 - 2 | |
| 14 | Atl. San Luis | ||
| 15 | Puebla | 1 - 1 | |
| 16 | Queretaro | ||
| 17 | Mazatlan | 1 - 2 | |
| 18 | Santos Laguna | 2 - 2 |
Team Statistic
| Matches | 12 | |
| Wins | 4 | 33% |
| Draws | 3 | 25% |
| Losses | 5 | 42% |
| Goals | 40 | 3.33 |
| Goals For | 19 | 1.58 |
| Goals Against | 21 | 1.75 |
| Matches Scored | 10 | 83% |
| Matches Conceded | 12 | 100% |
| Both Teams to Score | 10 | 83% |
| Over 1.5 | 11 | 92% |
| Over 2.5 | 9 | 75% |
| Over 3.5 | 5 | 42% |
| Scores | ||
| 2 - 1 | 3 | 25.00% |
| 2 - 2 | 2 | 16.67% |
| 3 - 1 | 1 | 8.33% |
| 1 - 1 | 1 | 8.33% |
| 0 - 1 | 1 | 8.33% |
| 0 - 2 | 1 | 8.33% |
| 1 - 2 | 1 | 8.33% |
| 1 - 3 | 1 | 8.33% |
| 3 - 4 | 1 | 8.33% |
| Goals | ||
| 3 | 4 | 33.33% |
| 4 | 4 | 33.33% |
| 2 | 2 | 16.67% |
| 1 | 1 | 8.33% |
| 7 | 1 | 8.33% |
| Goals Difference | ||
| +1 | 3 | 25.00% |
| -1 | 3 | 25.00% |
| 0 | 3 | 25.00% |
| -2 | 2 | 16.67% |
| +2 | 1 | 8.33% |
Fixtures
7Queretaro-Juarez2.853.282.35
14Juarez-Club Tijuana
15Leon-Juarez
16Pumas UNAM-Juarez
17Juarez-Atl. San Luis