Kaisar
Premier
Kazakhstan
| Info | |
|---|---|
| City: | Kyzylorda |
| Stadium: | Gany Muratbayev |
| Capacity: | 7 300 |
| Dimension: | 105 x 68 m |
| Pictures: | Google maps |
Matches
2025-09-16Zhetysu1 - 1Kaisar1.803.323.95
2025-08-28Astana5 - 1Kaisar1.235.398.99
2025-08-23Kaisar0 - 0Atyrau2.642.932.57
2025-08-16Turan Turkistan1 - 0Kaisar3.173.152.12
2025-08-10Kaisar1 - 1Ordabasy3.663.151.93
2025-07-26Kaisar1 - 0Kyzylzhar2.962.992.29
2025-07-19Kairat Almaty1 - 1Kaisar1.334.527.20
2025-07-06Okzhetpes4 - 2Kaisar1.833.254.18
2025-06-29Kaisar1 - 2Yelimay Semey3.853.011.97
2025-06-22Kaisar1 - 1Ulytau Jezkazgan2.293.022.95
2025-06-15Kaisar1 - 1Tobol Kostanay4.623.561.66
2025-05-31Kaisar2 - 2Zhetysu2.183.003.16
2025-05-25Atyrau1 - 2Kaisar2.093.083.24
2025-05-18Kaisar1 - 0Turan Turkistan3.263.182.06
2025-05-14Kaisar1 - 2Aktobe5.993.611.52
2025-05-11Ordabasy5 - 0Kaisar1.463.766.77
2025-05-04Kaisar1 - 1Astana6.303.821.45
2025-04-27Kyzylzhar2 - 1Kaisar1.853.154.15
2025-04-20Kaisar0 - 0Kairat Almaty6.623.891.45
2025-04-06Aktobe4 - 1Kaisar1.185.4814.00
2025-03-29Kaisar2 - 2Okzhetpes2.003.143.43
2025-03-09Yelimay Semey2 - 0Kaisar1.753.404.61
2025-03-02Kaisar0 - 0Zhenis Astana2.473.072.68
Performance
Home/Away Matches
| No | Team | Home | Away |
|---|---|---|---|
| 1 | Kairat Almaty | 0 - 0 | 1 - 1 |
| 2 | Astana | 1 - 1 | 5 - 1 |
| 3 | Tobol Kostanay | 1 - 1 | |
| 4 | Aktobe | 1 - 2 | 4 - 1 |
| 5 | Yelimay Semey | 1 - 2 | 2 - 0 |
| 6 | Okzhetpes | 2 - 2 | 4 - 2 |
| 7 | Zhenis Astana | 0 - 0 | |
| 8 | Ordabasy | 1 - 1 | 5 - 0 |
| 9 | Kyzylzhar | 1 - 0 | 2 - 1 |
| 10 | Zhetysu | 2 - 2 | 1 - 1 |
| 11 | Kaisar | - | - |
| 12 | Ulytau Jezkazgan | 1 - 1 | |
| 13 | Turan Turkistan | 1 - 0 | 1 - 0 |
| 14 | Atyrau | 0 - 0 | 1 - 2 |
Team Statistic
| Matches | 23 | |
| Wins | 3 | 13% |
| Draws | 11 | 48% |
| Losses | 9 | 39% |
| Goals | 59 | 2.57 |
| Goals For | 21 | 0.91 |
| Goals Against | 38 | 1.65 |
| Matches Scored | 17 | 74% |
| Matches Conceded | 18 | 78% |
| Both Teams to Score | 15 | 65% |
| Over 1.5 | 17 | 74% |
| Over 2.5 | 10 | 43% |
| Over 3.5 | 6 | 26% |
| Scores | ||
| 1 - 1 | 6 | 26.09% |
| 0 - 0 | 3 | 13.04% |
| 1 - 2 | 3 | 13.04% |
| 1 - 0 | 2 | 8.70% |
| 2 - 2 | 2 | 8.70% |
| 2 - 1 | 1 | 4.35% |
| 0 - 1 | 1 | 4.35% |
| 0 - 2 | 1 | 4.35% |
| 0 - 5 | 1 | 4.35% |
| 1 - 4 | 1 | 4.35% |
| 1 - 5 | 1 | 4.35% |
| 2 - 4 | 1 | 4.35% |
| Goals | ||
| 2 | 7 | 30.43% |
| 3 | 4 | 17.39% |
| 0 | 3 | 13.04% |
| 1 | 3 | 13.04% |
| 4 | 2 | 8.70% |
| 5 | 2 | 8.70% |
| 6 | 2 | 8.70% |
| Goals Difference | ||
| 0 | 11 | 47.83% |
| -1 | 4 | 17.39% |
| +1 | 3 | 13.04% |
| -2 | 2 | 8.70% |
| -3 | 1 | 4.35% |
| -4 | 1 | 4.35% |
| -5 | 1 | 4.35% |
Fixtures
24Tobol Kostanay-Kaisar
25Ulytau Jezkazgan-Kaisar
26Zhenis Astana-Kaisar