B. M'gladbach
Bundesliga
Germany
| Info | |
|---|---|
| City: | Monchengladbach |
| Coach: | Eugen Polanski (Pol) |
| Stadium: | Borussia-Park |
| Capacity: | 54 010 (46 249) |
| Dimension: | 105 x 68 m |
| Pictures: | Google maps |
Matches
2025-12-19B. Dortmund2 - 0B. M'gladbach1.564.535.34
2025-12-05Mainz 050 - 1B. M'gladbach2.483.482.80
2025-11-22Heidenheim0 - 3B. M'gladbach3.203.632.18
2025-11-01Sankt Pauli0 - 4B. M'gladbach2.273.443.22
2025-10-17Union Berlin3 - 1B. M'gladbach2.213.473.26
2025-09-21Bayer Leverkusen1 - 1B. M'gladbach1.584.605.14
2025-08-30Stuttgart1 - 0B. M'gladbach1.594.534.97
Performance
Away Matches
| No | Team | Away |
|---|---|---|
| 1 | Bayern Munchen | |
| 2 | B. Dortmund | 2 - 0 |
| 3 | RB Leipzig | |
| 4 | Bayer Leverkusen | 1 - 1 |
| 5 | Hoffenheim | |
| 6 | Stuttgart | 1 - 0 |
| 7 | E. Frankfurt | |
| 8 | Union Berlin | 3 - 1 |
| 9 | Freiburg | |
| 10 | Koln | |
| 11 | B. M'gladbach | - |
| 12 | Werder Bremen | |
| 13 | Wolfsburg | |
| 14 | Hamburger | |
| 15 | Augsburg | |
| 16 | Sankt Pauli | 0 - 4 |
| 17 | Heidenheim | 0 - 3 |
| 18 | Mainz 05 | 0 - 1 |
Team Statistic
| Matches | 7 | |
| Wins | 3 | 43% |
| Draws | 1 | 14% |
| Losses | 3 | 43% |
| Goals | 17 | 2.43 |
| Goals For | 10 | 1.43 |
| Goals Against | 7 | 1.00 |
| Matches Scored | 5 | 71% |
| Matches Conceded | 4 | 57% |
| Both Teams to Score | 2 | 29% |
| Over 1.5 | 5 | 71% |
| Over 2.5 | 3 | 43% |
| Over 3.5 | 2 | 29% |
| Scores | ||
| 1 - 0 | 1 | 14.29% |
| 3 - 0 | 1 | 14.29% |
| 4 - 0 | 1 | 14.29% |
| 1 - 1 | 1 | 14.29% |
| 0 - 1 | 1 | 14.29% |
| 0 - 2 | 1 | 14.29% |
| 1 - 3 | 1 | 14.29% |
| Goals | ||
| 1 | 2 | 28.57% |
| 2 | 2 | 28.57% |
| 4 | 2 | 28.57% |
| 3 | 1 | 14.29% |
| Goals Difference | ||
| -2 | 2 | 28.57% |
| +1 | 1 | 14.29% |
| +3 | 1 | 14.29% |
| +4 | 1 | 14.29% |
| -1 | 1 | 14.29% |
| 0 | 1 | 14.29% |
Fixtures
17Hoffenheim-B. M'gladbach
18Hamburger-B. M'gladbach
20Werder Bremen-B. M'gladbach
22E. Frankfurt-B. M'gladbach
23Freiburg-B. M'gladbach
25Bayern Munchen-B. M'gladbach
27Koln-B. M'gladbach
29RB Leipzig-B. M'gladbach
31Wolfsburg-B. M'gladbach
33Augsburg-B. M'gladbach