Flora Tallinn
Meistriliiga
Estonia
| Info | |
|---|---|
| City: | Tallinn |
| Stadium: | A. Le Coq Arena |
| Capacity: | 9 692 |
| Dimension: | 105 x 68 m |
| Pictures: | Google maps |
Matches
2026-09-05Flora Tallinn2 - 1Nomme Kalju2.703.452.23
2026-09-02Flora Tallinn3 - 2Tartu Tammeka1.544.154.63
2026-08-30Flora Tallinn1 - 2Paide2.553.572.28
2026-08-16Flora Tallinn2 - 3Kuressaare1.314.887.13
2026-08-02Flora Tallinn1 - 0Harju JK Laagri1.604.044.21
2026-07-17Flora Tallinn1 - 2Nomme United1.226.038.45
2026-06-21Flora Tallinn1 - 2Paide1.883.763.19
2026-06-13Flora Tallinn1 - 3FCI Levadia3.753.611.77
2026-04-30Flora Tallinn5 - 0Harju JK Laagri1.344.786.52
2026-04-22Flora Tallinn6 - 0Narva Trans1.464.215.43
2026-04-12Flora Tallinn2 - 0Parnu Vaprus1.314.947.08
2026-04-07Flora Tallinn2 - 1Kuressaare1.215.699.66
2026-03-15Flora Tallinn0 - 1Nomme Kalju2.283.292.56
2026-03-07Flora Tallinn3 - 0Nomme United1.245.527.93
Performance
Home Matches
| No | Team | Home |
|---|---|---|
| 1 | FCI Levadia | 1 - 3 |
| 2 | Flora Tallinn | - |
| 3 | Nomme Kalju | 2 - 1 |
| 4 | Paide | 1 - 2 |
| 5 | Tartu Tammeka | 3 - 2 |
| 6 | Harju JK Laagri | 1 - 0 |
| 7 | Parnu Vaprus | 2 - 0 |
| 8 | Kuressaare | 2 - 3 |
| 9 | Nomme United | 1 - 2 |
| 10 | Narva Trans | 6 - 0 |
Team Statistic
| Matches | 14 | |
| Wins | 8 | 57% |
| Draws | 0 | 0% |
| Losses | 6 | 43% |
| Goals | 47 | 3.36 |
| Goals For | 30 | 2.14 |
| Goals Against | 17 | 1.21 |
| Matches Scored | 13 | 93% |
| Matches Conceded | 9 | 64% |
| Both Teams to Score | 8 | 57% |
| Over 1.5 | 12 | 86% |
| Over 2.5 | 11 | 79% |
| Over 3.5 | 5 | 36% |
| Scores | ||
| 1 - 2 | 3 | 21.43% |
| 2 - 1 | 2 | 14.29% |
| 1 - 0 | 1 | 7.14% |
| 2 - 0 | 1 | 7.14% |
| 3 - 0 | 1 | 7.14% |
| 3 - 2 | 1 | 7.14% |
| 5 - 0 | 1 | 7.14% |
| 6 - 0 | 1 | 7.14% |
| 0 - 1 | 1 | 7.14% |
| 1 - 3 | 1 | 7.14% |
| 2 - 3 | 1 | 7.14% |
| Goals | ||
| 3 | 6 | 42.86% |
| 5 | 3 | 21.43% |
| 1 | 2 | 14.29% |
| 2 | 1 | 7.14% |
| 4 | 1 | 7.14% |
| 6 | 1 | 7.14% |
| Goals Difference | ||
| -1 | 5 | 35.71% |
| +1 | 4 | 28.57% |
| +2 | 1 | 7.14% |
| +3 | 1 | 7.14% |
| +5 | 1 | 7.14% |
| +6 | 1 | 7.14% |
| -2 | 1 | 7.14% |
Fixtures
29Flora Tallinn-Parnu Vaprus
31Flora Tallinn-FCI Levadia
32Flora Tallinn-Tartu Tammeka
35Flora Tallinn-Narva Trans