Northampton Town
League One
England
| Info | |
|---|---|
| City: | Northampton |
| Stadium: | Sixfields Stadium |
| Capacity: | 7 653 |
| Dimension: | 102 x 66 m |
| Pictures: | Google maps |
Matches
2025-12-19Northampton Town3 - 1Wimbledon2.283.063.22
2025-12-09Northampton Town1 - 1Huddersfield3.143.272.22
2025-11-22Northampton Town1 - 3Cardiff City3.493.452.02
2025-11-08Northampton Town2 - 1Mansfield Town3.223.172.22
2025-10-25Northampton Town0 - 1Luton Town4.003.261.95
2025-10-11Northampton Town1 - 2Rotherham Utd2.083.283.44
2025-09-27Northampton Town2 - 0Bolton Wanderers4.423.591.77
2025-09-13Northampton Town1 - 0Blackpool2.613.192.69
2025-08-23Northampton Town2 - 0Exeter City2.323.143.13
2025-08-19Northampton Town0 - 1Lincoln City3.303.282.14
2025-08-09Northampton Town0 - 0Bradford City3.053.202.32
Performance
Home Matches
| No | Team | Home |
|---|---|---|
| 1 | Cardiff City | 1 - 3 |
| 2 | Bradford City | 0 - 0 |
| 3 | Lincoln City | 0 - 1 |
| 4 | Bolton Wanderers | 2 - 0 |
| 5 | Stevenage | |
| 6 | Stockport | |
| 7 | Luton Town | 0 - 1 |
| 8 | Barnsley | |
| 9 | Huddersfield | 1 - 1 |
| 10 | Northampton Town | - |
| 11 | Wimbledon | 3 - 1 |
| 12 | Wigan Athletic | |
| 13 | Wycombe | |
| 14 | Leyton Orient | |
| 15 | Reading | |
| 16 | Rotherham Utd | 1 - 2 |
| 17 | Mansfield Town | 2 - 1 |
| 18 | Burton Albion | |
| 19 | Peterborough Utd | |
| 20 | Doncaster Rovers | |
| 21 | Plymouth Argyle | |
| 22 | Exeter City | 2 - 0 |
| 23 | Blackpool | 1 - 0 |
| 24 | Port Vale |
Team Statistic
| Matches | 11 | |
| Wins | 5 | 45% |
| Draws | 2 | 18% |
| Losses | 4 | 36% |
| Goals | 23 | 2.09 |
| Goals For | 13 | 1.18 |
| Goals Against | 10 | 0.91 |
| Matches Scored | 8 | 73% |
| Matches Conceded | 7 | 64% |
| Both Teams to Score | 5 | 45% |
| Over 1.5 | 7 | 64% |
| Over 2.5 | 4 | 36% |
| Over 3.5 | 2 | 18% |
| Scores | ||
| 2 - 0 | 2 | 18.18% |
| 0 - 1 | 2 | 18.18% |
| 1 - 0 | 1 | 9.09% |
| 2 - 1 | 1 | 9.09% |
| 3 - 1 | 1 | 9.09% |
| 0 - 0 | 1 | 9.09% |
| 1 - 1 | 1 | 9.09% |
| 1 - 2 | 1 | 9.09% |
| 1 - 3 | 1 | 9.09% |
| Goals | ||
| 1 | 3 | 27.27% |
| 2 | 3 | 27.27% |
| 3 | 2 | 18.18% |
| 4 | 2 | 18.18% |
| 0 | 1 | 9.09% |
| Goals Difference | ||
| +2 | 3 | 27.27% |
| -1 | 3 | 27.27% |
| +1 | 2 | 18.18% |
| 0 | 2 | 18.18% |
| -2 | 1 | 9.09% |
Fixtures
24Northampton Town-Stockport
26Northampton Town-Port Vale
27Northampton Town-Wycombe
30Northampton Town-Reading
31Northampton Town-Stevenage
34Northampton Town-Leyton Orient
35Northampton Town-Peterborough Utd
37Northampton Town-Burton Albion
40Northampton Town-Barnsley
42Northampton Town-Wigan Athletic
44Northampton Town-Doncaster Rovers
46Northampton Town-Plymouth Argyle