Botafogo SP
Serie B
Brazil
| Info | |
|---|---|
| City: | Ribeirao Preto |
Matches
2026-07-24Botafogo SP4 - 2Juventude RS2.502.832.99
2026-07-06Botafogo SP3 - 1Avai SC1.933.124.10
2026-07-01Botafogo SP0 - 1CRB AL2.233.043.26
2026-06-14Botafogo SP2 - 1Operario PR2.252.823.48
2026-05-25Botafogo SP1 - 2Athletic Club MG2.023.013.87
2026-05-02Botafogo SP1 - 1Nautico PE2.403.042.99
2026-04-19Botafogo SP1 - 1Atletico GO2.253.083.17
2026-04-06Botafogo SP1 - 2Sao Bernardo SP2.112.963.72
2026-03-21Botafogo SP4 - 0Fortaleza CE3.523.062.11
Performance
Home Matches
| No | Team | Home |
|---|---|---|
| 1 | Criciuma SC | |
| 2 | Operario PR | 2 - 1 |
| 3 | Vila Nova GO | |
| 4 | Juventude RS | 4 - 2 |
| 5 | Fortaleza CE | 4 - 0 |
| 6 | Novorizontino SP | |
| 7 | Goias GO | |
| 8 | Atletico GO | 1 - 1 |
| 9 | Sport Recife PE | |
| 10 | Sao Bernardo SP | 1 - 2 |
| 11 | Athletic Club MG | 1 - 2 |
| 12 | CRB AL | 0 - 1 |
| 13 | Nautico PE | 1 - 1 |
| 14 | Botafogo SP | - |
| 15 | Cuiaba MT | |
| 16 | Londrina PR | |
| 17 | Avai SC | 3 - 1 |
| 18 | Ceara CE | |
| 19 | Ponte Preta SP | |
| 20 | America MG |
Team Statistic
| Matches | 9 | |
| Wins | 4 | 44% |
| Draws | 2 | 22% |
| Losses | 3 | 33% |
| Goals | 28 | 3.11 |
| Goals For | 17 | 1.89 |
| Goals Against | 11 | 1.22 |
| Matches Scored | 8 | 89% |
| Matches Conceded | 8 | 89% |
| Both Teams to Score | 7 | 78% |
| Over 1.5 | 8 | 89% |
| Over 2.5 | 6 | 67% |
| Over 3.5 | 3 | 33% |
| Scores | ||
| 1 - 1 | 2 | 22.22% |
| 1 - 2 | 2 | 22.22% |
| 2 - 1 | 1 | 11.11% |
| 3 - 1 | 1 | 11.11% |
| 4 - 0 | 1 | 11.11% |
| 4 - 2 | 1 | 11.11% |
| 0 - 1 | 1 | 11.11% |
| Goals | ||
| 3 | 3 | 33.33% |
| 2 | 2 | 22.22% |
| 4 | 2 | 22.22% |
| 1 | 1 | 11.11% |
| 6 | 1 | 11.11% |
| Goals Difference | ||
| -1 | 3 | 33.33% |
| 0 | 2 | 22.22% |
| +2 | 2 | 22.22% |
| +1 | 1 | 11.11% |
| +4 | 1 | 11.11% |
Fixtures
21Botafogo SP-America MG
23Botafogo SP-Criciuma SC
25Botafogo SP-Cuiaba MT
27Botafogo SP-Novorizontino SP
28Botafogo SP-Goias GO
30Botafogo SP-Ponte Preta SP
31Botafogo SP-Vila Nova GO
33Botafogo SP-Ceara CE
36Botafogo SP-Sport Recife PE
37Botafogo SP-Londrina PR