
Nacional Potosi
La Liga
Bolivia
Info | |
---|---|
City: | Potosi |
Stadium: | Victor Agustin Ugarte |
Capacity: | 32 000 |
Dimension: | 103 x 65 m |
Pictures: | Google maps |
Matches
2025-09-17J. Wilstermann2 - 5Nacional Potosi2.783.422.24
2025-09-13Nacional Potosi2 - 3SA Bulo Bulo1.484.365.10
2025-08-24Guabira Montero1 - 0Nacional Potosi1.793.673.75
2025-08-12Nacional Potosi5 - 1U. de Vinto1.484.215.44
2025-08-09Nacional Potosi0 - 2The Strongest2.223.852.60
2025-08-04Always Ready1 - 0Nacional Potosi1.414.795.31
2025-07-30Nacional Potosi4 - 1Oriente Petrolero1.255.409.29
2025-07-23Real Tomayapo0 - 1Nacional Potosi2.143.343.05
2025-07-14Nacional Potosi2 - 3CDT Real Oruro1.464.245.53
2025-07-07ABB La Paz2 - 2Nacional Potosi2.953.542.11
2025-06-29Nacional Potosi1 - 1Bolivar La Paz3.153.592.00
2025-06-22Ind. Petrolero1 - 1Nacional Potosi2.463.392.54
2025-06-01GV San Jose1 - 0Nacional Potosi2.593.412.42
2025-05-25Blooming0 - 0Nacional Potosi1.424.625.72
2025-05-16Nacional Potosi3 - 1Aurora Cochabamba1.683.974.10
2025-04-27Nacional Potosi1 - 2J. Wilstermann1.484.185.81
2025-04-18SA Bulo Bulo2 - 2Nacional Potosi2.133.443.02
2025-04-14Nacional Potosi3 - 0Guabira Montero1.225.8610.64
2025-04-06The Strongest2 - 0Nacional Potosi1.464.285.85
2025-03-28Nacional Potosi0 - 1Always Ready2.143.442.95
Performance
Home/Away Matches
No | Team | Home | Away |
---|---|---|---|
1 | Always Ready | 0 - 1 | 1 - 0 |
2 | The Strongest | 0 - 2 | 2 - 0 |
3 | Bolivar La Paz | 1 - 1 | |
4 | Blooming | 0 - 0 | |
5 | SA Bulo Bulo | 2 - 3 | 2 - 2 |
6 | GV San Jose | 1 - 0 | |
7 | Guabira Montero | 3 - 0 | 1 - 0 |
8 | Ind. Petrolero | 1 - 1 | |
9 | Nacional Potosi | - | - |
10 | CDT Real Oruro | 2 - 3 | |
11 | Oriente Petrolero | 4 - 1 | |
12 | U. de Vinto | 5 - 1 | |
13 | ABB La Paz | 2 - 2 | |
14 | Real Tomayapo | 0 - 1 | |
15 | J. Wilstermann | 1 - 2 | 2 - 5 |
16 | Aurora Cochabamba | 3 - 1 |
Team Statistic
Matches | 20 | |
Wins | 6 | 30% |
Draws | 5 | 25% |
Losses | 9 | 45% |
Goals | 59 | 2.95 |
Goals For | 32 | 1.60 |
Goals Against | 27 | 1.35 |
Matches Scored | 13 | 65% |
Matches Conceded | 17 | 85% |
Both Teams to Score | 11 | 55% |
Over 1.5 | 14 | 70% |
Over 2.5 | 10 | 50% |
Over 3.5 | 8 | 40% |
Scores | ||
0 - 1 | 4 | 20.00% |
1 - 1 | 2 | 10.00% |
2 - 2 | 2 | 10.00% |
0 - 2 | 2 | 10.00% |
2 - 3 | 2 | 10.00% |
1 - 0 | 1 | 5.00% |
3 - 0 | 1 | 5.00% |
3 - 1 | 1 | 5.00% |
4 - 1 | 1 | 5.00% |
5 - 1 | 1 | 5.00% |
5 - 2 | 1 | 5.00% |
0 - 0 | 1 | 5.00% |
1 - 2 | 1 | 5.00% |
Goals | ||
1 | 5 | 25.00% |
2 | 4 | 20.00% |
4 | 3 | 15.00% |
5 | 3 | 15.00% |
3 | 2 | 10.00% |
6 | 1 | 5.00% |
7 | 1 | 5.00% |
0 | 1 | 5.00% |
Goals Difference | ||
-1 | 7 | 35.00% |
0 | 5 | 25.00% |
+3 | 3 | 15.00% |
-2 | 2 | 10.00% |
+1 | 1 | 5.00% |
+2 | 1 | 5.00% |
+4 | 1 | 5.00% |
Fixtures
21Oriente Petrolero-Nacional Potosi1.673.854.24
22Nacional Potosi-GV San Jose
23Aurora Cochabamba-Nacional Potosi