Instituto ACC
Liga Profesional
Argentina
| Info | |
|---|---|
| City: | Cordoba |
| Stadium: | Presidente Peron |
| Capacity: | 35 535 (13 000) |
| Dimension: | 106 x 69 m |
| Pictures: | Google maps |
Matches
2025-09-14Instituto ACC2 - 0Argentinos Jrs2.902.952.61
2025-08-30Instituto ACC0 - 0Independiente2.982.862.57
2025-08-23San Lorenzo1 - 0Instituto ACC2.162.814.03
2025-08-15Instituto ACC0 - 4Union Santa Fe2.362.913.34
2025-08-10Instituto ACC1 - 1Platense2.282.803.71
2025-07-26Velez Sarsfield0 - 0Instituto ACC2.092.983.89
2025-07-20Instituto ACC0 - 4River Plate3.593.102.12
2025-07-12Gimnasia LP0 - 1Instituto ACC2.422.793.30
Performance
Home/Away Matches
| No | Team | Home | Away |
|---|---|---|---|
| 1 | Union Santa Fe | 0 - 4 | |
| 2 | Barracas Central | ||
| 3 | Boca Juniors | ||
| 4 | Central Cordoba | ||
| 5 | Banfield | ||
| 6 | Def. Y Justicia | ||
| 7 | Estudiantes LP | ||
| 8 | Atl. Huracan | ||
| 9 | Newells Old Boys | ||
| 10 | CA Belgrano | ||
| 10 | Tigre Victoria | ||
| 12 | Argentinos Jrs | 2 - 0 | |
| 13 | Ind. Rivadavia | ||
| 14 | Racing Club | ||
| 15 | Aldosivi | ||
| 1 | River Plate | 0 - 4 | |
| 2 | Dep. Riestra | ||
| 3 | Velez Sarsfield | 0 - 0 | |
| 4 | Lanus | ||
| 5 | San Lorenzo | 1 - 0 | |
| 6 | Rosario Central | ||
| 7 | Gimnasia LP | 0 - 1 | |
| 8 | Atl. Tucuman | ||
| 9 | Platense | 1 - 1 | |
| 9 | Sarmiento Junin | ||
| 11 | San Martin SJ | ||
| 12 | Instituto ACC | - | - |
| 13 | Godoy Cruz | ||
| 14 | Talleres | ||
| 15 | Independiente | 0 - 0 |
Team Statistic
| Matches | 8 | |
| Wins | 2 | 25% |
| Draws | 3 | 38% |
| Losses | 3 | 38% |
| Goals | 14 | 1.75 |
| Goals For | 4 | 0.50 |
| Goals Against | 10 | 1.25 |
| Matches Scored | 3 | 38% |
| Matches Conceded | 4 | 50% |
| Both Teams to Score | 1 | 12% |
| Over 1.5 | 4 | 50% |
| Over 2.5 | 2 | 25% |
| Over 3.5 | 2 | 25% |
| Scores | ||
| 0 - 0 | 2 | 25.00% |
| 0 - 4 | 2 | 25.00% |
| 1 - 0 | 1 | 12.50% |
| 2 - 0 | 1 | 12.50% |
| 1 - 1 | 1 | 12.50% |
| 0 - 1 | 1 | 12.50% |
| Goals | ||
| 0 | 2 | 25.00% |
| 1 | 2 | 25.00% |
| 2 | 2 | 25.00% |
| 4 | 2 | 25.00% |
| Goals Difference | ||
| 0 | 3 | 37.50% |
| -4 | 2 | 25.00% |
| +1 | 1 | 12.50% |
| +2 | 1 | 12.50% |
| -1 | 1 | 12.50% |
Fixtures
9Godoy Cruz-Instituto ACC2.202.893.71
10Instituto ACC-Lanus
11San Martin SJ-Instituto ACC
12Instituto ACC-Atl. Tucuman
13Dep. Riestra-Instituto ACC
14Instituto ACC-Rosario Central
15Sarmiento Junin-Instituto ACC
16Instituto ACC-Talleres