First Division - Ireland
Friday, 11.09.2026
19:45
19:45

UC Dublin

Athlone Town
| Info | |
|---|---|
| City | |
| Home: | Dublin |
| Away: | Athlone |
| Distance: | 113.4 km |
| Stadium | |
| Stadium: | UCD Bowl |
| Capacity: | 3 000 |
| Dimension: | 91 x 55 m |
| Pictures: | Google maps |
| Start Time | |
| Hour: | 19:45 (19:45 local time) |
H2H last 12 games
| 2026-07-31 | Athlone Town | 0 - 0 | UC Dublin |
| 2026-05-29 | UC Dublin | 1 - 0 | Athlone Town |
| 2026-04-03 | Athlone Town | 0 - 2 | UC Dublin |
| 2025-10-10 | UC Dublin | 2 - 2 | Athlone Town |
| 2025-08-04 | Athlone Town | 1 - 2 | UC Dublin |
| 2025-05-30 | UC Dublin | 2 - 0 | Athlone Town |
| 2025-03-14 | Athlone Town | 2 - 1 | UC Dublin |
| 2024-09-23 | Athlone Town | 1 - 0 | UC Dublin |
| 2024-07-04 | UC Dublin | 1 - 2 | Athlone Town |
| 2024-05-24 | Athlone Town | 2 - 2 | UC Dublin |
| 2024-03-15 | UC Dublin | 3 - 0 | Athlone Town |
| 2021-08-13 | UC Dublin | 6 - 0 | Athlone Town |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 6 | 3 | 3 | 9 | 7 | 3 | |
| 50% | 25% | 25% | 75% | 58% | 25% |
UC Dublin last 12 games
| 2026-09-04 | Cobh Ramblers | 1 - 1 | UC Dublin |
| 2026-08-28 | UC Dublin | 5 - 4 | Finn Harps |
| 2026-08-21 | Kerry | 1 - 1 | UC Dublin |
| 2026-08-14 | UC Dublin | 1 - 2 | Derry City |
| 2026-08-07 | UC Dublin | 4 - 1 | Wexford |
| 2026-08-03 | UC Dublin | 1 - 2 | Treaty United |
| 2026-07-31 | Athlone Town | 0 - 0 | UC Dublin |
| 2026-07-24 | UC Dublin | 5 - 2 | Cork City |
| 2026-07-17 | Treaty United | 1 - 2 | UC Dublin |
| 2026-07-10 | Bray Wanderers | 6 - 0 | UC Dublin |
| 2026-07-04 | Longford Town | 2 - 1 | UC Dublin |
| 2026-06-26 | UC Dublin | 2 - 0 | Cobh Ramblers |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 5 | 3 | 4 | 11 | 8 | 4 | |
| 42% | 25% | 33% | 92% | 67% | 33% |
Athlone Town last 12 games
| 2026-09-04 | Finn Harps | 0 - 1 | Athlone Town |
| 2026-08-28 | Athlone Town | 2 - 1 | Bray Wanderers |
| 2026-08-21 | Wexford | 0 - 2 | Athlone Town |
| 2026-08-14 | Waterford | 2 - 1 | Athlone Town |
| 2026-08-07 | Athlone Town | 2 - 1 | Longford Town |
| 2026-08-03 | Cork City | 3 - 2 | Athlone Town |
| 2026-07-31 | Athlone Town | 0 - 0 | UC Dublin |
| 2026-07-24 | Treaty United | 2 - 1 | Athlone Town |
| 2026-07-10 | Athlone Town | 2 - 0 | Cobh Ramblers |
| 2026-07-03 | Bray Wanderers | 1 - 0 | Athlone Town |
| 2026-06-26 | Athlone Town | 1 - 1 | Finn Harps |
| 2026-06-19 | Athlone Town | 2 - 2 | Wexford |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 5 | 3 | 4 | 9 | 6 | 2 | |
| 42% | 25% | 33% | 75% | 50% | 17% |
Table First Division
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Cork City | 30 | +36 | 68 |
| 2 | UC Dublin | 30 | +15 | 48 |
| 3 | Bray Wanderers | 30 | +14 | 44 |
| 4 | Kerry | 30 | +4 | 42 |
| 5 | Cobh Ramblers | 30 | -6 | 42 |
| 6 | Longford Town | 30 | +2 | 41 |
| 7 | Athlone Town | 30 | -3 | 40 |
| 8 | Wexford | 30 | -10 | 37 |
| 9 | Treaty United | 30 | -16 | 30 |
| 10 | Finn Harps | 30 | -36 | 22 |
Chronology of League Matches
| UC Dublin | |
| Athlone Town | |
| Home | |
| Away |
Home/Away Matches
| No | Team | UC Dublin | Athlone Town |
|---|---|---|---|
| 1 | Cork City | 5 - 2 | 3 - 2 |
| 2 | UC Dublin | - | 1 - 0 |
| 3 | Bray Wanderers | 3 - 4 | 1 - 0 |
| 4 | Kerry | 0 - 1 | 1 - 0 |
| 5 | Cobh Ramblers | 2 - 0 | 1 - 0 |
| 6 | Longford Town | 2 - 0 | 1 - 1 |
| 7 | Athlone Town | 1 - 0 | - |
| 8 | Wexford | 4 - 1 | 0 - 2 |
| 9 | Treaty United | 1 - 2 | 2 - 1 |
| 10 | Finn Harps | 5 - 4 | 0 - 1 |
Teams League Statistic
| UC Dublin | Athlone Town | |
| Wins | 14 | 11 |
| Draws | 6 | 7 |
| Losses | 10 | 12 |
| Goals For | 53 | 31 |
| Goals Against | 38 | 34 |
| Average Scored | 1.77 | 1.03 |
| Average Conceded | 1.27 | 1.13 |
| Matches Scored | 80% | 63% |
| Matches Conceded | 63% | 70% |
| Both Teams to Score | 53% | 43% |
| Over 1.5 | 80% | 67% |
| Over 2.5 | 57% | 40% |
| Over 3.5 | 27% | 13% |
| Home | Away | |
| Wins | 10 | 4 |
| Draws | 1 | 1 |
| Losses | 4 | 10 |
| Goals For | 33 | 12 |
| Goals Against | 17 | 20 |
| Average Scored | 2.20 | 0.80 |
| Average Conceded | 1.13 | 1.33 |
| Matches Scored | 80% | 60% |
| Matches Conceded | 60% | 80% |
| Both Teams to Score | 47% | 40% |
| Over 1.5 | 73% | 53% |
| Over 2.5 | 53% | 33% |
| Over 3.5 | 33% | 13% |
Overall Statistics for First Division
| Matches (150) | |
| Home Win | 51% |
| Draw | 24% |
| Away Win | 25% |
| Completed Matches | 83% |
| Goals (407) | |
| Goals per Game | 2.71 |
| Home Goals per Game | 1.63 |
| Away Goals per Game | 1.09 |
| Home Team Scored in | 78% |
| Away Team Scored in | 68% |
| Both Teams to Score | 52% |
| Over 1.5 | 75% |
| Over 2.5 | 53% |
| Over 3.5 | 27% |
UC Dublin next 5 games
| 2026-09-18 | Cork City | - | UC Dublin |
| 2026-09-25 | UC Dublin | - | Bray Wanderers |
| 2026-10-02 | Treaty United | - | UC Dublin |
| 2026-10-09 | UC Dublin | - | Longford Town |
| 2026-10-16 | Wexford | - | UC Dublin |
Athlone Town next 5 games
| 2026-09-18 | Athlone Town | - | Kerry |
| 2026-09-25 | Cobh Ramblers | - | Athlone Town |
| 2026-10-02 | Athlone Town | - | Cork City |
| 2026-10-09 | Athlone Town | - | Treaty United |
| 2026-10-16 | Longford Town | - | Athlone Town |
Coefficients
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| 1.71 | 3.60 | 3.95 |
| Double Chance | 1X | 12 | X2 |
|---|---|---|---|
| 1.16 | 1.19 | 1.86 |
| Over/Under | Gl | Ovr | Und |
|---|---|---|---|
| 2.5 | 1.58 | 2.10 | |
| 3.5 | 2.48 | 1.43 |
| Both Teams to Score | BTS | OTS |
|---|---|---|
| 1.58 | 2.15 |