Bundesliga - Austria
Sunday, 13.09.2026
16:00
16:00

Sturm Graz

LASK Linz
| Info | |
|---|---|
| City | |
| Home: | Graz |
| Away: | Linz |
| Distance: | 163.1 km |
| Stadium | |
| Stadium: | Liebenauer Stadium |
| Capacity: | 16 364 (15 400) |
| Dimension: | 105 x 68 m |
| Pictures: | Google maps |
| Start Time | |
| Hour: | 16:00 (17:00 local time) |
H2H last 12 games
| 2026-04-22 | Sturm Graz | 1 - 1 | LASK Linz |
| 2026-04-19 | LASK Linz | 1 - 1 | Sturm Graz |
| 2025-11-23 | Sturm Graz | 1 - 3 | LASK Linz |
| 2025-08-01 | LASK Linz | 0 - 2 | Sturm Graz |
| 2025-03-16 | Sturm Graz | 4 - 2 | LASK Linz |
| 2024-10-27 | LASK Linz | 1 - 2 | Sturm Graz |
| 2024-05-12 | LASK Linz | 2 - 2 | Sturm Graz |
| 2024-04-07 | Sturm Graz | 1 - 0 | LASK Linz |
| 2023-11-05 | LASK Linz | 3 - 1 | Sturm Graz |
| 2023-08-05 | Sturm Graz | 2 - 0 | LASK Linz |
| 2023-06-03 | Sturm Graz | 2 - 0 | LASK Linz |
| 2023-04-09 | LASK Linz | 2 - 1 | Sturm Graz |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 6 | 3 | 3 | 11 | 6 | 4 | |
| 50% | 25% | 25% | 92% | 50% | 33% |
Sturm Graz last 12 games
| 2026-09-05 | ASK Voitsberg | 1 - 4 | Sturm Graz |
| 2026-08-30 | Rapid Wien | 3 - 1 | Sturm Graz |
| 2026-08-22 | Sturm Graz | 1 - 1 | A. Lustenau |
| 2026-08-15 | Sturm Graz | 1 - 0 | Altach |
| 2026-08-11 | Sturm Graz | 0 - 1 | Fenerbahce |
| 2026-08-08 | Hartberg | 0 - 2 | Sturm Graz |
| 2026-08-05 | Fenerbahce | 2 - 0 | Sturm Graz |
| 2026-08-01 | WSG Swarovski | 1 - 1 | Sturm Graz |
| 2026-07-28 | Hearts | 0 - 2 | Sturm Graz |
| 2026-07-21 | Sturm Graz | 4 - 0 | Hearts |
| 2026-07-15 | Sturm Graz | 1 - 0 | Pogon Szczecin |
| 2026-07-11 | Sturm Graz | 4 - 1 | S. Hiroshima |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 7 | 2 | 3 | 9 | 4 | 4 | |
| 58% | 17% | 25% | 75% | 33% | 33% |
LASK Linz last 12 games
| 2026-09-08 | AEK Athens | 1 - 0 | LASK Linz |
| 2026-09-01 | Wolfsberger AC | 1 - 3 | LASK Linz |
| 2026-08-29 | LASK Linz | 3 - 0 | Altach |
| 2026-08-25 | LASK Linz | 4 - 1 | Celtic |
| 2026-08-19 | Celtic | 3 - 0 | LASK Linz |
| 2026-08-14 | LASK Linz | 4 - 1 | Ried |
| 2026-08-09 | Austria Wien | 0 - 2 | LASK Linz |
| 2026-07-31 | LASK Linz | 3 - 0 | Grazer AK |
| 2026-07-18 | LASK Linz | 2 - 0 | F. Dusseldorf |
| 2026-07-14 | LASK Linz | 1 - 2 | Fenerbahce |
| 2026-07-09 | Ingolstadt | 2 - 0 | LASK Linz |
| 2026-07-03 | Dynamo Kyiv | 2 - 0 | LASK Linz |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 7 | 0 | 5 | 11 | 7 | 3 | |
| 58% | 0% | 42% | 92% | 58% | 25% |
Table Bundesliga
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | LASK Linz | 5 | +13 | 15 |
| 2 | Rapid Wien | 6 | +11 | 15 |
| 3 | RB Salzburg | 6 | +11 | 14 |
| 4 | Sturm Graz | 5 | +1 | 8 |
| 5 | WSG Swarovski | 5 | 0 | 7 |
| 6 | Grazer AK | 6 | -10 | 7 |
| 7 | Hartberg | 5 | -3 | 6 |
| 8 | Wolfsberger AC | 6 | -3 | 5 |
| 9 | Ried | 6 | -4 | 5 |
| 10 | A. Lustenau | 5 | -4 | 5 |
| 11 | Altach | 6 | -5 | 3 |
| 12 | Austria Wien | 5 | -7 | 3 |
Chronology of League Matches
| Sturm Graz | |
| LASK Linz | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Sturm Graz | LASK Linz |
|---|---|---|---|
| 1 | LASK Linz | - | |
| 2 | Rapid Wien | ||
| 3 | RB Salzburg | ||
| 4 | Sturm Graz | - | |
| 5 | WSG Swarovski | ||
| 6 | Grazer AK | ||
| 7 | Hartberg | ||
| 8 | Wolfsberger AC | 1 - 3 | |
| 9 | Ried | ||
| 10 | A. Lustenau | 1 - 1 | |
| 11 | Altach | 1 - 0 | |
| 12 | Austria Wien | 0 - 2 |
Teams League Statistic
| Sturm Graz | LASK Linz | |
| Wins | 2 | 5 |
| Draws | 2 | 0 |
| Losses | 1 | 0 |
| Goals For | 6 | 15 |
| Goals Against | 5 | 2 |
| Average Scored | 1.20 | 3.00 |
| Average Conceded | 1.00 | 0.40 |
| Matches Scored | 100% | 100% |
| Matches Conceded | 60% | 40% |
| Both Teams to Score | 60% | 40% |
| Over 1.5 | 80% | 100% |
| Over 2.5 | 20% | 80% |
| Over 3.5 | 20% | 40% |
| Home | Away | |
| Wins | 1 | 2 |
| Draws | 1 | 0 |
| Losses | 0 | 0 |
| Goals For | 2 | 5 |
| Goals Against | 1 | 1 |
| Average Scored | 1.00 | 2.50 |
| Average Conceded | 0.50 | 0.50 |
| Matches Scored | 100% | 100% |
| Matches Conceded | 50% | 50% |
| Both Teams to Score | 50% | 50% |
| Over 1.5 | 50% | 100% |
| Over 2.5 | 0% | 50% |
| Over 3.5 | 0% | 50% |
Overall Statistics for Bundesliga
| Matches (33) | |
| Home Win | 48% |
| Draw | 18% |
| Away Win | 33% |
| Completed Matches | 25% |
| Goals (96) | |
| Goals per Game | 2.91 |
| Home Goals per Game | 1.70 |
| Away Goals per Game | 1.21 |
| Home Team Scored in | 76% |
| Away Team Scored in | 73% |
| Both Teams to Score | 52% |
| Over 1.5 | 82% |
| Over 2.5 | 58% |
| Over 3.5 | 27% |
Sturm Graz next 6 games
| 2026-09-16 | Sturm Graz | - | Rennes |
| 2026-09-20 | RB Salzburg | - | Sturm Graz |
| 2026-10-10 | Austria Wien | - | Sturm Graz |
| 2026-10-15 | Bournemouth | - | Sturm Graz |
| 2026-10-18 | Sturm Graz | - | Grazer AK |
| 2026-10-22 | Sturm Graz | - | Marseille |
LASK Linz next 6 games
| 2026-09-20 | Hartberg | - | LASK Linz |
| 2026-10-11 | LASK Linz | - | Rapid Wien |
| 2026-10-14 | LASK Linz | - | Liverpool |
| 2026-10-17 | A. Lustenau | - | LASK Linz |
| 2026-10-21 | Sporting CP | - | LASK Linz |
| 2026-10-25 | LASK Linz | - | RB Salzburg |
Coefficients
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| 3.00 | 3.60 | 2.15 |
| Double Chance | 1X | 12 | X2 |
|---|---|---|---|
| 1.67 | 1.29 | 1.36 |
| Over/Under | Gl | Ovr | Und |
|---|---|---|---|
| 1.5 | 1.14 | 5.50 | |
| 2.5 | 1.53 | 2.40 | |
| 3.5 | 2.25 | 1.57 |
| Both Teams to Score | BTS | OTS |
|---|---|---|
| 1.44 | 2.63 |