Premier - Ireland
Friday, 11.09.2026
19:45
19:45

Shelbourne

Derry City
| Info | |
|---|---|
| City | |
| Home: | Dublin |
| Away: | Derry |
| Distance: | 197.3 km |
| Stadium | |
| Stadium: | Tolka Park |
| Capacity: | 9 680 (6 000) |
| Pictures: | Google maps |
| Start Time | |
| Hour: | 19:45 (19:45 local time) |
H2H last 12 games
| 2026-05-25 | Derry City | 0 - 0 | Shelbourne |
| 2026-04-17 | Shelbourne | 1 - 2 | Derry City |
| 2026-03-13 | Derry City | 1 - 2 | Shelbourne |
| 2025-09-19 | Derry City | 1 - 1 | Shelbourne |
| 2025-06-20 | Shelbourne | 0 - 1 | Derry City |
| 2025-05-02 | Derry City | 2 - 0 | Shelbourne |
| 2025-02-14 | Shelbourne | 3 - 1 | Derry City |
| 2024-11-01 | Derry City | 0 - 1 | Shelbourne |
| 2024-09-14 | Derry City | 2 - 0 | Shelbourne |
| 2024-08-05 | Shelbourne | 0 - 0 | Derry City |
| 2024-05-06 | Derry City | 1 - 1 | Shelbourne |
| 2024-04-01 | Shelbourne | 0 - 0 | Derry City |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 5 | 4 | 7 | 3 | 1 | |
| 25% | 42% | 33% | 58% | 25% | 8% |
Shelbourne last 12 games
| 2026-09-04 | Shamrock Rovers | 0 - 0 | Shelbourne |
| 2026-08-28 | Galway | 1 - 1 | Shelbourne |
| 2026-08-13 | Shelbourne | 2 - 2 | Ajax |
| 2026-08-09 | Shelbourne | 1 - 2 | St Patrick's |
| 2026-08-06 | Ajax | 3 - 1 | Shelbourne |
| 2026-08-02 | Waterford | 1 - 0 | Shelbourne |
| 2026-07-30 | Nomme Kalju | 2 - 1 | Shelbourne |
| 2026-07-23 | Shelbourne | 5 - 2 | Nomme Kalju |
| 2026-07-17 | Kerry | 2 - 2 | Shelbourne |
| 2026-07-07 | Shelbourne | 1 - 1 | Celtic |
| 2026-07-03 | Shelbourne | 2 - 1 | Dundalk |
| 2026-06-27 | Sligo Rovers | 2 - 2 | Shelbourne |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 2 | 6 | 4 | 10 | 8 | 5 | |
| 17% | 50% | 33% | 83% | 67% | 42% |
Derry City last 12 games
| 2026-09-06 | Derry City | 4 - 2 | Dundalk |
| 2026-08-30 | Derry City | 3 - 3 | Shamrock Rovers |
| 2026-08-21 | Bohemians | 5 - 3 | Derry City |
| 2026-08-14 | UC Dublin | 1 - 2 | Derry City |
| 2026-08-07 | Derry City | 2 - 0 | Sligo Rovers |
| 2026-08-02 | St Patrick's | 1 - 1 | Derry City |
| 2026-07-30 | Derry City | 0 - 1 | Rijeka |
| 2026-07-23 | Rijeka | 1 - 0 | Derry City |
| 2026-07-16 | Derry City | 1 - 2 | CSKA Sofia |
| 2026-07-09 | CSKA Sofia | 3 - 2 | Derry City |
| 2026-07-03 | Derry City | 2 - 4 | Waterford |
| 2026-06-26 | Derry City | 2 - 0 | Drogheda Utd |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 2 | 6 | 10 | 7 | 5 | |
| 33% | 17% | 50% | 83% | 58% | 42% |
Table Premier
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Shamrock Rovers | 29 | +19 | 56 |
| 2 | St Patrick's | 29 | +20 | 50 |
| 3 | Bohemians | 29 | +16 | 50 |
| 4 | Dundalk | 29 | +1 | 40 |
| 5 | Shelbourne | 28 | -2 | 36 |
| 6 | Derry City | 29 | +1 | 34 |
| 7 | Galway | 28 | -6 | 34 |
| 8 | Waterford | 29 | -9 | 32 |
| 9 | Drogheda Utd | 29 | -15 | 28 |
| 10 | Sligo Rovers | 29 | -25 | 23 |
Chronology of League Matches
| Shelbourne | |
| Derry City | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Shelbourne | Derry City |
|---|---|---|---|
| 1 | Shamrock Rovers | 2 - 1 | 1 - 1 |
| 2 | St Patrick's | 1 - 2 | 1 - 1 |
| 3 | Bohemians | 0 - 3 | 5 - 3 |
| 4 | Dundalk | 2 - 1 | 2 - 1 |
| 5 | Shelbourne | - | 1 - 2 |
| 6 | Derry City | 1 - 2 | - |
| 7 | Galway | 1 - 1 | 2 - 1 |
| 8 | Waterford | 2 - 1 | 2 - 2 |
| 9 | Drogheda Utd | 3 - 4 | 1 - 0 |
| 10 | Sligo Rovers | 0 - 0 | 0 - 0 |
Teams League Statistic
| Shelbourne | Derry City | |
| Wins | 8 | 7 |
| Draws | 12 | 13 |
| Losses | 8 | 9 |
| Goals For | 37 | 41 |
| Goals Against | 39 | 40 |
| Average Scored | 1.32 | 1.41 |
| Average Conceded | 1.39 | 1.38 |
| Matches Scored | 79% | 76% |
| Matches Conceded | 79% | 76% |
| Both Teams to Score | 71% | 66% |
| Over 1.5 | 75% | 72% |
| Over 2.5 | 61% | 52% |
| Over 3.5 | 29% | 31% |
| Home | Away | |
| Wins | 3 | 1 |
| Draws | 5 | 7 |
| Losses | 6 | 6 |
| Goals For | 19 | 15 |
| Goals Against | 24 | 21 |
| Average Scored | 1.36 | 1.07 |
| Average Conceded | 1.71 | 1.50 |
| Matches Scored | 79% | 71% |
| Matches Conceded | 86% | 86% |
| Both Teams to Score | 79% | 71% |
| Over 1.5 | 86% | 71% |
| Over 2.5 | 71% | 50% |
| Over 3.5 | 29% | 21% |
Overall Statistics for Premier
| Matches (144) | |
| Home Win | 38% |
| Draw | 34% |
| Away Win | 28% |
| Completed Matches | 80% |
| Goals (396) | |
| Goals per Game | 2.75 |
| Home Goals per Game | 1.50 |
| Away Goals per Game | 1.25 |
| Home Team Scored in | 79% |
| Away Team Scored in | 70% |
| Both Teams to Score | 60% |
| Over 1.5 | 76% |
| Over 2.5 | 51% |
| Over 3.5 | 32% |
Shelbourne next 6 games
| 2026-09-14 | Shelbourne | - | Drogheda Utd |
| 2026-09-18 | Dundalk | - | Shelbourne |
| 2026-09-25 | Galway | - | Shelbourne |
| 2026-10-09 | Shelbourne | - | Sligo Rovers |
| 2026-10-16 | St Patrick's | - | Shelbourne |
| 2026-10-23 | Bohemians | - | Shelbourne |
Derry City next 6 games
| 2026-09-14 | Waterford | - | Derry City |
| 2026-09-18 | Derry City | - | Galway |
| 2026-10-09 | Derry City | - | St Patrick's |
| 2026-10-16 | Drogheda Utd | - | Derry City |
| 2026-10-23 | Derry City | - | Dundalk |
| 2026-10-30 | Sligo Rovers | - | Derry City |
Coefficients
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| 2.25 | 3.20 | 3.00 |
| Double Chance | 1X | 12 | X2 |
|---|---|---|---|
| 1.36 | 1.36 | 1.62 |
| Over/Under | Gl | Ovr | Und |
|---|---|---|---|
| 1.5 | 1.30 | 3.40 | |
| 2.5 | 2.00 | 1.80 | |
| 3.5 | 3.50 | 1.29 |
| Both Teams to Score | BTS | OTS |
|---|---|---|
| 1.75 | 2.00 |