Liga MX - Mexico
Wednesday, 08.04.2026
01:00
01:00

Queretaro

Juarez
| Info | |
|---|---|
| City | |
| Home: | Santiago de Queretaro |
| Away: | Ciudad Juarez |
| Distance: | 1 378.8 km |
| Stadium | |
| Stadium: | Corregidora |
| Capacity: | 45 575 |
| Dimension: | 105 x 70 m |
| Pictures: | Google maps |
| Start Time | |
| Hour: | 01:00 (18:00 local time) |
H2H last 12 games
| 2025-11-08 | Juarez | 1 - 2 | Queretaro |
| 2025-04-21 | Juarez | 0 - 2 | Queretaro |
| 2024-11-02 | Queretaro | 1 - 2 | Juarez |
| 2024-03-16 | Queretaro | 1 - 0 | Juarez |
| 2023-11-06 | Juarez | 0 - 3 | Queretaro |
| 2023-03-20 | Queretaro | 2 - 2 | Juarez |
| 2022-07-16 | Juarez | 1 - 1 | Queretaro |
| 2022-04-30 | Queretaro | 4 - 0 | Juarez |
| 2021-10-09 | Juarez | 0 - 0 | Queretaro |
| 2021-04-26 | Queretaro | 1 - 0 | Juarez |
| 2020-10-31 | Juarez | 1 - 0 | Queretaro |
| 2020-01-30 | Juarez | 3 - 1 | Queretaro |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 6 | 3 | 3 | 8 | 6 | 3 | |
| 50% | 25% | 25% | 67% | 50% | 25% |
Queretaro last 12 games
| 2026-04-05 | Queretaro | 1 - 0 | Dep. Toluca |
| 2026-03-21 | Atlas | 0 - 0 | Queretaro |
| 2026-03-15 | Tigres UANL | 0 - 0 | Queretaro |
| 2026-03-07 | Queretaro | 1 - 2 | Club America |
| 2026-03-05 | Monterrey | 4 - 0 | Queretaro |
| 2026-02-28 | Queretaro | 2 - 2 | Santos Laguna |
| 2026-02-14 | Atl. San Luis | 3 - 0 | Queretaro |
| 2026-02-07 | Queretaro | 2 - 0 | Leon |
| 2026-02-01 | Queretaro | 0 - 0 | Pachuca |
| 2026-01-17 | Guadalajara | 2 - 1 | Queretaro |
| 2026-01-15 | Queretaro | 1 - 2 | Club Tijuana |
| 2026-01-11 | Pumas UNAM | 1 - 1 | Queretaro |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 2 | 5 | 5 | 8 | 6 | 2 | |
| 17% | 42% | 42% | 67% | 50% | 17% |
Juarez last 12 games
| 2026-04-04 | Puebla | 1 - 1 | Juarez |
| 2026-03-23 | Juarez | 2 - 1 | Tigres UANL |
| 2026-03-14 | Juarez | 2 - 2 | Monterrey |
| 2026-03-08 | Dep. Toluca | 3 - 1 | Juarez |
| 2026-03-05 | Club America | 1 - 2 | Juarez |
| 2026-02-28 | Juarez | 3 - 1 | Atlas |
| 2026-02-15 | Juarez | 1 - 2 | Necaxa |
| 2026-02-08 | Pachuca | 2 - 0 | Juarez |
| 2026-01-31 | Juarez | 3 - 4 | Cruz Azul |
| 2026-01-18 | Santos Laguna | 2 - 2 | Juarez |
| 2026-01-14 | Juarez | 0 - 1 | Guadalajara |
| 2026-01-10 | Mazatlan | 1 - 2 | Juarez |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 3 | 5 | 11 | 9 | 5 | |
| 33% | 25% | 42% | 92% | 75% | 42% |
Table Liga MX
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Guadalajara | 12 | +14 | 30 |
| 2 | Cruz Azul | 13 | +10 | 27 |
| 3 | Dep. Toluca | 13 | +11 | 26 |
| 4 | Pachuca | 13 | +6 | 25 |
| 5 | Pumas UNAM | 12 | +9 | 23 |
| 6 | Club America | 13 | +2 | 18 |
| 7 | Atlas | 13 | -4 | 18 |
| 8 | Tigres UANL | 13 | +3 | 17 |
| 9 | Necaxa | 13 | -1 | 16 |
| 10 | Leon | 13 | -9 | 16 |
| 11 | Club Tijuana | 13 | -1 | 15 |
| 12 | Juarez | 12 | -2 | 15 |
| 13 | Monterrey | 13 | +2 | 14 |
| 14 | Atl. San Luis | 13 | -2 | 14 |
| 15 | Puebla | 13 | -5 | 13 |
| 16 | Queretaro | 12 | -7 | 11 |
| 17 | Mazatlan | 13 | -10 | 11 |
| 18 | Santos Laguna | 13 | -16 | 9 |
Chronology of League Matches
| Queretaro | |
| Juarez | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Queretaro | Juarez |
|---|---|---|---|
| 1 | Guadalajara | ||
| 2 | Cruz Azul | ||
| 3 | Dep. Toluca | 1 - 0 | 3 - 1 |
| 4 | Pachuca | 0 - 0 | 2 - 0 |
| 5 | Pumas UNAM | ||
| 6 | Club America | 1 - 2 | 1 - 2 |
| 7 | Atlas | ||
| 8 | Tigres UANL | ||
| 9 | Necaxa | ||
| 10 | Leon | 2 - 0 | |
| 11 | Club Tijuana | 1 - 2 | |
| 12 | Juarez | - | |
| 13 | Monterrey | ||
| 14 | Atl. San Luis | ||
| 15 | Puebla | 1 - 1 | |
| 16 | Queretaro | - | |
| 17 | Mazatlan | 1 - 2 | |
| 18 | Santos Laguna | 2 - 2 | 2 - 2 |
Teams League Statistic
| Queretaro | Juarez | |
| Wins | 2 | 4 |
| Draws | 5 | 3 |
| Losses | 5 | 5 |
| Goals For | 9 | 19 |
| Goals Against | 16 | 21 |
| Average Scored | 0.75 | 1.58 |
| Average Conceded | 1.33 | 1.75 |
| Matches Scored | 58% | 83% |
| Matches Conceded | 58% | 100% |
| Both Teams to Score | 42% | 83% |
| Over 1.5 | 67% | 92% |
| Over 2.5 | 50% | 75% |
| Over 3.5 | 17% | 42% |
| Home | Away | |
| Wins | 2 | 2 |
| Draws | 2 | 2 |
| Losses | 2 | 2 |
| Goals For | 7 | 8 |
| Goals Against | 6 | 10 |
| Average Scored | 1.17 | 1.33 |
| Average Conceded | 1.00 | 1.67 |
| Matches Scored | 83% | 83% |
| Matches Conceded | 50% | 100% |
| Both Teams to Score | 50% | 83% |
| Over 1.5 | 67% | 100% |
| Over 2.5 | 50% | 67% |
| Over 3.5 | 17% | 33% |
Overall Statistics for Liga MX
| Matches (115) | |
| Home Win | 45% |
| Draw | 23% |
| Away Win | 31% |
| Completed Matches | 75% |
| Goals (304) | |
| Goals per Game | 2.64 |
| Home Goals per Game | 1.50 |
| Away Goals per Game | 1.15 |
| Home Team Scored in | 82% |
| Away Team Scored in | 68% |
| Both Teams to Score | 57% |
| Over 1.5 | 77% |
| Over 2.5 | 56% |
| Over 3.5 | 24% |
Queretaro next 4 games
| 2026-04-12 | Queretaro | - | Necaxa |
| 2026-04-18 | Mazatlan | - | Queretaro |
| 2026-04-22 | Queretaro | - | Cruz Azul |
| 2026-04-25 | Puebla | - | Queretaro |
Juarez next 4 games
| 2026-04-11 | Juarez | - | Club Tijuana |
| 2026-04-19 | Leon | - | Juarez |
| 2026-04-22 | Pumas UNAM | - | Juarez |
| 2026-04-26 | Juarez | - | Atl. San Luis |
Coefficients
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| 2.75 | 3.40 | 2.25 |
| Double Chance | 1X | 12 | X2 |
|---|---|---|---|
| 1.57 | 1.30 | 1.40 |
| Over/Under | Gl | Ovr | Und |
|---|---|---|---|
| 1.5 | 1.25 | 3.75 | |
| 2.5 | 1.85 | 1.95 | |
| 3.5 | 3.25 | 1.33 |
| Both Teams to Score | BTS | OTS |
|---|---|---|
| 1.70 | 2.05 |