TOPLYGA - Lithuania
Saturday, 20.06.2026
12:15
12:15

Panevezys

Siauliai
| Info | |
|---|---|
| City | |
| Home: | Panevezys |
| Away: | Siauliai |
| Distance: | 68.3 km |
| Stadium | |
| Stadium: | Aukstaitija |
| Capacity: | 6 600 (4 000) |
| Pictures: | Google maps |
| Start Time | |
| Hour: | 12:15 (14:15 local time) |
H2H last 12 games
| 2026-04-18 | Siauliai | 3 - 1 | Panevezys |
| 2025-10-05 | Siauliai | 3 - 3 | Panevezys |
| 2025-07-20 | Panevezys | 2 - 0 | Siauliai |
| 2025-06-01 | Siauliai | 2 - 1 | Panevezys |
| 2025-03-02 | Panevezys | 1 - 3 | Siauliai |
| 2025-02-15 | Panevezys | 3 - 2 | Siauliai |
| 2024-10-27 | Panevezys | 1 - 3 | Siauliai |
| 2024-09-26 | Siauliai | 2 - 1 | Panevezys |
| 2024-06-01 | Panevezys | 2 - 0 | Siauliai |
| 2024-04-10 | Siauliai | 1 - 1 | Panevezys |
| 2023-10-30 | Siauliai | 1 - 1 | Panevezys |
| 2023-07-24 | Panevezys | 2 - 0 | Siauliai |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 3 | 5 | 12 | 7 | 5 | |
| 33% | 25% | 42% | 100% | 58% | 42% |
Panevezys last 12 games
| 2026-06-16 | Zalgiris | 3 - 0 | Panevezys |
| 2026-06-12 | Panevezys | 1 - 2 | TransINVEST |
| 2026-05-30 | Dziugas Telsiai | 4 - 0 | Panevezys |
| 2026-05-24 | Panevezys | 1 - 0 | Banga Gargzdai |
| 2026-05-15 | Riteriai | 0 - 3 | Panevezys |
| 2026-05-10 | Panevezys | 1 - 1 | Kauno Zalgiris |
| 2026-05-06 | Hegelmann | 3 - 2 | Panevezys |
| 2026-05-03 | Panevezys | 2 - 1 | Zalgiris |
| 2026-04-25 | Suduva | 1 - 0 | Panevezys |
| 2026-04-18 | Siauliai | 3 - 1 | Panevezys |
| 2026-04-12 | TransINVEST | 1 - 2 | Panevezys |
| 2026-04-05 | Panevezys | 0 - 1 | Dziugas Telsiai |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 1 | 7 | 9 | 8 | 3 | |
| 33% | 8% | 58% | 75% | 67% | 25% |
Siauliai last 12 games
| 2026-06-16 | Suduva | 2 - 1 | Siauliai |
| 2026-06-12 | Dziugas Telsiai | 4 - 3 | Siauliai |
| 2026-05-30 | Banga Gargzdai | 1 - 1 | Siauliai |
| 2026-05-25 | Siauliai | 2 - 0 | Riteriai |
| 2026-05-16 | Kauno Zalgiris | 0 - 0 | Siauliai |
| 2026-05-09 | Hegelmann | 1 - 1 | Siauliai |
| 2026-05-06 | Zalgiris | 3 - 1 | Siauliai |
| 2026-05-02 | Siauliai | 2 - 1 | Suduva |
| 2026-04-26 | Siauliai | 0 - 4 | TransINVEST |
| 2026-04-18 | Siauliai | 3 - 1 | Panevezys |
| 2026-04-12 | Dziugas Telsiai | 1 - 0 | Siauliai |
| 2026-04-04 | Siauliai | 0 - 0 | Banga Gargzdai |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 4 | 5 | 9 | 6 | 4 | |
| 25% | 33% | 42% | 75% | 50% | 33% |
Table TOPLYGA
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Dziugas Telsiai | 17 | +10 | 33 |
| 2 | TransINVEST | 17 | +12 | 31 |
| 3 | Kauno Zalgiris | 17 | +21 | 30 |
| 4 | Suduva | 18 | +11 | 29 |
| 5 | Zalgiris | 18 | +7 | 28 |
| 6 | Banga Gargzdai | 17 | +9 | 24 |
| 7 | Panevezys | 18 | -12 | 21 |
| 8 | Hegelmann | 17 | -7 | 18 |
| 9 | Siauliai | 18 | -11 | 17 |
| 10 | Riteriai | 17 | -40 | 3 |
Chronology of League Matches
| Panevezys | |
| Siauliai | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Panevezys | Siauliai |
|---|---|---|---|
| 1 | Dziugas Telsiai | 0 - 1 | 4 - 3 |
| 2 | TransINVEST | 1 - 2 | 2 - 2 |
| 3 | Kauno Zalgiris | 1 - 1 | 0 - 0 |
| 4 | Suduva | 0 - 0 | 2 - 1 |
| 5 | Zalgiris | 2 - 1 | 3 - 1 |
| 6 | Banga Gargzdai | 1 - 0 | 1 - 1 |
| 7 | Panevezys | - | |
| 8 | Hegelmann | 1 - 1 | 1 - 1 |
| 9 | Siauliai | - | |
| 10 | Riteriai | 2 - 1 | 1 - 1 |
Teams League Statistic
| Panevezys | Siauliai | |
| Wins | 6 | 3 |
| Draws | 3 | 8 |
| Losses | 9 | 7 |
| Goals For | 18 | 18 |
| Goals Against | 30 | 29 |
| Average Scored | 1.00 | 1.00 |
| Average Conceded | 1.67 | 1.61 |
| Matches Scored | 67% | 61% |
| Matches Conceded | 78% | 78% |
| Both Teams to Score | 50% | 56% |
| Over 1.5 | 72% | 78% |
| Over 2.5 | 61% | 44% |
| Over 3.5 | 28% | 33% |
| Home | Away | |
| Wins | 3 | 0 |
| Draws | 3 | 7 |
| Losses | 2 | 4 |
| Goals For | 8 | 11 |
| Goals Against | 7 | 16 |
| Average Scored | 1.00 | 1.00 |
| Average Conceded | 0.88 | 1.45 |
| Matches Scored | 75% | 73% |
| Matches Conceded | 75% | 82% |
| Both Teams to Score | 62% | 73% |
| Over 1.5 | 62% | 73% |
| Over 2.5 | 38% | 36% |
| Over 3.5 | 0% | 27% |
Overall Statistics for TOPLYGA
| Matches (87) | |
| Home Win | 41% |
| Draw | 31% |
| Away Win | 28% |
| Completed Matches | 48% |
| Goals (228) | |
| Goals per Game | 2.62 |
| Home Goals per Game | 1.43 |
| Away Goals per Game | 1.20 |
| Home Team Scored in | 70% |
| Away Team Scored in | 67% |
| Both Teams to Score | 48% |
| Over 1.5 | 74% |
| Over 2.5 | 54% |
| Over 3.5 | 30% |
Panevezys next 6 games
| 2026-06-29 | Panevezys | - | Suduva |
| 2026-07-04 | Panevezys | - | Hegelmann |
| 2026-07-11 | Kauno Zalgiris | - | Panevezys |
| 2026-07-17 | Panevezys | - | Riteriai |
| 2026-07-26 | Banga Gargzdai | - | Panevezys |
| 2026-08-03 | Panevezys | - | Dziugas Telsiai |
Siauliai next 6 games
| 2026-06-29 | Siauliai | - | TransINVEST |
| 2026-07-05 | Siauliai | - | Zalgiris |
| 2026-07-12 | Siauliai | - | Hegelmann |
| 2026-07-18 | Siauliai | - | Kauno Zalgiris |
| 2026-07-27 | Riteriai | - | Siauliai |
| 2026-08-03 | Siauliai | - | Banga Gargzdai |
Coefficients
No data in the system