Meistriliiga - Estonia
Wednesday, 16.09.2026
17:00
17:00

Paide

Parnu Vaprus
| Info | |
|---|---|
| City | |
| Home: | Paide |
| Away: | Parnu |
| Distance: | 82.8 km |
| Stadium | |
| Stadium: | Paide linnastaadion |
| Capacity: | 500 |
| Dimension: | 98 x 60 m |
| Pictures: | Google maps |
| Start Time | |
| Hour: | 17:00 (19:00 local time) |
H2H last 12 games
| 2026-07-04 | Paide | 3 - 1 | Parnu Vaprus |
| 2026-05-06 | Paide | 2 - 0 | Parnu Vaprus |
| 2026-03-07 | Parnu Vaprus | 3 - 2 | Paide |
| 2025-11-02 | Paide | 3 - 0 | Parnu Vaprus |
| 2025-08-30 | Parnu Vaprus | 1 - 0 | Paide |
| 2025-06-18 | Parnu Vaprus | 1 - 2 | Paide |
| 2025-04-09 | Paide | 1 - 0 | Parnu Vaprus |
| 2024-10-23 | Parnu Vaprus | 0 - 1 | Paide |
| 2024-08-18 | Paide | 1 - 0 | Parnu Vaprus |
| 2024-06-18 | Paide | 0 - 1 | Parnu Vaprus |
| 2024-03-03 | Parnu Vaprus | 0 - 3 | Paide |
| 2023-09-23 | Paide | 3 - 0 | Parnu Vaprus |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 9 | 0 | 3 | 7 | 6 | 2 | |
| 75% | 0% | 25% | 58% | 50% | 17% |
Paide last 12 games
| 2026-09-09 | Tartu Tammeka | 0 - 2 | Paide |
| 2026-09-06 | Paide | 0 - 2 | FCI Levadia |
| 2026-08-30 | Flora Tallinn | 1 - 2 | Paide |
| 2026-08-26 | FCI Levadia | 4 - 1 | Paide |
| 2026-08-23 | Paide | 4 - 1 | Nomme United |
| 2026-08-16 | Narva Trans | 1 - 1 | Paide |
| 2026-08-12 | Rapid Wien | 2 - 0 | Paide |
| 2026-08-06 | Paide | 1 - 4 | Rapid Wien |
| 2026-08-02 | Paide | 1 - 0 | Kuressaare |
| 2026-07-30 | Zira Baku | 1 - 1 | Paide |
| 2026-07-23 | Paide | 1 - 0 | Zira Baku |
| 2026-07-19 | Harju JK Laagri | 5 - 2 | Paide |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 5 | 2 | 5 | 10 | 5 | 4 | |
| 42% | 17% | 42% | 83% | 42% | 33% |
Parnu Vaprus last 12 games
| 2026-09-12 | FCI Levadia | 4 - 0 | Parnu Vaprus |
| 2026-09-09 | Parnu Vaprus | 3 - 2 | Harju JK Laagri |
| 2026-09-05 | Parnu Vaprus | 1 - 0 | Nomme United |
| 2026-09-02 | Nomme United | 3 - 2 | Parnu Vaprus |
| 2026-08-29 | Kuressaare | 2 - 2 | Parnu Vaprus |
| 2026-08-23 | Parnu Vaprus | 1 - 2 | Flora Tallinn |
| 2026-08-16 | Nomme Kalju | 3 - 1 | Parnu Vaprus |
| 2026-08-02 | Parnu Vaprus | 1 - 1 | FCI Levadia |
| 2026-07-18 | Narva Trans | 3 - 1 | Parnu Vaprus |
| 2026-07-11 | Parnu Vaprus | 5 - 1 | Tartu Tammeka |
| 2026-07-04 | Paide | 3 - 1 | Parnu Vaprus |
| 2026-06-26 | Parnu Vaprus | 1 - 0 | Kuressaare |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 2 | 6 | 10 | 9 | 8 | |
| 33% | 17% | 50% | 83% | 75% | 67% |
Table Meistriliiga
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | FCI Levadia | 27 | +54 | 68 |
| 2 | Flora Tallinn | 28 | +19 | 52 |
| 3 | Nomme Kalju | 28 | +23 | 47 |
| 4 | Paide | 26 | +9 | 45 |
| 5 | Tartu Tammeka | 26 | -4 | 41 |
| 6 | Parnu Vaprus | 27 | -15 | 34 |
| 7 | Harju JK Laagri | 27 | -8 | 31 |
| 8 | Nomme United | 28 | -19 | 28 |
| 9 | Kuressaare | 27 | -16 | 28 |
| 10 | Narva Trans | 28 | -43 | 18 |
Chronology of League Matches
| Paide | |
| Parnu Vaprus | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Paide | Parnu Vaprus |
|---|---|---|---|
| 1 | FCI Levadia | 0 - 2 | 4 - 0 |
| 2 | Flora Tallinn | 1 - 2 | 2 - 0 |
| 3 | Nomme Kalju | 1 - 0 | 3 - 1 |
| 4 | Paide | - | 3 - 1 |
| 5 | Tartu Tammeka | 0 - 1 | 0 - 0 |
| 6 | Parnu Vaprus | 3 - 1 | - |
| 7 | Harju JK Laagri | 1 - 0 | 1 - 2 |
| 8 | Nomme United | 4 - 1 | 7 - 1 |
| 9 | Kuressaare | 1 - 0 | 2 - 2 |
| 10 | Narva Trans | 1 - 0 | 3 - 1 |
Teams League Statistic
| Paide | Parnu Vaprus | |
| Wins | 13 | 10 |
| Draws | 6 | 4 |
| Losses | 7 | 13 |
| Goals For | 42 | 37 |
| Goals Against | 33 | 52 |
| Average Scored | 1.62 | 1.37 |
| Average Conceded | 1.27 | 1.93 |
| Matches Scored | 88% | 81% |
| Matches Conceded | 77% | 78% |
| Both Teams to Score | 65% | 67% |
| Over 1.5 | 73% | 81% |
| Over 2.5 | 50% | 67% |
| Over 3.5 | 38% | 44% |
| Home | Away | |
| Wins | 7 | 3 |
| Draws | 1 | 2 |
| Losses | 4 | 8 |
| Goals For | 17 | 13 |
| Goals Against | 12 | 30 |
| Average Scored | 1.42 | 1.00 |
| Average Conceded | 1.00 | 2.31 |
| Matches Scored | 83% | 77% |
| Matches Conceded | 67% | 85% |
| Both Teams to Score | 50% | 69% |
| Over 1.5 | 58% | 85% |
| Over 2.5 | 42% | 77% |
| Over 3.5 | 33% | 46% |
Overall Statistics for Meistriliiga
| Matches (136) | |
| Home Win | 47% |
| Draw | 12% |
| Away Win | 41% |
| Completed Matches | 76% |
| Goals (426) | |
| Goals per Game | 3.13 |
| Home Goals per Game | 1.79 |
| Away Goals per Game | 1.35 |
| Home Team Scored in | 82% |
| Away Team Scored in | 73% |
| Both Teams to Score | 58% |
| Over 1.5 | 81% |
| Over 2.5 | 65% |
| Over 3.5 | 38% |
Paide next 6 games
| 2026-09-19 | Nomme United | - | Paide |
| 2026-10-11 | FCI Levadia | - | Paide |
| 2026-10-14 | Paide | - | Tartu Tammeka |
| 2026-10-18 | Paide | - | Narva Trans |
| 2026-10-25 | Kuressaare | - | Paide |
| 2026-10-28 | Paide | - | Nomme Kalju |
Parnu Vaprus next 6 games
| 2026-09-20 | Flora Tallinn | - | Parnu Vaprus |
| 2026-10-10 | Parnu Vaprus | - | Narva Trans |
| 2026-10-13 | Parnu Vaprus | - | Nomme Kalju |
| 2026-10-18 | Harju JK Laagri | - | Parnu Vaprus |
| 2026-10-24 | Nomme United | - | Parnu Vaprus |
| 2026-10-28 | Parnu Vaprus | - | Kuressaare |
Coefficients
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| 1.61 | 3.95 | 4.50 |
| Double Chance | 1X | 12 | X2 |
|---|---|---|---|
| 1.15 | 1.19 | 2.08 |
| Over/Under | Gl | Ovr | Und |
|---|---|---|---|
| 1.5 | 1.12 | 4.90 | |
| 2.5 | 1.48 | 2.35 | |
| 3.5 | 2.25 | 1.52 |
| Both Teams to Score | BTS | OTS |
|---|---|---|
| 1.53 | 2.25 |