Meistriliiga - Estonia
Friday, 31.07.2026
17:00
17:00

Nomme United

Narva Trans
| Info | |
|---|---|
| City | |
| Home: | Nomme |
| Away: | Narva |
| Distance: | 198.9 km |
| Start Time | |
| Hour: | 17:00 (19:00 local time) |
H2H last 7 games
| 2026-06-13 | Narva Trans | 1 - 2 | Nomme United |
| 2026-04-11 | Nomme United | 5 - 1 | Narva Trans |
| 2026-01-24 | Narva Trans | 3 - 4 | Nomme United |
| 2024-09-21 | Nomme United | 0 - 4 | Narva Trans |
| 2024-07-26 | Narva Trans | 2 - 1 | Nomme United |
| 2024-05-23 | Nomme United | 1 - 3 | Narva Trans |
| 2024-03-30 | Narva Trans | 2 - 0 | Nomme United |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 0 | 4 | 7 | 6 | 4 | |
| 43% | 0% | 57% | 100% | 86% | 57% |
Nomme United last 12 games
| 2026-07-17 | Flora Tallinn | 1 - 2 | Nomme United |
| 2026-07-11 | Nomme United | 3 - 2 | Kuressaare |
| 2026-07-03 | Nomme United | 1 - 3 | Nomme Kalju |
| 2026-06-20 | Harju JK Laagri | 1 - 3 | Nomme United |
| 2026-06-17 | Nomme United | 1 - 2 | FCI Levadia |
| 2026-06-13 | Narva Trans | 1 - 2 | Nomme United |
| 2026-05-29 | Nomme United | 0 - 4 | Flora Tallinn |
| 2026-05-20 | Kuressaare | 2 - 1 | Nomme United |
| 2026-05-15 | Tartu Tammeka | 3 - 1 | Nomme United |
| 2026-05-10 | Nomme United | 2 - 3 | Paide |
| 2026-05-02 | Parnu Vaprus | 2 - 3 | Nomme United |
| 2026-04-25 | Nomme United | 2 - 1 | Kuressaare |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 6 | 0 | 6 | 12 | 12 | 7 | |
| 50% | 0% | 50% | 100% | 100% | 58% |
Narva Trans last 12 games
| 2026-07-18 | Narva Trans | 3 - 1 | Parnu Vaprus |
| 2026-07-10 | Harju JK Laagri | 3 - 0 | Narva Trans |
| 2026-07-04 | Narva Trans | 1 - 3 | FCI Levadia |
| 2026-06-21 | Tartu Tammeka | 1 - 0 | Narva Trans |
| 2026-06-16 | Kuressaare | 0 - 0 | Narva Trans |
| 2026-06-13 | Narva Trans | 1 - 2 | Nomme United |
| 2026-05-30 | Harju JK Laagri | 3 - 0 | Narva Trans |
| 2026-05-20 | Narva Trans | 1 - 0 | Paide |
| 2026-05-16 | Narva Trans | 0 - 3 | Flora Tallinn |
| 2026-05-09 | Parnu Vaprus | 2 - 0 | Narva Trans |
| 2026-05-05 | Flora Tallinn | 1 - 0 | Narva Trans |
| 2026-05-01 | Narva Trans | 0 - 3 | Nomme Kalju |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 2 | 1 | 9 | 8 | 7 | 2 | |
| 17% | 8% | 75% | 67% | 58% | 17% |
Table Meistriliiga
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | FCI Levadia | 19 | +33 | 46 |
| 2 | Flora Tallinn | 19 | +18 | 36 |
| 3 | Nomme Kalju | 20 | +17 | 35 |
| 4 | Paide | 20 | +4 | 32 |
| 5 | Parnu Vaprus | 20 | -10 | 26 |
| 6 | Tartu Tammeka | 18 | -5 | 26 |
| 7 | Nomme United | 20 | -7 | 25 |
| 8 | Harju JK Laagri | 20 | -4 | 25 |
| 9 | Kuressaare | 20 | -14 | 18 |
| 10 | Narva Trans | 20 | -32 | 13 |
Chronology of League Matches
| Nomme United | |
| Narva Trans | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Nomme United | Narva Trans |
|---|---|---|---|
| 1 | FCI Levadia | 1 - 2 | 7 - 0 |
| 2 | Flora Tallinn | 0 - 4 | 6 - 0 |
| 3 | Nomme Kalju | 1 - 3 | 2 - 1 |
| 4 | Paide | 2 - 3 | 1 - 0 |
| 5 | Parnu Vaprus | 7 - 1 | 2 - 0 |
| 6 | Tartu Tammeka | 2 - 3 | 1 - 0 |
| 7 | Nomme United | - | 5 - 1 |
| 8 | Harju JK Laagri | 1 - 2 | 3 - 0 |
| 9 | Kuressaare | 3 - 2 | 0 - 0 |
| 10 | Narva Trans | 5 - 1 | - |
Teams League Statistic
| Nomme United | Narva Trans | |
| Wins | 8 | 4 |
| Draws | 1 | 1 |
| Losses | 11 | 15 |
| Goals For | 39 | 15 |
| Goals Against | 46 | 47 |
| Average Scored | 1.95 | 0.75 |
| Average Conceded | 2.30 | 2.35 |
| Matches Scored | 90% | 50% |
| Matches Conceded | 100% | 85% |
| Both Teams to Score | 90% | 40% |
| Over 1.5 | 100% | 80% |
| Over 2.5 | 95% | 75% |
| Over 3.5 | 60% | 25% |
| Home | Away | |
| Wins | 4 | 0 |
| Draws | 0 | 1 |
| Losses | 6 | 9 |
| Goals For | 24 | 2 |
| Goals Against | 22 | 30 |
| Average Scored | 2.40 | 0.20 |
| Average Conceded | 2.20 | 3.00 |
| Matches Scored | 90% | 20% |
| Matches Conceded | 100% | 90% |
| Both Teams to Score | 90% | 20% |
| Over 1.5 | 100% | 70% |
| Over 2.5 | 100% | 60% |
| Over 3.5 | 70% | 30% |
Overall Statistics for Meistriliiga
| Matches (98) | |
| Home Win | 46% |
| Draw | 12% |
| Away Win | 42% |
| Completed Matches | 54% |
| Goals (305) | |
| Goals per Game | 3.11 |
| Home Goals per Game | 1.76 |
| Away Goals per Game | 1.36 |
| Home Team Scored in | 82% |
| Away Team Scored in | 72% |
| Both Teams to Score | 58% |
| Over 1.5 | 80% |
| Over 2.5 | 66% |
| Over 3.5 | 36% |
Nomme United next 6 games
| 2026-08-09 | FCI Levadia | - | Nomme United |
| 2026-08-14 | Nomme United | - | Tartu Tammeka |
| 2026-08-23 | Paide | - | Nomme United |
| 2026-08-29 | Nomme United | - | Harju JK Laagri |
| 2026-09-05 | Parnu Vaprus | - | Nomme United |
| 2026-09-08 | Nomme Kalju | - | Nomme United |
Narva Trans next 6 games
| 2026-08-08 | Narva Trans | - | Nomme Kalju |
| 2026-08-16 | Narva Trans | - | Paide |
| 2026-08-21 | FCI Levadia | - | Narva Trans |
| 2026-08-28 | Narva Trans | - | Tartu Tammeka |
| 2026-09-05 | Kuressaare | - | Narva Trans |
| 2026-09-08 | Narva Trans | - | Flora Tallinn |
Coefficients
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| 1.90 | 3.75 | 3.25 |
| Double Chance | 1X | 12 | X2 |
|---|---|---|---|
| 1.27 | 1.21 | 1.76 |
| Over/Under | Gl | Ovr | Und |
|---|---|---|---|
| 1.5 | 1.10 | 5.00 | |
| 2.5 | 1.42 | 2.50 | |
| 3.5 | 2.10 | 1.61 |
| Both Teams to Score | BTS | OTS |
|---|---|---|
| 1.40 | 2.60 |