Meistriliiga - Estonia
Wednesday, 17.06.2026
17:00
17:00

Nomme United

FCI Levadia
| Info | |
|---|---|
| City | |
| Home: | Nomme |
| Away: | Tallinn |
| Distance: | 8.0 km |
| Start Time | |
| Hour: | 17:00 (19:00 local time) |
H2H last 6 games
| 2026-04-04 | FCI Levadia | 1 - 1 | Nomme United |
| 2026-01-18 | FCI Levadia | 2 - 4 | Nomme United |
| 2024-10-22 | FCI Levadia | 1 - 1 | Nomme United |
| 2024-08-04 | Nomme United | 0 - 1 | FCI Levadia |
| 2024-06-19 | Nomme United | 0 - 6 | FCI Levadia |
| 2024-04-13 | FCI Levadia | 2 - 0 | Nomme United |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 1 | 2 | 3 | 5 | 2 | 2 | |
| 17% | 33% | 50% | 83% | 33% | 33% |
Nomme United last 12 games
| 2026-06-13 | Narva Trans | 1 - 2 | Nomme United |
| 2026-05-29 | Nomme United | 0 - 4 | Flora Tallinn |
| 2026-05-20 | Kuressaare | 2 - 1 | Nomme United |
| 2026-05-15 | Tartu Tammeka | 3 - 1 | Nomme United |
| 2026-05-10 | Nomme United | 2 - 3 | Paide |
| 2026-05-02 | Parnu Vaprus | 2 - 3 | Nomme United |
| 2026-04-25 | Nomme United | 2 - 1 | Kuressaare |
| 2026-04-22 | Nomme Kalju | 7 - 1 | Nomme United |
| 2026-04-18 | Nomme United | 1 - 2 | Harju JK Laagri |
| 2026-04-11 | Nomme United | 5 - 1 | Narva Trans |
| 2026-04-08 | Paide | 3 - 1 | Nomme United |
| 2026-04-04 | FCI Levadia | 1 - 1 | Nomme United |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 1 | 7 | 12 | 11 | 7 | |
| 33% | 8% | 58% | 100% | 92% | 58% |
FCI Levadia last 12 games
| 2026-06-13 | Flora Tallinn | 1 - 3 | FCI Levadia |
| 2026-05-30 | Tartu Tammeka | 0 - 1 | FCI Levadia |
| 2026-05-24 | Parnu Vaprus | 1 - 6 | FCI Levadia |
| 2026-05-17 | Paide | 1 - 3 | FCI Levadia |
| 2026-05-09 | FCI Levadia | 3 - 0 | Harju JK Laagri |
| 2026-05-02 | Kuressaare | 1 - 2 | FCI Levadia |
| 2026-04-26 | FCI Levadia | 7 - 0 | Narva Trans |
| 2026-04-22 | Tartu Tammeka | 1 - 2 | FCI Levadia |
| 2026-04-19 | FCI Levadia | 4 - 0 | Flora Tallinn |
| 2026-04-12 | Nomme Kalju | 1 - 1 | FCI Levadia |
| 2026-04-08 | FCI Levadia | 2 - 1 | Parnu Vaprus |
| 2026-04-04 | FCI Levadia | 1 - 1 | Nomme United |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 10 | 2 | 0 | 11 | 9 | 5 | |
| 83% | 17% | 0% | 92% | 75% | 42% |
Table Meistriliiga
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | FCI Levadia | 15 | +31 | 39 |
| 2 | Nomme Kalju | 14 | +16 | 28 |
| 3 | Flora Tallinn | 14 | +15 | 27 |
| 4 | Paide | 14 | +3 | 21 |
| 5 | Parnu Vaprus | 15 | -10 | 20 |
| 6 | Harju JK Laagri | 15 | -6 | 19 |
| 7 | Tartu Tammeka | 14 | -4 | 17 |
| 8 | Nomme United | 15 | -8 | 16 |
| 9 | Kuressaare | 15 | -9 | 16 |
| 10 | Narva Trans | 15 | -28 | 9 |
Chronology of League Matches
| Nomme United | |
| FCI Levadia | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Nomme United | FCI Levadia |
|---|---|---|---|
| 1 | FCI Levadia | - | |
| 2 | Nomme Kalju | 1 - 1 | |
| 3 | Flora Tallinn | 0 - 4 | 1 - 3 |
| 4 | Paide | 2 - 3 | 1 - 3 |
| 5 | Parnu Vaprus | 7 - 1 | 1 - 6 |
| 6 | Harju JK Laagri | 1 - 2 | 1 - 3 |
| 7 | Tartu Tammeka | 2 - 3 | 0 - 1 |
| 8 | Nomme United | - | |
| 9 | Kuressaare | 2 - 1 | 1 - 2 |
| 10 | Narva Trans | 5 - 1 |
Teams League Statistic
| Nomme United | FCI Levadia | |
| Wins | 5 | 12 |
| Draws | 1 | 3 |
| Losses | 9 | 0 |
| Goals For | 29 | 42 |
| Goals Against | 37 | 11 |
| Average Scored | 1.93 | 2.80 |
| Average Conceded | 2.47 | 0.73 |
| Matches Scored | 87% | 100% |
| Matches Conceded | 100% | 67% |
| Both Teams to Score | 87% | 67% |
| Over 1.5 | 100% | 93% |
| Over 2.5 | 93% | 73% |
| Over 3.5 | 60% | 47% |
| Home | Away | |
| Wins | 3 | 7 |
| Draws | 0 | 1 |
| Losses | 4 | 0 |
| Goals For | 19 | 21 |
| Goals Against | 15 | 7 |
| Average Scored | 2.71 | 2.62 |
| Average Conceded | 2.14 | 0.88 |
| Matches Scored | 86% | 100% |
| Matches Conceded | 100% | 88% |
| Both Teams to Score | 86% | 88% |
| Over 1.5 | 100% | 88% |
| Over 2.5 | 100% | 75% |
| Over 3.5 | 71% | 50% |
Overall Statistics for Meistriliiga
| Matches (73) | |
| Home Win | 48% |
| Draw | 10% |
| Away Win | 42% |
| Completed Matches | 41% |
| Goals (231) | |
| Goals per Game | 3.16 |
| Home Goals per Game | 1.82 |
| Away Goals per Game | 1.34 |
| Home Team Scored in | 79% |
| Away Team Scored in | 71% |
| Both Teams to Score | 53% |
| Over 1.5 | 79% |
| Over 2.5 | 66% |
| Over 3.5 | 37% |
Nomme United next 6 games
| 2026-06-20 | Harju JK Laagri | - | Nomme United |
| 2026-07-03 | Nomme United | - | Nomme Kalju |
| 2026-07-11 | Nomme United | - | Kuressaare |
| 2026-07-17 | Flora Tallinn | - | Nomme United |
| 2026-07-31 | Nomme United | - | Narva Trans |
| 2026-08-09 | FCI Levadia | - | Nomme United |
FCI Levadia next 6 games
| 2026-06-20 | FCI Levadia | - | Nomme Kalju |
| 2026-06-28 | FCI Levadia | - | Flora Tallinn |
| 2026-07-04 | Narva Trans | - | FCI Levadia |
| 2026-07-19 | FCI Levadia | - | Tartu Tammeka |
| 2026-08-02 | Parnu Vaprus | - | FCI Levadia |
| 2026-08-09 | FCI Levadia | - | Nomme United |
Coefficients
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| 9.50 | 6.00 | 1.21 |
| Double Chance | 1X | 12 | X2 |
|---|---|---|---|
| 3.50 | 1.09 | 1.05 |
| Over/Under | Gl | Ovr | Und |
|---|---|---|---|
| 1.5 | 1.05 | 6.25 | |
| 2.5 | 1.29 | 3.10 | |
| 3.5 | 1.78 | 1.86 |
| Both Teams to Score | BTS | OTS |
|---|---|---|
| 1.60 | 2.10 |