Meistriliiga - Estonia
Sunday, 14.06.2026
12:30
12:30

Nomme Kalju

Paide
| Info | |
|---|---|
| City | |
| Home: | Tallinn |
| Away: | Paide |
| Distance: | 76.5 km |
| Start Time | |
| Hour: | 12:30 (14:30 local time) |
H2H last 12 games
| 2026-04-19 | Paide | 1 - 0 | Nomme Kalju |
| 2026-02-14 | Paide | 2 - 1 | Nomme Kalju |
| 2025-11-08 | Nomme Kalju | 1 - 1 | Paide |
| 2025-09-14 | Paide | 1 - 1 | Nomme Kalju |
| 2025-05-28 | Nomme Kalju | 0 - 2 | Paide |
| 2025-03-09 | Paide | 4 - 0 | Nomme Kalju |
| 2025-03-05 | Nomme Kalju | 1 - 0 | Paide |
| 2024-10-06 | Paide | 1 - 1 | Nomme Kalju |
| 2024-09-01 | Nomme Kalju | 2 - 4 | Paide |
| 2024-05-22 | Paide | 0 - 2 | Nomme Kalju |
| 2024-05-08 | Paide | 3 - 1 | Nomme Kalju |
| 2024-04-14 | Nomme Kalju | 2 - 1 | Paide |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 3 | 6 | 10 | 5 | 3 | |
| 25% | 25% | 50% | 83% | 42% | 25% |
Nomme Kalju last 12 games
| 2026-05-30 | Parnu Vaprus | 3 - 1 | Nomme Kalju |
| 2026-05-20 | Nomme Kalju | 1 - 0 | Harju JK Laagri |
| 2026-05-17 | Kuressaare | 0 - 2 | Nomme Kalju |
| 2026-05-10 | Nomme Kalju | 0 - 1 | Flora Tallinn |
| 2026-05-01 | Narva Trans | 0 - 3 | Nomme Kalju |
| 2026-04-26 | Nomme Kalju | 1 - 2 | Parnu Vaprus |
| 2026-04-22 | Nomme Kalju | 7 - 1 | Nomme United |
| 2026-04-19 | Paide | 1 - 0 | Nomme Kalju |
| 2026-04-12 | Nomme Kalju | 1 - 1 | FCI Levadia |
| 2026-04-08 | Harju JK Laagri | 0 - 2 | Nomme Kalju |
| 2026-04-03 | Nomme Kalju | 2 - 1 | Narva Trans |
| 2026-03-21 | Nomme Kalju | 4 - 0 | Kuressaare |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 7 | 1 | 4 | 9 | 6 | 3 | |
| 58% | 8% | 33% | 75% | 50% | 25% |
Paide last 12 games
| 2026-05-31 | Paide | 1 - 1 | Kuressaare |
| 2026-05-23 | Paide | 1 - 5 | Flora Tallinn |
| 2026-05-20 | Narva Trans | 1 - 0 | Paide |
| 2026-05-17 | Paide | 1 - 3 | FCI Levadia |
| 2026-05-10 | Nomme United | 2 - 3 | Paide |
| 2026-05-06 | Paide | 2 - 0 | Parnu Vaprus |
| 2026-05-01 | Paide | 0 - 1 | Tartu Tammeka |
| 2026-04-26 | Paide | 1 - 2 | Flora Tallinn |
| 2026-04-22 | Harju JK Laagri | 2 - 2 | Paide |
| 2026-04-19 | Paide | 1 - 0 | Nomme Kalju |
| 2026-04-12 | Tartu Tammeka | 1 - 4 | Paide |
| 2026-04-08 | Paide | 3 - 1 | Nomme United |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 5 | 2 | 5 | 9 | 7 | 6 | |
| 42% | 17% | 42% | 75% | 58% | 50% |
Table Meistriliiga
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | FCI Levadia | 15 | +31 | 39 |
| 2 | Nomme Kalju | 14 | +16 | 28 |
| 3 | Flora Tallinn | 14 | +15 | 27 |
| 4 | Paide | 14 | +3 | 21 |
| 5 | Parnu Vaprus | 15 | -10 | 20 |
| 6 | Harju JK Laagri | 15 | -6 | 19 |
| 7 | Tartu Tammeka | 14 | -4 | 17 |
| 8 | Nomme United | 15 | -8 | 16 |
| 9 | Kuressaare | 15 | -9 | 16 |
| 10 | Narva Trans | 15 | -28 | 9 |
Chronology of League Matches
| Nomme Kalju | |
| Paide | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Nomme Kalju | Paide |
|---|---|---|---|
| 1 | FCI Levadia | 1 - 1 | 2 - 2 |
| 2 | Nomme Kalju | - | |
| 3 | Flora Tallinn | 0 - 1 | |
| 4 | Paide | - | |
| 5 | Parnu Vaprus | 1 - 2 | 3 - 2 |
| 6 | Harju JK Laagri | 1 - 0 | 2 - 2 |
| 7 | Tartu Tammeka | 1 - 4 | |
| 8 | Nomme United | 7 - 1 | 2 - 3 |
| 9 | Kuressaare | 4 - 0 | 0 - 1 |
| 10 | Narva Trans | 2 - 1 | 1 - 0 |
Teams League Statistic
| Nomme Kalju | Paide | |
| Wins | 9 | 6 |
| Draws | 1 | 3 |
| Losses | 4 | 5 |
| Goals For | 26 | 22 |
| Goals Against | 10 | 19 |
| Average Scored | 1.86 | 1.57 |
| Average Conceded | 0.71 | 1.36 |
| Matches Scored | 86% | 86% |
| Matches Conceded | 50% | 79% |
| Both Teams to Score | 36% | 64% |
| Over 1.5 | 64% | 64% |
| Over 2.5 | 43% | 57% |
| Over 3.5 | 21% | 50% |
| Home | Away | |
| Wins | 4 | 3 |
| Draws | 1 | 2 |
| Losses | 2 | 2 |
| Goals For | 16 | 14 |
| Goals Against | 6 | 11 |
| Average Scored | 2.29 | 2.00 |
| Average Conceded | 0.86 | 1.57 |
| Matches Scored | 86% | 86% |
| Matches Conceded | 71% | 86% |
| Both Teams to Score | 57% | 71% |
| Over 1.5 | 71% | 71% |
| Over 2.5 | 57% | 71% |
| Over 3.5 | 29% | 71% |
Overall Statistics for Meistriliiga
| Matches (73) | |
| Home Win | 48% |
| Draw | 10% |
| Away Win | 42% |
| Completed Matches | 41% |
| Goals (231) | |
| Goals per Game | 3.16 |
| Home Goals per Game | 1.82 |
| Away Goals per Game | 1.34 |
| Home Team Scored in | 79% |
| Away Team Scored in | 71% |
| Both Teams to Score | 53% |
| Over 1.5 | 79% |
| Over 2.5 | 66% |
| Over 3.5 | 37% |
Nomme Kalju next 6 games
| 2026-06-17 | Nomme Kalju | - | Tartu Tammeka |
| 2026-06-20 | FCI Levadia | - | Nomme Kalju |
| 2026-06-28 | Nomme Kalju | - | Paide |
| 2026-07-03 | Nomme United | - | Nomme Kalju |
| 2026-07-19 | Kuressaare | - | Nomme Kalju |
| 2026-08-02 | Nomme Kalju | - | Tartu Tammeka |
Paide next 6 games
| 2026-06-17 | Paide | - | Harju JK Laagri |
| 2026-06-21 | Flora Tallinn | - | Paide |
| 2026-06-28 | Nomme Kalju | - | Paide |
| 2026-07-04 | Paide | - | Parnu Vaprus |
| 2026-07-19 | Harju JK Laagri | - | Paide |
| 2026-08-02 | Paide | - | Kuressaare |
Coefficients
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| 1.73 | 3.65 | 4.00 |
| Double Chance | 1X | 12 | X2 |
|---|---|---|---|
| 1.19 | 1.23 | 1.92 |
| Over/Under | Gl | Ovr | Und |
|---|---|---|---|
| 1.5 | 1.16 | 4.10 | |
| 2.5 | 1.60 | 2.10 | |
| 3.5 | 2.55 | 1.42 |
| Both Teams to Score | BTS | OTS |
|---|---|---|
| 1.57 | 2.16 |