Meistriliiga - Estonia
Saturday, 12.09.2026
12:30
12:30

Nomme Kalju

Narva Trans
| Info | |
|---|---|
| City | |
| Home: | Tallinn |
| Away: | Narva |
| Distance: | 194.6 km |
| Start Time | |
| Hour: | 12:30 (14:30 local time) |
H2H last 12 games
| 2026-08-26 | Narva Trans | 2 - 0 | Nomme Kalju |
| 2026-08-08 | Narva Trans | 0 - 2 | Nomme Kalju |
| 2026-05-01 | Narva Trans | 0 - 3 | Nomme Kalju |
| 2026-04-03 | Nomme Kalju | 2 - 1 | Narva Trans |
| 2025-09-17 | Narva Trans | 0 - 0 | Nomme Kalju |
| 2025-08-17 | Nomme Kalju | 1 - 2 | Narva Trans |
| 2025-06-15 | Nomme Kalju | 2 - 0 | Narva Trans |
| 2025-04-19 | Narva Trans | 1 - 2 | Nomme Kalju |
| 2025-01-29 | Nomme Kalju | 0 - 1 | Narva Trans |
| 2024-10-20 | Nomme Kalju | 2 - 2 | Narva Trans |
| 2024-07-13 | Narva Trans | 2 - 2 | Nomme Kalju |
| 2024-06-02 | Narva Trans | 4 - 1 | Nomme Kalju |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 5 | 3 | 4 | 10 | 7 | 3 | |
| 42% | 25% | 33% | 83% | 58% | 25% |
Nomme Kalju last 12 games
| 2026-09-08 | Nomme Kalju | 1 - 2 | Nomme United |
| 2026-09-05 | Flora Tallinn | 2 - 1 | Nomme Kalju |
| 2026-08-30 | Nomme Kalju | 2 - 3 | FCI Levadia |
| 2026-08-26 | Narva Trans | 2 - 0 | Nomme Kalju |
| 2026-08-22 | Harju JK Laagri | 1 - 0 | Nomme Kalju |
| 2026-08-16 | Nomme Kalju | 3 - 1 | Parnu Vaprus |
| 2026-08-08 | Narva Trans | 0 - 2 | Nomme Kalju |
| 2026-08-02 | Nomme Kalju | 5 - 1 | Tartu Tammeka |
| 2026-07-30 | Nomme Kalju | 2 - 1 | Shelbourne |
| 2026-07-23 | Shelbourne | 5 - 2 | Nomme Kalju |
| 2026-07-19 | Kuressaare | 0 - 0 | Nomme Kalju |
| 2026-07-16 | Linfield | 2 - 2 | Nomme Kalju |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 2 | 6 | 10 | 8 | 5 | |
| 33% | 17% | 50% | 83% | 67% | 42% |
Narva Trans last 12 games
| 2026-09-08 | Narva Trans | 2 - 2 | Flora Tallinn |
| 2026-09-05 | Kuressaare | 3 - 1 | Narva Trans |
| 2026-08-30 | Narva Trans | 0 - 2 | Tartu Tammeka |
| 2026-08-26 | Narva Trans | 2 - 0 | Nomme Kalju |
| 2026-08-21 | FCI Levadia | 4 - 0 | Narva Trans |
| 2026-08-16 | Narva Trans | 1 - 1 | Paide |
| 2026-08-08 | Narva Trans | 0 - 2 | Nomme Kalju |
| 2026-07-31 | Nomme United | 1 - 2 | Narva Trans |
| 2026-07-18 | Narva Trans | 3 - 1 | Parnu Vaprus |
| 2026-07-10 | Harju JK Laagri | 3 - 0 | Narva Trans |
| 2026-07-04 | Narva Trans | 1 - 3 | FCI Levadia |
| 2026-06-21 | Tartu Tammeka | 1 - 0 | Narva Trans |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 2 | 7 | 11 | 7 | 5 | |
| 25% | 17% | 58% | 92% | 58% | 42% |
Table Meistriliiga
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | FCI Levadia | 25 | +46 | 62 |
| 2 | Flora Tallinn | 27 | +18 | 49 |
| 3 | Nomme Kalju | 27 | +21 | 44 |
| 4 | Paide | 25 | +7 | 42 |
| 5 | Tartu Tammeka | 25 | -2 | 41 |
| 6 | Harju JK Laagri | 26 | -7 | 31 |
| 7 | Parnu Vaprus | 25 | -12 | 31 |
| 8 | Kuressaare | 26 | -12 | 28 |
| 9 | Nomme United | 27 | -18 | 28 |
| 10 | Narva Trans | 27 | -41 | 18 |
Chronology of League Matches
| Nomme Kalju | |
| Narva Trans | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Nomme Kalju | Narva Trans |
|---|---|---|---|
| 1 | FCI Levadia | 2 - 3 | 4 - 0 |
| 2 | Flora Tallinn | 0 - 1 | 6 - 0 |
| 3 | Nomme Kalju | - | 2 - 1 |
| 4 | Paide | 1 - 1 | 1 - 0 |
| 5 | Tartu Tammeka | 5 - 1 | 1 - 0 |
| 6 | Harju JK Laagri | 1 - 0 | 3 - 0 |
| 7 | Parnu Vaprus | 3 - 1 | 2 - 0 |
| 8 | Kuressaare | 4 - 0 | 3 - 1 |
| 9 | Nomme United | 1 - 2 | 1 - 2 |
| 10 | Narva Trans | 2 - 1 | - |
Teams League Statistic
| Nomme Kalju | Narva Trans | |
| Wins | 13 | 5 |
| Draws | 5 | 3 |
| Losses | 9 | 19 |
| Goals For | 47 | 21 |
| Goals Against | 26 | 62 |
| Average Scored | 1.74 | 0.78 |
| Average Conceded | 0.96 | 2.30 |
| Matches Scored | 85% | 52% |
| Matches Conceded | 67% | 89% |
| Both Teams to Score | 56% | 44% |
| Over 1.5 | 74% | 85% |
| Over 2.5 | 48% | 70% |
| Over 3.5 | 26% | 30% |
| Home | Away | |
| Wins | 6 | 1 |
| Draws | 3 | 1 |
| Losses | 5 | 11 |
| Goals For | 30 | 5 |
| Goals Against | 17 | 38 |
| Average Scored | 2.14 | 0.38 |
| Average Conceded | 1.21 | 2.92 |
| Matches Scored | 93% | 31% |
| Matches Conceded | 86% | 92% |
| Both Teams to Score | 79% | 31% |
| Over 1.5 | 86% | 77% |
| Over 2.5 | 64% | 69% |
| Over 3.5 | 36% | 38% |
Overall Statistics for Meistriliiga
| Matches (130) | |
| Home Win | 46% |
| Draw | 12% |
| Away Win | 42% |
| Completed Matches | 72% |
| Goals (404) | |
| Goals per Game | 3.11 |
| Home Goals per Game | 1.75 |
| Away Goals per Game | 1.35 |
| Home Team Scored in | 82% |
| Away Team Scored in | 74% |
| Both Teams to Score | 59% |
| Over 1.5 | 80% |
| Over 2.5 | 65% |
| Over 3.5 | 37% |
Nomme Kalju next 6 games
| 2026-09-20 | Tartu Tammeka | - | Nomme Kalju |
| 2026-10-10 | Nomme Kalju | - | Harju JK Laagri |
| 2026-10-13 | Parnu Vaprus | - | Nomme Kalju |
| 2026-10-17 | Nomme United | - | Nomme Kalju |
| 2026-10-25 | Nomme Kalju | - | Flora Tallinn |
| 2026-10-28 | Paide | - | Nomme Kalju |
Narva Trans next 6 games
| 2026-09-20 | Narva Trans | - | FCI Levadia |
| 2026-10-10 | Parnu Vaprus | - | Narva Trans |
| 2026-10-14 | Narva Trans | - | Kuressaare |
| 2026-10-18 | Paide | - | Narva Trans |
| 2026-10-24 | Tartu Tammeka | - | Narva Trans |
| 2026-10-27 | Narva Trans | - | Nomme United |
Coefficients
No data in the system