TFF First League - Turkiye
Sunday, 30.08.2026
19:30
19:30

Manisa

Bodrum
0 - 0
(0 - 0, 0 - 0)
| Info | |
|---|---|
| City | |
| Home: | Manisa |
| Away: | Bodrum |
| Distance: | 175.5 km |
| Start Time | |
| Hour: | 19:30 (21:30 local time) |
H2H last 6 games
| 2026-02-22 | Bodrum | 1 - 2 | Manisa |
| 2025-09-28 | Manisa | 0 - 4 | Bodrum |
| 2024-04-02 | Manisa | 0 - 1 | Bodrum |
| 2023-11-05 | Bodrum | 2 - 0 | Manisa |
| 2023-03-08 | Manisa | 2 - 1 | Bodrum |
| 2022-09-18 | Bodrum | 1 - 1 | Manisa |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 2 | 1 | 3 | 5 | 3 | 1 | |
| 33% | 17% | 50% | 83% | 50% | 17% |
Manisa last 12 games
| 2026-08-24 | Sivasspor | 2 - 2 | Manisa |
| 2026-08-15 | Manisa | 4 - 1 | Vanspor |
| 2026-08-07 | Boluspor | 1 - 2 | Manisa |
| 2026-05-01 | Manisa | 5 - 0 | Sakaryaspor |
| 2026-04-26 | Keciorengucu | 2 - 1 | Manisa |
| 2026-04-19 | Manisa | 1 - 0 | Serik |
| 2026-04-12 | Vanspor | 0 - 1 | Manisa |
| 2026-04-07 | Manisa | 2 - 0 | Pendikspor |
| 2026-04-03 | Adana Demirspor | 2 - 1 | Manisa |
| 2026-03-21 | Manisa | 0 - 1 | Sivasspor |
| 2026-03-15 | Amed SFK | 2 - 0 | Manisa |
| 2026-03-10 | Manisa | 3 - 0 | Sariyer SK |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 7 | 1 | 4 | 9 | 7 | 3 | |
| 58% | 8% | 33% | 75% | 58% | 25% |
Bodrum last 12 games
| 2026-08-22 | Bodrum | 0 - 0 | Muglaspor |
| 2026-08-15 | Istanbulspor | 2 - 2 | Bodrum |
| 2026-08-09 | Bodrum | 0 - 2 | Bursaspor |
| 2026-05-15 | Corum | 1 - 0 | Bodrum |
| 2026-05-11 | Bodrum | 1 - 0 | Corum |
| 2026-05-07 | Bodrum | 2 - 0 | Pendikspor |
| 2026-05-02 | Bodrum | 0 - 1 | Sariyer SK |
| 2026-04-26 | Amed SFK | 1 - 1 | Bodrum |
| 2026-04-19 | Bodrum | 1 - 1 | Erzurumspor |
| 2026-04-11 | Bodrum | 0 - 0 | Bandirmaspor |
| 2026-04-07 | Corum | 1 - 1 | Bodrum |
| 2026-04-03 | Bodrum | 1 - 0 | Umraniyespor |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 6 | 3 | 6 | 1 | 1 | |
| 25% | 50% | 25% | 50% | 8% | 8% |
Table TFF First League
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Batman Petrolspor | 4 | +4 | 10 |
| 2 | Kayserispor | 4 | +4 | 9 |
| 3 | Bursaspor | 4 | +3 | 9 |
| 4 | Mardin 1969 | 4 | +5 | 8 |
| 5 | Manisa | 3 | +4 | 7 |
| 6 | Sariyer SK | 4 | +2 | 7 |
| 7 | Fatih Karagumruk | 4 | 0 | 7 |
| 8 | Bandirmaspor | 4 | +3 | 6 |
| 9 | Keciorengucu | 4 | +2 | 5 |
| 10 | Muglaspor | 4 | 0 | 5 |
| 11 | Pendikspor | 4 | -2 | 5 |
| 12 | Vanspor | 4 | -4 | 4 |
| 13 | Esenler Erokspor | 3 | 0 | 3 |
| 13 | Igdir FK | 3 | 0 | 3 |
| 15 | Umraniyespor | 4 | -1 | 3 |
| 16 | Antalyaspor | 4 | -3 | 3 |
| 17 | Bodrum | 3 | -2 | 2 |
| 18 | Sivasspor | 4 | -3 | 2 |
| 19 | Istanbulspor | 4 | -4 | 2 |
| 20 | Boluspor | 4 | -8 | 0 |
Chronology of League Matches
| Manisa | |
| Bodrum | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Manisa | Bodrum |
|---|---|---|---|
| 1 | Batman Petrolspor | ||
| 2 | Kayserispor | ||
| 3 | Bursaspor | ||
| 4 | Mardin 1969 | ||
| 5 | Manisa | - | |
| 6 | Sariyer SK | ||
| 7 | Fatih Karagumruk | ||
| 8 | Bandirmaspor | ||
| 9 | Keciorengucu | ||
| 10 | Muglaspor | ||
| 11 | Pendikspor | ||
| 12 | Vanspor | 4 - 1 | |
| 13 | Esenler Erokspor | ||
| 13 | Igdir FK | ||
| 15 | Umraniyespor | ||
| 16 | Antalyaspor | ||
| 17 | Bodrum | - | |
| 18 | Sivasspor | ||
| 19 | Istanbulspor | 2 - 2 | |
| 20 | Boluspor |
Teams League Statistic
| Manisa | Bodrum | |
| Wins | 2 | 0 |
| Draws | 1 | 2 |
| Losses | 0 | 1 |
| Goals For | 8 | 2 |
| Goals Against | 4 | 4 |
| Average Scored | 2.67 | 0.67 |
| Average Conceded | 1.33 | 1.33 |
| Matches Scored | 100% | 33% |
| Matches Conceded | 100% | 67% |
| Both Teams to Score | 100% | 33% |
| Over 1.5 | 100% | 67% |
| Over 2.5 | 100% | 33% |
| Over 3.5 | 67% | 33% |
| Home | Away | |
| Wins | 1 | 0 |
| Draws | 0 | 1 |
| Losses | 0 | 0 |
| Goals For | 4 | 2 |
| Goals Against | 1 | 2 |
| Average Scored | 4.00 | 2.00 |
| Average Conceded | 1.00 | 2.00 |
| Matches Scored | 100% | 100% |
| Matches Conceded | 100% | 100% |
| Both Teams to Score | 100% | 100% |
| Over 1.5 | 100% | 100% |
| Over 2.5 | 100% | 100% |
| Over 3.5 | 100% | 100% |
Overall Statistics for TFF First League
| Matches (38) | |
| Home Win | 39% |
| Draw | 37% |
| Away Win | 24% |
| Completed Matches | 10% |
| Goals (100) | |
| Goals per Game | 2.63 |
| Home Goals per Game | 1.50 |
| Away Goals per Game | 1.13 |
| Home Team Scored in | 79% |
| Away Team Scored in | 68% |
| Both Teams to Score | 58% |
| Over 1.5 | 84% |
| Over 2.5 | 47% |
| Over 3.5 | 24% |
Manisa next 6 games
| 2026-09-03 | Igdir FK | - | Manisa |
| 2026-09-07 | Manisa | - | Bursaspor |
| 2026-09-13 | Fatih Karagumruk | - | Manisa |
| 2026-09-20 | Manisa | - | Istanbulspor |
| 2026-10-11 | Kayserispor | - | Manisa |
| 2026-10-14 | Manisa | - | Esenler Erokspor |
Bodrum next 6 games
| 2026-09-03 | Bodrum | - | Esenler Erokspor |
| 2026-09-07 | Mardin 1969 | - | Bodrum |
| 2026-09-12 | Bodrum | - | Batman Petrolspor |
| 2026-09-20 | Pendikspor | - | Bodrum |
| 2026-10-11 | Bodrum | - | Keciorengucu |
| 2026-10-14 | Sariyer SK | - | Bodrum |
Coefficients
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| 2.20 | 3.20 | 2.88 |
| Double Chance | 1X | 12 | X2 |
|---|---|---|---|
| 1.36 | 1.33 | 1.57 |
| Over/Under | Gl | Ovr | Und |
|---|---|---|---|
| 1.5 | 1.29 | 3.50 | |
| 2.5 | 1.90 | 1.90 | |
| 3.5 | 3.25 | 1.33 |
| Both Teams to Score | BTS | OTS |
|---|---|---|
| 1.73 | 2.00 |