Europa Tournaments Group - Greece
Sunday, 05.04.2026
15:00
15:00

Levadiakos

Aris
| Info | |
|---|---|
| City | |
| Home: | Livadeia |
| Away: | Thessaloniki |
| Distance: | 245.3 km |
| Stadium | |
| Stadium: | Levadia Municipal Stadium |
| Capacity: | 6 500 |
| Dimension: | 105 x 68 m |
| Pictures: | Google maps |
| Start Time | |
| Hour: | 15:00 (17:00 local time) |
H2H last 12 games
| 2026-01-25 | Aris | 2 - 2 | Levadiakos |
| 2025-10-26 | Levadiakos | 1 - 1 | Aris |
| 2025-02-16 | Levadiakos | 4 - 1 | Aris |
| 2024-11-03 | Aris | 3 - 1 | Levadiakos |
| 2023-01-11 | Aris | 1 - 0 | Levadiakos |
| 2022-12-21 | Levadiakos | 1 - 1 | Aris |
| 2022-12-16 | Levadiakos | 1 - 2 | Aris |
| 2022-08-21 | Aris | 3 - 0 | Levadiakos |
| 2019-01-27 | Levadiakos | 1 - 0 | Aris |
| 2018-09-17 | Aris | 2 - 0 | Levadiakos |
| 2014-01-26 | Levadiakos | 4 - 3 | Aris |
| 2013-09-15 | Aris | 1 - 1 | Levadiakos |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 4 | 5 | 10 | 6 | 4 | |
| 25% | 33% | 42% | 83% | 50% | 33% |
Levadiakos last 12 games
| 2026-03-22 | Levadiakos | 1 - 0 | Atromitos |
| 2026-03-15 | PAOK | 3 - 0 | Levadiakos |
| 2026-03-08 | Levadiakos | 1 - 4 | Panathinaikos |
| 2026-02-28 | Kifisia | 1 - 0 | Levadiakos |
| 2026-02-22 | AEK Athens | 4 - 0 | Levadiakos |
| 2026-02-14 | Levadiakos | 0 - 0 | Olympiacos |
| 2026-02-11 | Levadiakos | 0 - 1 | OFI Crete |
| 2026-02-08 | OFI Crete | 3 - 2 | Levadiakos |
| 2026-02-04 | OFI Crete | 1 - 1 | Levadiakos |
| 2026-02-01 | Levadiakos | 3 - 1 | Asteras Tripolis |
| 2026-01-25 | Aris | 2 - 2 | Levadiakos |
| 2026-01-19 | Panetolikos | 1 - 3 | Levadiakos |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 3 | 6 | 8 | 7 | 6 | |
| 25% | 25% | 50% | 67% | 58% | 50% |
Aris last 12 games
| 2026-03-22 | Aris | 0 - 2 | OFI Crete |
| 2026-03-14 | Panserraikos | 0 - 0 | Aris |
| 2026-03-07 | Aris | 0 - 0 | Atromitos |
| 2026-03-01 | Panathinaikos | 3 - 1 | Aris |
| 2026-02-22 | Aris | 1 - 1 | Kifisia |
| 2026-02-14 | Volos | 1 - 1 | Aris |
| 2026-02-08 | Aris | 0 - 0 | PAOK |
| 2026-01-31 | Panetolikos | 0 - 1 | Aris |
| 2026-01-25 | Aris | 2 - 2 | Levadiakos |
| 2026-01-18 | AEL Larissa | 1 - 0 | Aris |
| 2026-01-14 | Panathinaikos | 3 - 0 | Aris |
| 2026-01-11 | Aris | 1 - 1 | AEK Athens |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 1 | 7 | 4 | 7 | 3 | 2 | |
| 8% | 58% | 33% | 58% | 25% | 17% |
Levadiakos next 5 games
| 2026-04-18 | OFI Crete | - | Levadiakos |
| 2026-05-02 | Levadiakos | - | Volos |
| 2026-05-09 | Volos | - | Levadiakos |
| 2026-05-12 | Levadiakos | - | OFI Crete |
| 2026-05-16 | Aris | - | Levadiakos |
Aris next 5 games
| 2026-04-18 | Aris | - | Volos |
| 2026-05-02 | OFI Crete | - | Aris |
| 2026-05-09 | Aris | - | OFI Crete |
| 2026-05-12 | Volos | - | Aris |
| 2026-05-16 | Aris | - | Levadiakos |
Coefficients
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| 2.50 | 3.10 | 2.82 |
| Double Chance | 1X | 12 | X2 |
|---|---|---|---|
| 1.40 | 1.36 | 1.50 |
| Over/Under | Gl | Ovr | Und |
|---|---|---|---|
| 1.5 | 1.40 | 2.75 | |
| 2.5 | 2.25 | 1.62 | |
| 3.5 | 4.00 | 1.22 |
| Both Teams to Score | BTS | OTS |
|---|---|---|
| 1.95 | 1.80 |