Meistriliiga - Estonia
Tuesday, 16.06.2026
17:00
17:00

Kuressaare

Narva Trans
| Info | |
|---|---|
| City | |
| Home: | Kuressaare |
| Away: | Narva |
| Distance: | 350.5 km |
| Stadium | |
| Stadium: | Kuressaare linnastaadion |
| Capacity: | 1 000 |
| Dimension: | 100 x 60 m |
| Pictures: | Google maps |
| Start Time | |
| Hour: | 17:00 (19:00 local time) |
H2H last 12 games
| 2026-04-18 | Narva Trans | 1 - 2 | Kuressaare |
| 2026-02-21 | Kuressaare | 2 - 2 | Narva Trans |
| 2025-09-20 | Kuressaare | 0 - 0 | Narva Trans |
| 2025-07-05 | Narva Trans | 3 - 2 | Kuressaare |
| 2025-04-27 | Kuressaare | 2 - 1 | Narva Trans |
| 2025-03-08 | Narva Trans | 0 - 2 | Kuressaare |
| 2025-02-08 | Narva Trans | 1 - 1 | Kuressaare |
| 2024-11-09 | Narva Trans | 0 - 2 | Kuressaare |
| 2024-08-24 | Kuressaare | 0 - 1 | Narva Trans |
| 2024-06-19 | Narva Trans | 0 - 1 | Kuressaare |
| 2024-04-21 | Kuressaare | 5 - 0 | Narva Trans |
| 2023-10-28 | Kuressaare | 1 - 0 | Narva Trans |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 7 | 3 | 2 | 8 | 5 | 3 | |
| 58% | 25% | 17% | 67% | 42% | 25% |
Kuressaare last 12 games
| 2026-06-13 | Harju JK Laagri | 2 - 3 | Kuressaare |
| 2026-05-31 | Paide | 1 - 1 | Kuressaare |
| 2026-05-20 | Kuressaare | 2 - 1 | Nomme United |
| 2026-05-17 | Kuressaare | 0 - 2 | Nomme Kalju |
| 2026-05-08 | Tartu Tammeka | 1 - 0 | Kuressaare |
| 2026-05-02 | Kuressaare | 1 - 2 | FCI Levadia |
| 2026-04-25 | Nomme United | 2 - 1 | Kuressaare |
| 2026-04-21 | Kuressaare | 0 - 1 | Parnu Vaprus |
| 2026-04-18 | Narva Trans | 1 - 2 | Kuressaare |
| 2026-04-11 | Kuressaare | 3 - 2 | Harju JK Laagri |
| 2026-04-07 | Flora Tallinn | 2 - 1 | Kuressaare |
| 2026-04-03 | Kuressaare | 0 - 1 | Paide |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 1 | 7 | 9 | 7 | 2 | |
| 33% | 8% | 58% | 75% | 58% | 17% |
Narva Trans last 12 games
| 2026-06-13 | Narva Trans | 1 - 2 | Nomme United |
| 2026-05-30 | Harju JK Laagri | 3 - 0 | Narva Trans |
| 2026-05-20 | Narva Trans | 1 - 0 | Paide |
| 2026-05-16 | Narva Trans | 0 - 3 | Flora Tallinn |
| 2026-05-09 | Parnu Vaprus | 2 - 0 | Narva Trans |
| 2026-05-05 | Flora Tallinn | 1 - 0 | Narva Trans |
| 2026-05-01 | Narva Trans | 0 - 3 | Nomme Kalju |
| 2026-04-26 | FCI Levadia | 7 - 0 | Narva Trans |
| 2026-04-22 | Flora Tallinn | 6 - 0 | Narva Trans |
| 2026-04-18 | Narva Trans | 1 - 2 | Kuressaare |
| 2026-04-11 | Nomme United | 5 - 1 | Narva Trans |
| 2026-04-07 | Narva Trans | 3 - 0 | Tartu Tammeka |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 2 | 0 | 10 | 10 | 9 | 3 | |
| 17% | 0% | 83% | 83% | 75% | 25% |
Table Meistriliiga
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | FCI Levadia | 15 | +31 | 39 |
| 2 | Nomme Kalju | 14 | +16 | 28 |
| 3 | Flora Tallinn | 14 | +15 | 27 |
| 4 | Paide | 14 | +3 | 21 |
| 5 | Parnu Vaprus | 15 | -10 | 20 |
| 6 | Harju JK Laagri | 15 | -6 | 19 |
| 7 | Tartu Tammeka | 14 | -4 | 17 |
| 8 | Nomme United | 15 | -8 | 16 |
| 9 | Kuressaare | 15 | -9 | 16 |
| 10 | Narva Trans | 15 | -28 | 9 |
Chronology of League Matches
| Kuressaare | |
| Narva Trans | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Kuressaare | Narva Trans |
|---|---|---|---|
| 1 | FCI Levadia | 1 - 2 | 7 - 0 |
| 2 | Nomme Kalju | 0 - 2 | 2 - 1 |
| 3 | Flora Tallinn | 6 - 0 | |
| 4 | Paide | 0 - 1 | 1 - 0 |
| 5 | Parnu Vaprus | 0 - 1 | 2 - 0 |
| 6 | Harju JK Laagri | 3 - 2 | 3 - 0 |
| 7 | Tartu Tammeka | 3 - 2 | |
| 8 | Nomme United | 2 - 1 | 5 - 1 |
| 9 | Kuressaare | - | |
| 10 | Narva Trans | - |
Teams League Statistic
| Kuressaare | Narva Trans | |
| Wins | 5 | 3 |
| Draws | 1 | 0 |
| Losses | 9 | 12 |
| Goals For | 17 | 11 |
| Goals Against | 26 | 39 |
| Average Scored | 1.13 | 0.73 |
| Average Conceded | 1.73 | 2.60 |
| Matches Scored | 60% | 53% |
| Matches Conceded | 100% | 87% |
| Both Teams to Score | 60% | 40% |
| Over 1.5 | 80% | 87% |
| Over 2.5 | 60% | 80% |
| Over 3.5 | 27% | 20% |
| Home | Away | |
| Wins | 3 | 0 |
| Draws | 0 | 0 |
| Losses | 4 | 7 |
| Goals For | 9 | 2 |
| Goals Against | 11 | 26 |
| Average Scored | 1.29 | 0.29 |
| Average Conceded | 1.57 | 3.71 |
| Matches Scored | 57% | 29% |
| Matches Conceded | 100% | 100% |
| Both Teams to Score | 57% | 29% |
| Over 1.5 | 71% | 86% |
| Over 2.5 | 57% | 71% |
| Over 3.5 | 29% | 43% |
Overall Statistics for Meistriliiga
| Matches (73) | |
| Home Win | 48% |
| Draw | 10% |
| Away Win | 42% |
| Completed Matches | 41% |
| Goals (231) | |
| Goals per Game | 3.16 |
| Home Goals per Game | 1.82 |
| Away Goals per Game | 1.34 |
| Home Team Scored in | 79% |
| Away Team Scored in | 71% |
| Both Teams to Score | 53% |
| Over 1.5 | 79% |
| Over 2.5 | 66% |
| Over 3.5 | 37% |
Kuressaare next 6 games
| 2026-06-17 | Kuressaare | - | Narva Trans |
| 2026-06-26 | Parnu Vaprus | - | Kuressaare |
| 2026-07-02 | Kuressaare | - | Flora Tallinn |
| 2026-07-11 | Nomme United | - | Kuressaare |
| 2026-07-19 | Kuressaare | - | Nomme Kalju |
| 2026-08-02 | Paide | - | Kuressaare |
Narva Trans next 6 games
| 2026-06-17 | Kuressaare | - | Narva Trans |
| 2026-06-21 | Tartu Tammeka | - | Narva Trans |
| 2026-07-04 | Narva Trans | - | FCI Levadia |
| 2026-07-10 | Harju JK Laagri | - | Narva Trans |
| 2026-07-18 | Narva Trans | - | Parnu Vaprus |
| 2026-07-31 | Nomme United | - | Narva Trans |
Coefficients
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| 2.60 | 3.35 | 2.40 |
| Double Chance | 1X | 12 | X2 |
|---|---|---|---|
| 1.48 | 1.26 | 1.41 |
| Over/Under | Gl | Ovr | Und |
|---|---|---|---|
| 1.5 | 1.18 | 3.95 | |
| 2.5 | 1.64 | 2.05 | |
| 3.5 | 2.63 | 1.40 |
| Both Teams to Score | BTS | OTS |
|---|---|---|
| 1.52 | 2.28 |