Challenge League - Switzerland
Friday, 31.07.2026
19:15
19:15

Kriens

Winterthur
| Info | |
|---|---|
| City | |
| Home: | Kriens |
| Away: | Winterthur |
| Distance: | 62.8 km |
| Start Time | |
| Hour: | 19:15 (20:15 local time) |
H2H last 12 games
| 2022-05-21 | Kriens | 0 - 5 | Winterthur |
| 2022-01-30 | Winterthur | 3 - 0 | Kriens |
| 2021-10-23 | Winterthur | 6 - 1 | Kriens |
| 2021-08-28 | Kriens | 2 - 3 | Winterthur |
| 2021-05-14 | Kriens | 3 - 0 | Winterthur |
| 2021-02-23 | Winterthur | 0 - 0 | Kriens |
| 2020-11-20 | Winterthur | 1 - 1 | Kriens |
| 2020-10-03 | Kriens | 0 - 2 | Winterthur |
| 2020-07-30 | Winterthur | 4 - 0 | Kriens |
| 2020-01-25 | Kriens | 0 - 0 | Winterthur |
| 2019-11-24 | Winterthur | 0 - 2 | Kriens |
| 2019-08-31 | Kriens | 3 - 2 | Winterthur |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 3 | 6 | 10 | 7 | 5 | |
| 25% | 25% | 50% | 83% | 58% | 42% |
Kriens last 12 games
| 2026-07-24 | Neuchatel Xamax | 3 - 2 | Kriens |
| 2026-07-18 | Biel-Bienne | 1 - 1 | Kriens |
| 2026-07-04 | Zurich | 2 - 3 | Kriens |
| 2025-08-16 | Kriens | 1 - 1 | Wil |
| 2025-07-03 | Young Boys | 4 - 1 | Kriens |
| 2025-06-25 | Kriens | 5 - 3 | Baden |
| 2025-06-21 | Thun | 3 - 4 | Kriens |
| 2025-01-18 | Thun | 1 - 2 | Kriens |
| 2024-08-16 | Kriens | 1 - 2 | Bellinzona |
| 2024-06-29 | Aarau | 3 - 3 | Kriens |
| 2024-06-22 | Vaduz | 4 - 2 | Kriens |
| 2023-11-01 | Kriens | 0 - 1 | Basel |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 3 | 5 | 11 | 9 | 7 | |
| 33% | 25% | 42% | 92% | 75% | 58% |
Winterthur last 12 games
| 2026-07-24 | Winterthur | 2 - 2 | Yverdon-Sport |
| 2026-07-17 | Winterthur | 1 - 1 | Union Berlin |
| 2026-07-14 | Winterthur | 1 - 1 | Bruhl |
| 2026-07-11 | Basel | 2 - 2 | Winterthur |
| 2026-07-04 | Luzern | 3 - 2 | Winterthur |
| 2026-07-01 | Winterthur | 0 - 1 | St. Gallen |
| 2026-05-16 | Winterthur | 0 - 3 | Luzern |
| 2026-05-12 | Grasshopper | 3 - 2 | Winterthur |
| 2026-05-09 | Winterthur | 2 - 1 | Lausanne |
| 2026-05-02 | Winterthur | 2 - 2 | Zurich |
| 2026-04-26 | Servette | 5 - 3 | Winterthur |
| 2026-04-11 | Winterthur | 0 - 2 | Grasshopper |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 1 | 5 | 6 | 11 | 8 | 6 | |
| 8% | 42% | 50% | 92% | 67% | 50% |
Table Challenge League
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Etoile Carouge | 1 | +3 | 3 |
| 2 | Lausanne-Ouchy | 1 | +2 | 3 |
| 3 | Wil | 1 | +1 | 3 |
| 4 | Neuchatel Xamax | 1 | +1 | 3 |
| 5 | Winterthur | 1 | 0 | 1 |
| 5 | Yverdon-Sport | 1 | 0 | 1 |
| 7 | Rapperswil-Jona | 1 | -1 | 0 |
| 8 | Kriens | 1 | -1 | 0 |
| 9 | Stade Nyonnais | 1 | -2 | 0 |
| 10 | Aarau | 1 | -3 | 0 |
Chronology of League Matches
| Kriens | |
| Winterthur | |
| Home | |
| Away |
Teams League Statistic
| Kriens | Winterthur | |
| Wins | 0 | 0 |
| Draws | 0 | 1 |
| Losses | 1 | 0 |
| Goals For | 2 | 2 |
| Goals Against | 3 | 2 |
| Average Scored | 2.00 | 2.00 |
| Average Conceded | 3.00 | 2.00 |
| Matches Scored | 100% | 100% |
| Matches Conceded | 100% | 100% |
| Both Teams to Score | 100% | 100% |
| Over 1.5 | 100% | 100% |
| Over 2.5 | 100% | 100% |
| Over 3.5 | 100% | 100% |
| Home | Away | |
| Wins | 0 | 0 |
| Draws | 0 | 0 |
| Losses | 0 | 0 |
| Goals For | 0 | 0 |
| Goals Against | 0 | 0 |
| Average Scored | 0.00 | 0.00 |
| Average Conceded | 0.00 | 0.00 |
| Matches Scored | 0% | 0% |
| Matches Conceded | 0% | 0% |
| Both Teams to Score | 0% | 0% |
| Over 1.5 | 0% | 0% |
| Over 2.5 | 0% | 0% |
| Over 3.5 | 0% | 0% |
Overall Statistics for Challenge League
| Matches (5) | |
| Home Win | 60% |
| Draw | 20% |
| Away Win | 20% |
| Completed Matches | 3% |
| Goals (23) | |
| Goals per Game | 4.60 |
| Home Goals per Game | 2.80 |
| Away Goals per Game | 1.80 |
| Home Team Scored in | 100% |
| Away Team Scored in | 60% |
| Both Teams to Score | 60% |
| Over 1.5 | 100% |
| Over 2.5 | 80% |
| Over 3.5 | 60% |
Kriens next 6 games
| 2026-08-07 | Kriens | - | Yverdon-Sport |
| 2026-08-22 | Wil | - | Kriens |
| 2026-08-28 | Kriens | - | Stade Nyonnais |
| 2026-09-01 | Rapperswil-Jona | - | Kriens |
| 2026-09-04 | Kriens | - | Lausanne-Ouchy |
| 2026-09-12 | Aarau | - | Kriens |
Winterthur next 6 games
| 2026-08-07 | Winterthur | - | Wil |
| 2026-08-21 | Rapperswil-Jona | - | Winterthur |
| 2026-08-28 | Winterthur | - | Lausanne-Ouchy |
| 2026-09-01 | Stade Nyonnais | - | Winterthur |
| 2026-09-04 | Winterthur | - | Neuchatel Xamax |
| 2026-09-11 | Etoile Carouge | - | Winterthur |
Coefficients
No data in the system