First Division - Ireland
Friday, 11.09.2026
19:45
19:45

Kerry

Bray Wanderers
| Info | |
|---|---|
| City | |
| Home: | Tralee |
| Away: | Bray |
| Distance: | 263.6 km |
| Start Time | |
| Hour: | 19:45 (19:45 local time) |
H2H last 12 games
| 2026-07-31 | Bray Wanderers | 0 - 4 | Kerry |
| 2026-05-22 | Kerry | 2 - 2 | Bray Wanderers |
| 2026-03-27 | Bray Wanderers | 2 - 1 | Kerry |
| 2025-10-17 | Bray Wanderers | 5 - 1 | Kerry |
| 2025-06-20 | Kerry | 2 - 1 | Bray Wanderers |
| 2025-04-25 | Bray Wanderers | 4 - 2 | Kerry |
| 2025-03-07 | Kerry | 0 - 1 | Bray Wanderers |
| 2024-09-20 | Bray Wanderers | 2 - 0 | Kerry |
| 2024-07-12 | Kerry | 3 - 3 | Bray Wanderers |
| 2024-04-26 | Bray Wanderers | 2 - 0 | Kerry |
| 2024-02-23 | Kerry | 2 - 3 | Bray Wanderers |
| 2023-09-01 | Kerry | 1 - 3 | Bray Wanderers |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 2 | 2 | 8 | 11 | 9 | 7 | |
| 17% | 17% | 67% | 92% | 75% | 58% |
Kerry last 12 games
| 2026-09-05 | Longford Town | 0 - 1 | Kerry |
| 2026-08-28 | Kerry | 3 - 1 | Treaty United |
| 2026-08-21 | Kerry | 1 - 1 | UC Dublin |
| 2026-08-15 | Sligo Rovers | 4 - 0 | Kerry |
| 2026-08-07 | Cork City | 3 - 1 | Kerry |
| 2026-08-03 | Kerry | 3 - 0 | Cobh Ramblers |
| 2026-07-31 | Bray Wanderers | 0 - 4 | Kerry |
| 2026-07-24 | Kerry | 2 - 1 | Finn Harps |
| 2026-07-17 | Kerry | 2 - 2 | Shelbourne |
| 2026-07-10 | Wexford | 2 - 2 | Kerry |
| 2026-07-03 | Treaty United | 2 - 1 | Kerry |
| 2026-06-26 | Kerry | 2 - 1 | Longford Town |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 6 | 3 | 3 | 11 | 10 | 6 | |
| 50% | 25% | 25% | 92% | 83% | 50% |
Bray Wanderers last 12 games
| 2026-09-04 | Bray Wanderers | 1 - 1 | Cork City |
| 2026-08-28 | Athlone Town | 2 - 1 | Bray Wanderers |
| 2026-08-22 | Longford Town | 4 - 2 | Bray Wanderers |
| 2026-08-14 | Galway | 1 - 1 | Bray Wanderers |
| 2026-08-07 | Bray Wanderers | 5 - 0 | Finn Harps |
| 2026-08-03 | Wexford | 2 - 1 | Bray Wanderers |
| 2026-07-31 | Bray Wanderers | 0 - 4 | Kerry |
| 2026-07-24 | Cobh Ramblers | 1 - 2 | Bray Wanderers |
| 2026-07-17 | Finn Harps | 0 - 1 | Bray Wanderers |
| 2026-07-10 | Bray Wanderers | 6 - 0 | UC Dublin |
| 2026-07-03 | Bray Wanderers | 1 - 0 | Athlone Town |
| 2026-06-26 | Cork City | 2 - 0 | Bray Wanderers |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 5 | 2 | 5 | 10 | 7 | 4 | |
| 42% | 17% | 42% | 83% | 58% | 33% |
Table First Division
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Cork City | 30 | +36 | 68 |
| 2 | UC Dublin | 30 | +15 | 48 |
| 3 | Bray Wanderers | 30 | +14 | 44 |
| 4 | Kerry | 30 | +4 | 42 |
| 5 | Cobh Ramblers | 30 | -6 | 42 |
| 6 | Longford Town | 30 | +2 | 41 |
| 7 | Athlone Town | 30 | -3 | 40 |
| 8 | Wexford | 30 | -10 | 37 |
| 9 | Treaty United | 30 | -16 | 30 |
| 10 | Finn Harps | 30 | -36 | 22 |
Chronology of League Matches
| Kerry | |
| Bray Wanderers | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Kerry | Bray Wanderers |
|---|---|---|---|
| 1 | Cork City | 1 - 0 | 2 - 0 |
| 2 | UC Dublin | 1 - 1 | 3 - 4 |
| 3 | Bray Wanderers | 2 - 2 | - |
| 4 | Kerry | - | 2 - 2 |
| 5 | Cobh Ramblers | 3 - 0 | 1 - 2 |
| 6 | Longford Town | 2 - 1 | 4 - 2 |
| 7 | Athlone Town | 1 - 0 | 2 - 1 |
| 8 | Wexford | 2 - 1 | 2 - 1 |
| 9 | Treaty United | 3 - 1 | 2 - 2 |
| 10 | Finn Harps | 2 - 1 | 2 - 1 |
Teams League Statistic
| Kerry | Bray Wanderers | |
| Wins | 11 | 12 |
| Draws | 9 | 8 |
| Losses | 10 | 10 |
| Goals For | 39 | 58 |
| Goals Against | 35 | 44 |
| Average Scored | 1.30 | 1.93 |
| Average Conceded | 1.17 | 1.47 |
| Matches Scored | 83% | 87% |
| Matches Conceded | 73% | 83% |
| Both Teams to Score | 60% | 70% |
| Over 1.5 | 70% | 87% |
| Over 2.5 | 50% | 70% |
| Over 3.5 | 23% | 40% |
| Home | Away | |
| Wins | 8 | 3 |
| Draws | 5 | 3 |
| Losses | 2 | 9 |
| Goals For | 22 | 19 |
| Goals Against | 13 | 27 |
| Average Scored | 1.47 | 1.27 |
| Average Conceded | 0.87 | 1.80 |
| Matches Scored | 93% | 80% |
| Matches Conceded | 73% | 93% |
| Both Teams to Score | 67% | 73% |
| Over 1.5 | 73% | 80% |
| Over 2.5 | 47% | 67% |
| Over 3.5 | 13% | 27% |
Overall Statistics for First Division
| Matches (150) | |
| Home Win | 51% |
| Draw | 24% |
| Away Win | 25% |
| Completed Matches | 83% |
| Goals (407) | |
| Goals per Game | 2.71 |
| Home Goals per Game | 1.63 |
| Away Goals per Game | 1.09 |
| Home Team Scored in | 78% |
| Away Team Scored in | 68% |
| Both Teams to Score | 52% |
| Over 1.5 | 75% |
| Over 2.5 | 53% |
| Over 3.5 | 27% |
Kerry next 5 games
| 2026-09-18 | Athlone Town | - | Kerry |
| 2026-09-25 | Kerry | - | Wexford |
| 2026-10-02 | Finn Harps | - | Kerry |
| 2026-10-09 | Cobh Ramblers | - | Kerry |
| 2026-10-16 | Kerry | - | Cork City |
Bray Wanderers next 5 games
| 2026-09-18 | Bray Wanderers | - | Treaty United |
| 2026-09-25 | UC Dublin | - | Bray Wanderers |
| 2026-10-02 | Bray Wanderers | - | Cobh Ramblers |
| 2026-10-09 | Bray Wanderers | - | Wexford |
| 2026-10-16 | Finn Harps | - | Bray Wanderers |
Coefficients
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| 2.65 | 3.30 | 2.28 |
| Double Chance | 1X | 12 | X2 |
|---|---|---|---|
| 1.47 | 1.22 | 1.34 |
| Over/Under | Gl | Ovr | Und |
|---|---|---|---|
| 1.5 | 1.19 | 3.85 | |
| 2.5 | 1.64 | 2.02 | |
| 3.5 | 2.60 | 1.40 |
| Both Teams to Score | BTS | OTS |
|---|---|---|
| 1.53 | 2.25 |