NPFL - Nigeria
Monday, 22.12.2025
15:00
15:00

Katsina United

Rivers United
| Info | |
|---|---|
| City | |
| Home: | Katsina |
| Away: | Port Harcourt |
| Distance: | 909.4 km |
| Start Time | |
| Hour: | 15:00 (16:00 local time) |
H2H last 9 games
| 2025-02-28 | Rivers United | 1 - 0 | Katsina United |
| 2024-10-13 | Katsina United | 0 - 0 | Rivers United |
| 2024-04-25 | Rivers United | 2 - 0 | Katsina United |
| 2023-11-12 | Katsina United | 1 - 0 | Rivers United |
| 2022-04-13 | Katsina United | 0 - 1 | Rivers United |
| 2021-12-26 | Rivers United | 3 - 0 | Katsina United |
| 2021-06-20 | Rivers United | 1 - 0 | Katsina United |
| 2021-02-04 | Katsina United | 2 - 1 | Rivers United |
| 2019-12-15 | Rivers United | 2 - 0 | Katsina United |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 2 | 1 | 6 | 4 | 2 | 0 | |
| 22% | 11% | 67% | 44% | 22% | 0% |
Katsina United last 12 games
| 2025-12-15 | Ikorodu City | 0 - 0 | Katsina United |
| 2025-12-08 | Katsina United | 0 - 1 | Bendel Insurance |
| 2025-11-30 | Bayelsa United | 1 - 1 | Katsina United |
| 2025-11-24 | Katsina United | 3 - 2 | Enyimba |
| 2025-11-16 | Niger Tornadoes | 2 - 0 | Katsina United |
| 2025-11-08 | Katsina United | 1 - 1 | Barau |
| 2025-11-02 | Shooting Stars | 1 - 1 | Katsina United |
| 2025-10-24 | Katsina United | 1 - 0 | El-Kanemi |
| 2025-10-19 | Kwara United | 1 - 0 | Katsina United |
| 2025-10-12 | Katsina United | 3 - 1 | Remo Stars |
| 2025-10-06 | Enugu Rangers | 1 - 0 | Katsina United |
| 2025-09-28 | Nasarawa United | 2 - 0 | Katsina United |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 4 | 5 | 7 | 2 | 2 | |
| 25% | 33% | 42% | 58% | 17% | 17% |
Rivers United last 12 games
| 2025-12-15 | Rivers United | 1 - 0 | Wikki Tourists |
| 2025-12-11 | Plateau United | 1 - 2 | Rivers United |
| 2025-12-07 | Abia Warriors | 1 - 1 | Rivers United |
| 2025-12-03 | Rivers United | 1 - 0 | Kano Pillars |
| 2025-11-28 | Rivers United | 1 - 2 | Berkane |
| 2025-11-22 | Pyramids | 3 - 0 | Rivers United |
| 2025-11-16 | Rivers United | 2 - 1 | Warri Wolves |
| 2025-11-10 | Kun Khalifat | 0 - 1 | Rivers United |
| 2025-11-06 | Bendel Insurance | 0 - 0 | Rivers United |
| 2025-11-02 | Rivers United | 1 - 0 | Nasarawa United |
| 2025-10-29 | Rivers United | 0 - 0 | Ikorodu City |
| 2025-10-13 | Rivers United | 1 - 2 | Bayelsa United |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 6 | 3 | 3 | 6 | 5 | 0 | |
| 50% | 25% | 25% | 50% | 42% | 0% |
Table NPFL
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Rivers United | 16 | +8 | 33 |
| 2 | Nasarawa United | 17 | +7 | 31 |
| 3 | Ikorodu City | 17 | +8 | 29 |
| 4 | Abia Warriors | 17 | +3 | 27 |
| 5 | Niger Tornadoes | 17 | +8 | 26 |
| 6 | Enugu Rangers | 17 | +4 | 26 |
| 7 | Shooting Stars | 17 | +2 | 26 |
| 8 | Enyimba | 17 | +3 | 23 |
| 9 | Warri Wolves | 17 | +1 | 23 |
| 10 | Bayelsa United | 17 | -3 | 23 |
| 11 | Katsina United | 17 | -2 | 22 |
| 12 | Remo Stars | 17 | -4 | 22 |
| 13 | Kwara United | 17 | 0 | 21 |
| 14 | Wikki Tourists | 17 | -3 | 21 |
| 15 | Bendel Insurance | 17 | 0 | 20 |
| 16 | Plateau United | 17 | -7 | 19 |
| 17 | El-Kanemi | 17 | -7 | 19 |
| 18 | Kun Khalifat | 17 | -5 | 17 |
| 19 | Barau | 16 | -6 | 17 |
| 20 | Kano Pillars | 17 | -7 | 13 |
Chronology of League Matches
| Katsina United | |
| Rivers United | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Katsina United | Rivers United |
|---|---|---|---|
| 1 | Rivers United | - | |
| 2 | Nasarawa United | ||
| 3 | Ikorodu City | ||
| 4 | Abia Warriors | 1 - 1 | |
| 5 | Niger Tornadoes | ||
| 6 | Enugu Rangers | ||
| 7 | Shooting Stars | ||
| 8 | Enyimba | 3 - 2 | 0 - 0 |
| 9 | Warri Wolves | 0 - 1 | |
| 10 | Bayelsa United | ||
| 11 | Katsina United | - | |
| 12 | Remo Stars | 3 - 1 | 1 - 1 |
| 13 | Kwara United | ||
| 14 | Wikki Tourists | 1 - 0 | |
| 15 | Bendel Insurance | 0 - 1 | 0 - 0 |
| 16 | Plateau United | 1 - 2 | |
| 17 | El-Kanemi | 1 - 0 | 0 - 0 |
| 18 | Kun Khalifat | 0 - 1 | |
| 19 | Barau | 1 - 1 | |
| 20 | Kano Pillars | 1 - 0 |
Teams League Statistic
| Katsina United | Rivers United | |
| Wins | 6 | 9 |
| Draws | 4 | 6 |
| Losses | 7 | 1 |
| Goals For | 14 | 14 |
| Goals Against | 16 | 6 |
| Average Scored | 0.82 | 0.88 |
| Average Conceded | 0.94 | 0.38 |
| Matches Scored | 53% | 75% |
| Matches Conceded | 76% | 31% |
| Both Teams to Score | 35% | 31% |
| Over 1.5 | 47% | 31% |
| Over 2.5 | 18% | 19% |
| Over 3.5 | 12% | 0% |
| Home | Away | |
| Wins | 5 | 2 |
| Draws | 1 | 5 |
| Losses | 2 | 0 |
| Goals For | 10 | 5 |
| Goals Against | 6 | 3 |
| Average Scored | 1.25 | 0.71 |
| Average Conceded | 0.75 | 0.43 |
| Matches Scored | 75% | 57% |
| Matches Conceded | 62% | 43% |
| Both Teams to Score | 38% | 43% |
| Over 1.5 | 38% | 43% |
| Over 2.5 | 25% | 14% |
| Over 3.5 | 25% | 0% |
Overall Statistics for NPFL
| Matches (169) | |
| Home Win | 59% |
| Draw | 27% |
| Away Win | 14% |
| Completed Matches | 44% |
| Goals (305) | |
| Goals per Game | 1.80 |
| Home Goals per Game | 1.24 |
| Away Goals per Game | 0.57 |
| Home Team Scored in | 79% |
| Away Team Scored in | 45% |
| Both Teams to Score | 37% |
| Over 1.5 | 56% |
| Over 2.5 | 25% |
| Over 3.5 | 8% |
Katsina United next 6 games
| 2025-12-29 | Kun Khalifat | - | Katsina United |
| 2026-01-07 | Katsina United | - | Kun Khalifat |
| 2026-01-12 | Warri Wolves | - | Katsina United |
| 2026-01-18 | Katsina United | - | Plateau United |
| 2026-01-25 | Kano Pillars | - | Katsina United |
| 2026-02-01 | Katsina United | - | Abia Warriors |
Rivers United next 6 games
| 2025-12-29 | Rivers United | - | Enugu Rangers |
| 2026-01-07 | Enugu Rangers | - | Rivers United |
| 2026-01-12 | Rivers United | - | Remo Stars |
| 2026-01-18 | Kwara United | - | Rivers United |
| 2026-01-25 | Rivers United | - | El-Kanemi |
| 2026-02-01 | Shooting Stars | - | Rivers United |
Coefficients
No data in the system