Premier League - Kenya
Friday, 04.09.2026
13:00
13:00

Kakamega Homeboyz

Ulinzi Stars
postponed
| Info | |
|---|---|
| City | |
| Home: | Kakamega |
| Away: | Nakuru |
| Distance: | 159.7 km |
| Start Time | |
| Hour: | 13:00 (15:00 local time) |
H2H last 12 games
| 2026-04-12 | Kakamega Homeboyz | 0 - 1 | Ulinzi Stars |
| 2026-02-26 | Ulinzi Stars | 1 - 1 | Kakamega Homeboyz |
| 2025-10-25 | Kakamega Homeboyz | 3 - 1 | Ulinzi Stars |
| 2025-02-09 | Ulinzi Stars | 0 - 0 | Kakamega Homeboyz |
| 2024-12-14 | Kakamega Homeboyz | 1 - 1 | Ulinzi Stars |
| 2024-03-10 | Kakamega Homeboyz | 2 - 0 | Ulinzi Stars |
| 2023-11-26 | Ulinzi Stars | 0 - 1 | Kakamega Homeboyz |
| 2023-03-08 | Ulinzi Stars | 1 - 0 | Kakamega Homeboyz |
| 2022-12-11 | Kakamega Homeboyz | 1 - 1 | Ulinzi Stars |
| 2022-04-02 | Kakamega Homeboyz | 4 - 0 | Ulinzi Stars |
| 2022-03-17 | Ulinzi Stars | 0 - 1 | Kakamega Homeboyz |
| 2021-07-04 | Kakamega Homeboyz | 3 - 1 | Ulinzi Stars |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 6 | 4 | 2 | 7 | 3 | 3 | |
| 50% | 33% | 17% | 58% | 25% | 25% |
Kakamega Homeboyz last 12 games
| 2026-05-31 | Kenya Police | 1 - 1 | Kakamega Homeboyz |
| 2026-05-23 | Kariobangi Sharks | 2 - 2 | Kakamega Homeboyz |
| 2026-05-16 | Kakamega Homeboyz | 1 - 2 | Leopards |
| 2026-05-10 | Muranga Seal | 1 - 0 | Kakamega Homeboyz |
| 2026-05-03 | Kakamega Homeboyz | 0 - 1 | Gor Mahia |
| 2026-04-26 | Kenya CB | 1 - 1 | Kakamega Homeboyz |
| 2026-04-18 | Shabana | 1 - 0 | Kakamega Homeboyz |
| 2026-04-12 | Kakamega Homeboyz | 0 - 1 | Ulinzi Stars |
| 2026-04-08 | Nairobi United | 2 - 2 | Kakamega Homeboyz |
| 2026-04-04 | Kakamega Homeboyz | 3 - 0 | Mathare United |
| 2026-03-28 | Posta Rangers | 0 - 2 | Kakamega Homeboyz |
| 2026-03-22 | Kakamega Homeboyz | 1 - 1 | Bandari |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 2 | 5 | 5 | 8 | 4 | 2 | |
| 17% | 42% | 42% | 67% | 33% | 17% |
Ulinzi Stars last 12 games
| 2026-05-31 | Posta Rangers | 0 - 1 | Ulinzi Stars |
| 2026-05-27 | Ulinzi Stars | 2 - 0 | Tusker |
| 2026-05-23 | Ulinzi Stars | 2 - 1 | Mathare United |
| 2026-05-13 | Ulinzi Stars | 0 - 2 | Leopards |
| 2026-05-09 | Shabana | 0 - 0 | Ulinzi Stars |
| 2026-05-03 | Ulinzi Stars | 1 - 2 | Tusker |
| 2026-04-25 | Bandari | 1 - 2 | Ulinzi Stars |
| 2026-04-18 | Kenya CB | 2 - 3 | Ulinzi Stars |
| 2026-04-12 | Kakamega Homeboyz | 0 - 1 | Ulinzi Stars |
| 2026-04-04 | Ulinzi Stars | 0 - 1 | APS Bomet |
| 2026-03-29 | Ulinzi Stars | 2 - 0 | Sofapaka |
| 2026-03-22 | Nairobi United | 1 - 2 | Ulinzi Stars |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 8 | 1 | 3 | 8 | 5 | 1 | |
| 67% | 8% | 25% | 67% | 42% | 8% |
Kakamega Homeboyz next 6 games
| 2026-09-11 | Tusker | - | Kakamega Homeboyz |
| 2026-09-18 | Kakamega Homeboyz | - | Gor Mahia |
| 2026-10-02 | Leopards | - | Kakamega Homeboyz |
| 2026-10-09 | Kakamega Homeboyz | - | Kenya Police |
| 2026-10-16 | Kakamega Homeboyz | - | Kenya CB |
| 2026-10-24 | Mathare United | - | Kakamega Homeboyz |
Ulinzi Stars next 6 games
| 2026-09-11 | Ulinzi Stars | - | Mara Sugar |
| 2026-09-18 | Kenya Police | - | Ulinzi Stars |
| 2026-10-02 | Ulinzi Stars | - | Mathare United |
| 2026-10-09 | Muranga Seal | - | Ulinzi Stars |
| 2026-10-16 | Ulinzi Stars | - | Migori Youth |
| 2026-10-24 | Mombasa United | - | Ulinzi Stars |
Coefficients
No data in the system