Championship Group - Finland
Wednesday, 09.09.2026
16:00
16:00

HJK Helsinki

Inter Turku
2 - 1
(0 - 1, 2 - 0)
| Info | |
|---|---|
| City | |
| Home: | Helsinki |
| Away: | Turku |
| Distance: | 150.2 km |
| Stadium | |
| Stadium: | Bolt Arena |
| Capacity: | 10 770 |
| Dimension: | 105 x 68 m |
| Pictures: | Google maps |
| Start Time | |
| Hour: | 16:00 (18:00 local time) |
H2H last 12 games
| 2026-09-05 | Inter Turku | 1 - 0 | HJK Helsinki |
| 2026-06-17 | HJK Helsinki | 3 - 3 | Inter Turku |
| 2026-04-29 | Inter Turku | 1 - 1 | HJK Helsinki |
| 2026-01-30 | Inter Turku | 1 - 3 | HJK Helsinki |
| 2025-10-26 | HJK Helsinki | 1 - 1 | Inter Turku |
| 2025-09-23 | Inter Turku | 0 - 0 | HJK Helsinki |
| 2025-08-04 | HJK Helsinki | 1 - 4 | Inter Turku |
| 2025-05-03 | Inter Turku | 1 - 1 | HJK Helsinki |
| 2025-03-29 | HJK Helsinki | 4 - 4 | Inter Turku |
| 2025-01-17 | Inter Turku | 1 - 2 | HJK Helsinki |
| 2024-08-25 | HJK Helsinki | 1 - 0 | Inter Turku |
| 2024-05-11 | Inter Turku | 0 - 1 | HJK Helsinki |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 6 | 2 | 8 | 5 | 4 | |
| 33% | 50% | 17% | 67% | 42% | 33% |
HJK Helsinki last 12 games
| 2026-09-05 | Inter Turku | 1 - 0 | HJK Helsinki |
| 2026-08-31 | Ilves Tampere | 1 - 2 | HJK Helsinki |
| 2026-08-23 | HJK Helsinki | 2 - 3 | Gnistan |
| 2026-08-16 | HJK Helsinki | 3 - 0 | Jaro |
| 2026-08-13 | Motherwell | 2 - 0 | HJK Helsinki |
| 2026-08-09 | AC Oulu | 0 - 1 | HJK Helsinki |
| 2026-08-06 | HJK Helsinki | 1 - 1 | Motherwell |
| 2026-08-03 | SJK Seinajoki | 3 - 0 | HJK Helsinki |
| 2026-07-30 | Coleraine | 0 - 3 | HJK Helsinki |
| 2026-07-26 | HJK Helsinki | 1 - 0 | TPS Turku |
| 2026-07-23 | HJK Helsinki | 5 - 0 | Coleraine |
| 2026-07-18 | HJK Helsinki | 2 - 1 | VPS Vaasa |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 7 | 1 | 4 | 9 | 7 | 2 | |
| 58% | 8% | 33% | 75% | 58% | 17% |
Inter Turku last 12 games
| 2026-09-05 | Inter Turku | 1 - 0 | HJK Helsinki |
| 2026-08-31 | Inter Turku | 1 - 0 | KuPS Kuopio |
| 2026-08-27 | Copenhagen | 4 - 1 | Inter Turku |
| 2026-08-23 | TPS Turku | 0 - 0 | Inter Turku |
| 2026-08-20 | Inter Turku | 0 - 0 | Copenhagen |
| 2026-08-16 | AC Oulu | 2 - 3 | Inter Turku |
| 2026-08-13 | Vaduz | 2 - 2 | Inter Turku |
| 2026-08-09 | Inter Turku | 0 - 0 | Lahti |
| 2026-08-06 | Inter Turku | 2 - 1 | Vaduz |
| 2026-08-02 | VPS Vaasa | 0 - 1 | Inter Turku |
| 2026-07-30 | Inter Turku | 2 - 0 | Ist. Basaksehir |
| 2026-07-26 | Inter Turku | 1 - 2 | Gnistan |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 6 | 4 | 2 | 6 | 5 | 3 | |
| 50% | 33% | 17% | 50% | 42% | 25% |
Table Championship Group
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | KuPS Kuopio | 23 | +15 | 44 |
| 2 | Inter Turku | 22 | +13 | 42 |
| 3 | Gnistan | 23 | +7 | 37 |
| 4 | HJK Helsinki | 22 | +9 | 37 |
| 5 | VPS Vaasa | 23 | +8 | 36 |
| 6 | AC Oulu | 23 | -1 | 34 |
Teams League Statistic
| HJK Helsinki | Inter Turku | |
| Wins | 11 | 11 |
| Draws | 4 | 9 |
| Losses | 7 | 2 |
| Goals For | 36 | 29 |
| Goals Against | 27 | 16 |
| Average Scored | 1.64 | 1.32 |
| Average Conceded | 1.23 | 0.73 |
| Matches Scored | 77% | 73% |
| Matches Conceded | 64% | 50% |
| Both Teams to Score | 41% | 45% |
| Over 1.5 | 73% | 64% |
| Over 2.5 | 59% | 32% |
| Over 3.5 | 27% | 18% |
| Home | Away | |
| Wins | 6 | 6 |
| Draws | 2 | 4 |
| Losses | 3 | 1 |
| Goals For | 18 | 18 |
| Goals Against | 14 | 10 |
| Average Scored | 1.64 | 1.64 |
| Average Conceded | 1.27 | 0.91 |
| Matches Scored | 82% | 73% |
| Matches Conceded | 55% | 55% |
| Both Teams to Score | 36% | 45% |
| Over 1.5 | 64% | 73% |
| Over 2.5 | 64% | 36% |
| Over 3.5 | 36% | 36% |
Overall Statistics for Championship Group
| Matches (2) | |
| Home Win | 50% |
| Draw | 50% |
| Away Win | 0% |
| Completed Matches | 7% |
| Goals (3) | |
| Goals per Game | 1.50 |
| Home Goals per Game | 1.00 |
| Away Goals per Game | 0.50 |
| Home Team Scored in | 100% |
| Away Team Scored in | 50% |
| Both Teams to Score | 50% |
| Over 1.5 | 50% |
| Over 2.5 | 0% |
| Over 3.5 | 0% |
HJK Helsinki next 6 games
| 2026-09-13 | KuPS Kuopio | - | HJK Helsinki |
| 2026-09-18 | Gnistan | - | HJK Helsinki |
| 2026-10-08 | HJK Helsinki | - | VPS Vaasa |
| 2026-10-12 | AC Oulu | - | HJK Helsinki |
| 2026-10-17 | HJK Helsinki | - | Gnistan |
| 2026-10-25 | HJK Helsinki | - | KuPS Kuopio |
Inter Turku next 6 games
| 2026-09-14 | Inter Turku | - | VPS Vaasa |
| 2026-09-18 | AC Oulu | - | Inter Turku |
| 2026-10-07 | Gnistan | - | Inter Turku |
| 2026-10-11 | Inter Turku | - | KuPS Kuopio |
| 2026-10-17 | Inter Turku | - | AC Oulu |
| 2026-10-24 | VPS Vaasa | - | Inter Turku |
Coefficients
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| 2.60 | 3.20 | 2.55 |
| Double Chance | 1X | 12 | X2 |
|---|---|---|---|
| 1.50 | 1.36 | 1.50 |
| Over/Under | Gl | Ovr | Und |
|---|---|---|---|
| 1.5 | 1.25 | 3.75 | |
| 2.5 | 1.90 | 1.90 | |
| 3.5 | 3.25 | 1.33 |
| Both Teams to Score | BTS | OTS |
|---|---|---|
| 1.70 | 2.05 |