Super Lig - Turkiye
Sunday, 21.12.2025
17:00
17:00

Goztepe

Samsunspor
| Info | |
|---|---|
| City | |
| Home: | Izmir |
| Away: | Samsun |
| Distance: | 846.7 km |
| Stadium | |
| Stadium: | Gursel Aksel Stadium |
| Capacity: | 25 000 (20 040) |
| Dimension: | 105 x 68 m |
| Pictures: | Google maps |
| Start Time | |
| Hour: | 17:00 (20:00 local time) |
H2H last 11 games
| 2025-03-03 | Goztepe | 2 - 2 | Samsunspor |
| 2024-09-28 | Samsunspor | 4 - 3 | Goztepe |
| 2023-04-07 | Goztepe | 1 - 0 | Samsunspor |
| 2022-11-06 | Samsunspor | 1 - 0 | Goztepe |
| 2021-12-29 | Goztepe | 1 - 0 | Samsunspor |
| 2017-05-14 | Goztepe | 4 - 1 | Samsunspor |
| 2016-12-24 | Samsunspor | 1 - 2 | Goztepe |
| 2016-04-14 | Samsunspor | 2 - 1 | Goztepe |
| 2015-11-22 | Goztepe | 2 - 0 | Samsunspor |
| 2013-01-27 | Samsunspor | 1 - 0 | Goztepe |
| 2012-09-02 | Goztepe | 0 - 1 | Samsunspor |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 5 | 1 | 5 | 6 | 5 | 3 | |
| 45% | 9% | 45% | 55% | 45% | 27% |
Goztepe last 12 games
| 2025-12-14 | Gaziantep | 0 - 1 | Goztepe |
| 2025-12-07 | Goztepe | 1 - 2 | Trabzonspor |
| 2025-11-30 | Antalyaspor | 1 - 2 | Goztepe |
| 2025-11-23 | Goztepe | 0 - 0 | Kocaelispor |
| 2025-11-08 | Kasimpasa | 0 - 2 | Goztepe |
| 2025-11-01 | Goztepe | 1 - 0 | Genclerbirligi |
| 2025-10-26 | Galatasaray | 3 - 1 | Goztepe |
| 2025-10-19 | Alanyaspor | 1 - 0 | Goztepe |
| 2025-10-05 | Goztepe | 1 - 0 | Ist. Basaksehir |
| 2025-09-27 | Eyupspor | 0 - 0 | Goztepe |
| 2025-09-19 | Goztepe | 3 - 0 | Besiktas |
| 2025-09-14 | Kayserispor | 1 - 1 | Goztepe |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 6 | 3 | 3 | 6 | 4 | 1 | |
| 50% | 25% | 25% | 50% | 33% | 8% |
Samsunspor last 12 games
| 2025-12-14 | Samsunspor | 0 - 2 | Ist. Basaksehir |
| 2025-12-11 | Samsunspor | 1 - 2 | AEK Athens |
| 2025-12-05 | Galatasaray | 3 - 2 | Samsunspor |
| 2025-12-01 | Samsunspor | 1 - 1 | Alanyaspor |
| 2025-11-27 | Breidablik | 2 - 2 | Samsunspor |
| 2025-11-23 | Besiktas | 1 - 1 | Samsunspor |
| 2025-11-09 | Samsunspor | 1 - 0 | Eyupspor |
| 2025-11-06 | Samsunspor | 3 - 0 | Hamrun Spartans |
| 2025-11-02 | Konyaspor | 1 - 3 | Samsunspor |
| 2025-10-27 | Samsunspor | 1 - 1 | Caykur Rizespor |
| 2025-10-23 | Samsunspor | 3 - 0 | Dynamo Kyiv |
| 2025-10-19 | Kayserispor | 1 - 3 | Samsunspor |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 5 | 4 | 3 | 11 | 7 | 4 | |
| 42% | 33% | 25% | 92% | 58% | 33% |
Table Super Lig
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Galatasaray | 16 | +24 | 39 |
| 2 | Fenerbahce | 16 | +22 | 36 |
| 3 | Trabzonspor | 16 | +14 | 35 |
| 4 | Goztepe | 16 | +10 | 29 |
| 5 | Besiktas | 16 | +7 | 26 |
| 6 | Samsunspor | 16 | +4 | 25 |
| 7 | Gaziantep | 16 | -2 | 23 |
| 8 | Ist. Basaksehir | 16 | +5 | 20 |
| 9 | Kocaelispor | 16 | -3 | 20 |
| 10 | Alanyaspor | 16 | -1 | 18 |
| 11 | Caykur Rizespor | 16 | -3 | 18 |
| 12 | Konyaspor | 16 | -8 | 16 |
| 13 | Genclerbirligi | 16 | -4 | 15 |
| 14 | Kasimpasa | 16 | -7 | 15 |
| 15 | Antalyaspor | 16 | -14 | 15 |
| 16 | Kayserispor | 16 | -17 | 14 |
| 17 | Eyupspor | 16 | -11 | 13 |
| 18 | Fatih Karagumruk | 16 | -16 | 9 |
Chronology of League Matches
| Goztepe | |
| Samsunspor | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Goztepe | Samsunspor |
|---|---|---|---|
| 1 | Galatasaray | 3 - 2 | |
| 2 | Fenerbahce | 0 - 0 | |
| 3 | Trabzonspor | 1 - 2 | 1 - 1 |
| 4 | Goztepe | - | |
| 5 | Besiktas | 3 - 0 | 1 - 1 |
| 6 | Samsunspor | - | |
| 7 | Gaziantep | 2 - 2 | |
| 8 | Ist. Basaksehir | 1 - 0 | |
| 9 | Kocaelispor | 0 - 0 | 0 - 1 |
| 10 | Alanyaspor | ||
| 11 | Caykur Rizespor | ||
| 12 | Konyaspor | 1 - 1 | 1 - 3 |
| 13 | Genclerbirligi | 1 - 0 | |
| 14 | Kasimpasa | ||
| 15 | Antalyaspor | ||
| 16 | Kayserispor | 1 - 3 | |
| 17 | Eyupspor | ||
| 18 | Fatih Karagumruk |
Teams League Statistic
| Goztepe | Samsunspor | |
| Wins | 8 | 6 |
| Draws | 5 | 7 |
| Losses | 3 | 3 |
| Goals For | 19 | 22 |
| Goals Against | 9 | 18 |
| Average Scored | 1.19 | 1.38 |
| Average Conceded | 0.56 | 1.12 |
| Matches Scored | 75% | 81% |
| Matches Conceded | 38% | 75% |
| Both Teams to Score | 31% | 69% |
| Over 1.5 | 56% | 75% |
| Over 2.5 | 31% | 44% |
| Over 3.5 | 6% | 31% |
| Home | Away | |
| Wins | 3 | 3 |
| Draws | 3 | 3 |
| Losses | 1 | 1 |
| Goals For | 7 | 13 |
| Goals Against | 3 | 9 |
| Average Scored | 1.00 | 1.86 |
| Average Conceded | 0.43 | 1.29 |
| Matches Scored | 71% | 100% |
| Matches Conceded | 29% | 86% |
| Both Teams to Score | 29% | 86% |
| Over 1.5 | 43% | 86% |
| Over 2.5 | 29% | 57% |
| Over 3.5 | 0% | 57% |
Overall Statistics for Super Lig
| Matches (144) | |
| Home Win | 34% |
| Draw | 32% |
| Away Win | 34% |
| Completed Matches | 47% |
| Goals (369) | |
| Goals per Game | 2.56 |
| Home Goals per Game | 1.25 |
| Away Goals per Game | 1.31 |
| Home Team Scored in | 74% |
| Away Team Scored in | 70% |
| Both Teams to Score | 54% |
| Over 1.5 | 74% |
| Over 2.5 | 47% |
| Over 3.5 | 27% |
Goztepe next 6 games
| 2026-01-18 | Goztepe | - | Caykur Rizespor |
| 2026-01-25 | Fenerbahce | - | Goztepe |
| 2026-02-01 | Goztepe | - | Fatih Karagumruk |
| 2026-02-08 | Konyaspor | - | Goztepe |
| 2026-02-15 | Goztepe | - | Kayserispor |
| 2026-02-22 | Besiktas | - | Goztepe |
Samsunspor next 6 games
| 2026-01-18 | Genclerbirligi | - | Samsunspor |
| 2026-01-25 | Samsunspor | - | Kocaelispor |
| 2026-02-01 | Kasimpasa | - | Samsunspor |
| 2026-02-08 | Samsunspor | - | Trabzonspor |
| 2026-02-15 | Antalyaspor | - | Samsunspor |
| 2026-02-22 | Fatih Karagumruk | - | Samsunspor |
Coefficients
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| 2.25 | 3.20 | 3.20 |
| Double Chance | 1X | 12 | X2 |
|---|---|---|---|
| 1.36 | 1.36 | 1.57 |
| Over/Under | Gl | Ovr | Und |
|---|---|---|---|
| 1.5 | 1.36 | 3.00 | |
| 2.5 | 2.15 | 1.67 | |
| 3.5 | 3.75 | 1.25 |
| Both Teams to Score | BTS | OTS |
|---|---|---|
| 1.83 | 1.83 |