SuperLiga - Serbia
Wednesday, 08.04.2026
16:00
16:00

Novi Pazar

Partizan
| Info | |
|---|---|
| City | |
| Home: | Novi Pazar |
| Away: | Belgrade |
| Distance: | 186.8 km |
| Stadium | |
| Stadium: | Novi Pazar City Stadium |
| Capacity: | 12 000 |
| Pictures: | Google maps |
| Start Time | |
| Hour: | 16:00 (17:00 local time) |
H2H last 12 games
| 2025-11-09 | Partizan | 2 - 0 | Novi Pazar |
| 2025-05-04 | Novi Pazar | 2 - 1 | Partizan |
| 2025-03-08 | Partizan | 3 - 2 | Novi Pazar |
| 2024-10-21 | Novi Pazar | 3 - 4 | Partizan |
| 2024-04-07 | Partizan | 2 - 0 | Novi Pazar |
| 2023-11-06 | Novi Pazar | 0 - 1 | Partizan |
| 2023-05-08 | Partizan | 2 - 0 | Novi Pazar |
| 2022-11-13 | Partizan | 1 - 0 | Novi Pazar |
| 2022-07-29 | Novi Pazar | 1 - 0 | Partizan |
| 2021-12-05 | Partizan | 2 - 0 | Novi Pazar |
| 2021-08-08 | Novi Pazar | 1 - 4 | Partizan |
| 2021-02-12 | Partizan | 4 - 1 | Novi Pazar |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 2 | 0 | 10 | 9 | 5 | 4 | |
| 17% | 0% | 83% | 75% | 42% | 33% |
Novi Pazar last 12 games
| 2026-04-04 | Zelezn. Pancevo | 2 - 0 | Novi Pazar |
| 2026-03-21 | Javor Ivanjica | 0 - 0 | Novi Pazar |
| 2026-03-15 | Novi Pazar | 1 - 1 | Cukaricki |
| 2026-03-09 | Mladost Lucani | 0 - 2 | Novi Pazar |
| 2026-03-05 | Novi Pazar | 0 - 2 | Crvena Zvezda |
| 2026-02-28 | Novi Pazar | 2 - 0 | TSC Backa Topola |
| 2026-02-21 | Vojvodina | 0 - 3 | Novi Pazar |
| 2026-02-15 | Novi Pazar | 2 - 1 | OFK Belgrade |
| 2026-02-07 | Crvena Zvezda | 5 - 0 | Novi Pazar |
| 2026-02-01 | Novi Pazar | 2 - 2 | Spartak Subotica |
| 2026-01-20 | Novi Pazar | 0 - 1 | Zeljeznicar |
| 2026-01-16 | Novi Pazar | 2 - 1 | Karvina |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 5 | 3 | 4 | 10 | 5 | 2 | |
| 42% | 25% | 33% | 83% | 42% | 17% |
Partizan last 12 games
| 2026-03-21 | Mladost Lucani | 1 - 1 | Partizan |
| 2026-03-14 | Partizan | 2 - 1 | TSC Backa Topola |
| 2026-03-08 | Vojvodina | 3 - 0 | Partizan |
| 2026-02-28 | Partizan | 1 - 2 | OFK Belgrade |
| 2026-02-22 | Crvena Zvezda | 3 - 0 | Partizan |
| 2026-02-14 | Partizan | 2 - 1 | Spartak Subotica |
| 2026-02-07 | Radnik Surdulica | 2 - 3 | Partizan |
| 2026-01-31 | Partizan | 0 - 0 | Radnicki Nis |
| 2026-01-18 | Rakow Czest. | 1 - 1 | Partizan |
| 2026-01-14 | Mura | 3 - 0 | Partizan |
| 2026-01-10 | Gyori ETO | 2 - 2 | Partizan |
| 2025-12-20 | IMT New Belgrade | 1 - 0 | Partizan |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 4 | 5 | 10 | 8 | 2 | |
| 25% | 33% | 42% | 83% | 67% | 17% |
Table SuperLiga
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Crvena Zvezda | 29 | +63 | 72 |
| 2 | Vojvodina | 29 | +25 | 59 |
| 3 | Partizan | 28 | +22 | 57 |
| 4 | Zelezn. Pancevo | 29 | +11 | 48 |
| 5 | Novi Pazar | 29 | +2 | 47 |
| 6 | OFK Belgrade | 29 | 0 | 39 |
| 7 | Radnik Surdulica | 29 | +2 | 38 |
| 8 | Cukaricki | 28 | -1 | 38 |
| 9 | Radnicki 1923 | 29 | -5 | 35 |
| 10 | Javor Ivanjica | 29 | -9 | 34 |
| 11 | TSC Backa Topola | 29 | -7 | 34 |
| 12 | IMT New Belgrade | 29 | -16 | 34 |
| 13 | Radnicki Nis | 29 | -5 | 33 |
| 14 | Mladost Lucani | 29 | -25 | 29 |
| 15 | Spartak Subotica | 29 | -20 | 21 |
| 16 | Napredak Kr. | 29 | -37 | 14 |
Chronology of League Matches
| Novi Pazar | |
| Partizan | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Novi Pazar | Partizan |
|---|---|---|---|
| 1 | Crvena Zvezda | 1 - 5 | 3 - 0 |
| 2 | Vojvodina | 1 - 0 | 3 - 0 |
| 3 | Partizan | - | |
| 4 | Zelezn. Pancevo | 1 - 0 | 0 - 1 |
| 5 | Novi Pazar | - | |
| 6 | OFK Belgrade | 2 - 1 | 0 - 2 |
| 7 | Radnik Surdulica | 2 - 0 | 2 - 3 |
| 8 | Cukaricki | 1 - 1 | 4 - 1 |
| 9 | Radnicki 1923 | 1 - 1 | 2 - 4 |
| 10 | Javor Ivanjica | 1 - 2 | 2 - 3 |
| 11 | TSC Backa Topola | 2 - 0 | 0 - 1 |
| 12 | IMT New Belgrade | 1 - 2 | 1 - 0 |
| 13 | Radnicki Nis | 1 - 0 | 2 - 2 |
| 14 | Mladost Lucani | 1 - 0 | 1 - 1 |
| 15 | Spartak Subotica | 2 - 2 | 2 - 5 |
| 16 | Napredak Kr. | 2 - 1 | 2 - 7 |
Teams League Statistic
| Novi Pazar | Partizan | |
| Wins | 13 | 18 |
| Draws | 8 | 3 |
| Losses | 8 | 7 |
| Goals For | 36 | 59 |
| Goals Against | 34 | 37 |
| Average Scored | 1.24 | 2.11 |
| Average Conceded | 1.17 | 1.32 |
| Matches Scored | 76% | 86% |
| Matches Conceded | 62% | 68% |
| Both Teams to Score | 45% | 57% |
| Over 1.5 | 72% | 82% |
| Over 2.5 | 38% | 68% |
| Over 3.5 | 21% | 39% |
| Home | Away | |
| Wins | 8 | 8 |
| Draws | 3 | 2 |
| Losses | 3 | 4 |
| Goals For | 19 | 30 |
| Goals Against | 15 | 24 |
| Average Scored | 1.36 | 2.14 |
| Average Conceded | 1.07 | 1.71 |
| Matches Scored | 100% | 79% |
| Matches Conceded | 57% | 79% |
| Both Teams to Score | 57% | 57% |
| Over 1.5 | 71% | 79% |
| Over 2.5 | 43% | 64% |
| Over 3.5 | 14% | 50% |
Overall Statistics for SuperLiga
| Matches (231) | |
| Home Win | 44% |
| Draw | 26% |
| Away Win | 30% |
| Completed Matches | 96% |
| Goals (619) | |
| Goals per Game | 2.68 |
| Home Goals per Game | 1.50 |
| Away Goals per Game | 1.18 |
| Home Team Scored in | 80% |
| Away Team Scored in | 63% |
| Both Teams to Score | 53% |
| Over 1.5 | 73% |
| Over 2.5 | 49% |
| Over 3.5 | 30% |
Novi Pazar next games
No data in the system
Partizan next games
No data in the system
Coefficients
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| 3.35 | 3.50 | 1.82 |
| Double Chance | 1X | 12 | X2 |
|---|---|---|---|
| 1.72 | 1.19 | 1.21 |
| Over/Under | Gl | Ovr | Und |
|---|---|---|---|
| 1.5 | 1.16 | 4.20 | |
| 2.5 | 1.55 | 2.20 | |
| 3.5 | 2.38 | 1.47 |
| Both Teams to Score | BTS | OTS |
|---|---|---|
| 1.50 | 2.35 |