NB I - Hungary
Sunday, 06.09.2026
16:45
16:45

Ferencvaros

Ujpest
2 - 2
(2 - 1, 0 - 1)
| Info | |
|---|---|
| City | |
| Home: | Budapest |
| Away: | Budapest |
| Stadium | |
| Stadium: | Groupama Arena |
| Capacity: | 23 700 |
| Dimension: | 105 x 68 m |
| Pictures: | Google maps |
| Start Time | |
| Hour: | 16:45 (17:45 local time) |
H2H last 12 games
| 2026-05-03 | Ujpest | 0 - 5 | Ferencvaros |
| 2026-02-07 | Ferencvaros | 3 - 0 | Ujpest |
| 2025-10-19 | Ujpest | 1 - 1 | Ferencvaros |
| 2025-04-06 | Ferencvaros | 2 - 0 | Ujpest |
| 2025-04-02 | Ferencvaros | 3 - 1 | Ujpest |
| 2024-12-01 | Ujpest | 0 - 0 | Ferencvaros |
| 2024-08-17 | Ferencvaros | 1 - 0 | Ujpest |
| 2024-05-19 | Ferencvaros | 2 - 0 | Ujpest |
| 2024-02-25 | Ujpest | 0 - 5 | Ferencvaros |
| 2023-10-29 | Ferencvaros | 3 - 0 | Ujpest |
| 2023-05-01 | Ujpest | 2 - 3 | Ferencvaros |
| 2023-02-05 | Ferencvaros | 3 - 1 | Ujpest |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 10 | 2 | 0 | 10 | 7 | 5 | |
| 83% | 17% | 0% | 83% | 58% | 42% |
Ferencvaros last 12 games
| 2026-09-03 | Gyori ETO | 0 - 3 | Ferencvaros |
| 2026-08-30 | Puskas Akademia | 1 - 2 | Ferencvaros |
| 2026-08-27 | Ferencvaros | 4 - 0 | Trabzonspor |
| 2026-08-20 | Trabzonspor | 0 - 1 | Ferencvaros |
| 2026-08-17 | Zalaegerszeg | 0 - 1 | Ferencvaros |
| 2026-08-13 | Gornik Zabrze | 1 - 1 | Ferencvaros |
| 2026-08-08 | Ferencvaros | 1 - 2 | Real Madrid |
| 2026-08-05 | Ferencvaros | 1 - 0 | Gornik Zabrze |
| 2026-08-02 | Ferencvaros | 0 - 0 | Vasas Budapest |
| 2026-07-30 | Ferencvaros | 2 - 2 | Twente |
| 2026-07-26 | Paks | 4 - 2 | Ferencvaros |
| 2026-07-23 | Twente | 1 - 2 | Ferencvaros |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 7 | 3 | 2 | 8 | 7 | 3 | |
| 58% | 25% | 17% | 67% | 58% | 25% |
Ujpest last 12 games
| 2026-08-29 | Ujpest | 3 - 1 | Vasas Budapest |
| 2026-08-21 | Paks | 2 - 0 | Ujpest |
| 2026-08-15 | Ujpest | 1 - 1 | MTK Budapest |
| 2026-08-08 | Kisvarda | 2 - 4 | Ujpest |
| 2026-08-02 | Ujpest | 4 - 2 | Debrecen |
| 2026-07-24 | Nyiregyhaza Sp. | 2 - 1 | Ujpest |
| 2026-07-04 | Hartberg | 1 - 1 | Ujpest |
| 2026-06-27 | Ujpest | 0 - 0 | U Cluj |
| 2026-05-16 | Debrecen | 2 - 1 | Ujpest |
| 2026-05-03 | Ujpest | 0 - 5 | Ferencvaros |
| 2026-04-25 | Puskas Akademia | 2 - 0 | Ujpest |
| 2026-04-17 | Ujpest | 7 - 2 | Nyiregyhaza Sp. |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 3 | 5 | 11 | 7 | 5 | |
| 33% | 25% | 42% | 92% | 58% | 42% |
Table NB I
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Puskas Akademia | 6 | +2 | 12 |
| 2 | Vasas Budapest | 7 | +4 | 11 |
| 3 | Ujpest | 6 | +3 | 10 |
| 4 | Ferencvaros | 5 | +3 | 10 |
| 5 | Gyori ETO | 6 | +4 | 9 |
| 6 | MTK Budapest | 7 | +2 | 9 |
| 7 | Kisvarda | 7 | 0 | 9 |
| 8 | Debrecen | 7 | -1 | 9 |
| 9 | Paks | 7 | -2 | 8 |
| 10 | Nyiregyhaza Sp. | 7 | -5 | 7 |
| 11 | Honved | 5 | 0 | 6 |
| 12 | Zalaegerszeg | 6 | -10 | 3 |
Chronology of League Matches
| Ferencvaros | |
| Ujpest | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Ferencvaros | Ujpest |
|---|---|---|---|
| 1 | Puskas Akademia | ||
| 2 | Vasas Budapest | 0 - 0 | |
| 3 | Ujpest | - | |
| 4 | Ferencvaros | - | |
| 5 | Gyori ETO | ||
| 6 | MTK Budapest | ||
| 7 | Kisvarda | 2 - 4 | |
| 8 | Debrecen | ||
| 9 | Paks | 2 - 0 | |
| 10 | Nyiregyhaza Sp. | 2 - 1 | |
| 11 | Honved | ||
| 12 | Zalaegerszeg |
Teams League Statistic
| Ferencvaros | Ujpest | |
| Wins | 3 | 3 |
| Draws | 1 | 1 |
| Losses | 1 | 2 |
| Goals For | 8 | 13 |
| Goals Against | 5 | 10 |
| Average Scored | 1.60 | 2.17 |
| Average Conceded | 1.00 | 1.67 |
| Matches Scored | 80% | 83% |
| Matches Conceded | 40% | 100% |
| Both Teams to Score | 40% | 83% |
| Over 1.5 | 60% | 100% |
| Over 2.5 | 60% | 67% |
| Over 3.5 | 20% | 50% |
| Home | Away | |
| Wins | 0 | 1 |
| Draws | 1 | 0 |
| Losses | 0 | 2 |
| Goals For | 0 | 5 |
| Goals Against | 0 | 6 |
| Average Scored | 0.00 | 1.67 |
| Average Conceded | 0.00 | 2.00 |
| Matches Scored | 0% | 67% |
| Matches Conceded | 0% | 100% |
| Both Teams to Score | 0% | 67% |
| Over 1.5 | 0% | 100% |
| Over 2.5 | 0% | 67% |
| Over 3.5 | 0% | 33% |
Overall Statistics for NB I
| Matches (38) | |
| Home Win | 42% |
| Draw | 29% |
| Away Win | 29% |
| Completed Matches | 19% |
| Goals (124) | |
| Goals per Game | 3.26 |
| Home Goals per Game | 1.84 |
| Away Goals per Game | 1.42 |
| Home Team Scored in | 82% |
| Away Team Scored in | 76% |
| Both Teams to Score | 63% |
| Over 1.5 | 84% |
| Over 2.5 | 63% |
| Over 3.5 | 39% |
Ferencvaros next 6 games
| 2026-09-17 | Celtic | - | Ferencvaros |
| 2026-09-19 | Nyiregyhaza Sp. | - | Ferencvaros |
| 2026-10-10 | Ferencvaros | - | Debrecen |
| 2026-10-15 | Ferencvaros | - | Viktoria Plzen |
| 2026-10-17 | Kisvarda | - | Ferencvaros |
| 2026-10-22 | Ferencvaros | - | Torreense |
Ujpest next 6 games
| 2026-09-19 | Ujpest | - | Zalaegerszeg |
| 2026-10-10 | Honved | - | Ujpest |
| 2026-10-17 | Ujpest | - | Puskas Akademia |
| 2026-10-24 | Gyori ETO | - | Ujpest |
| 2026-10-31 | Ujpest | - | Nyiregyhaza Sp. |
| 2026-11-07 | Debrecen | - | Ujpest |
Coefficients
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| 1.40 | 4.33 | 6.00 |
| Double Chance | 1X | 12 | X2 |
|---|---|---|---|
| 1.11 | 1.18 | 2.63 |
| Over/Under | Gl | Ovr | Und |
|---|---|---|---|
| 1.5 | 1.14 | 5.50 | |
| 2.5 | 1.50 | 2.50 | |
| 3.5 | 2.20 | 1.62 |
| Both Teams to Score | BTS | OTS |
|---|---|---|
| 1.67 | 2.10 |