Eredivisie - Netherlands
Saturday, 20.12.2025
17:45
17:45

Excelsior

Zwolle
| Info | |
|---|---|
| City | |
| Home: | Rotterdam |
| Away: | Zwolle |
| Distance: | 128.1 km |
| Stadium | |
| Stadium: | Stadion Woudestein |
| Capacity: | 3 531 |
| Dimension: | 105 x 68 m |
| Pictures: | Google maps |
| Start Time | |
| Hour: | 17:45 (18:45 local time) |
H2H last 12 games
| 2024-04-06 | Zwolle | 2 - 1 | Excelsior |
| 2023-10-22 | Excelsior | 2 - 4 | Zwolle |
| 2020-12-15 | Excelsior | 2 - 0 | Zwolle |
| 2019-03-17 | Excelsior | 0 - 2 | Zwolle |
| 2018-10-06 | Zwolle | 2 - 0 | Excelsior |
| 2018-07-14 | Zwolle | 5 - 0 | Excelsior |
| 2018-04-14 | Zwolle | 1 - 1 | Excelsior |
| 2017-12-09 | Excelsior | 1 - 2 | Zwolle |
| 2017-04-01 | Zwolle | 1 - 1 | Excelsior |
| 2016-10-21 | Excelsior | 0 - 2 | Zwolle |
| 2016-05-01 | Excelsior | 2 - 2 | Zwolle |
| 2015-09-12 | Zwolle | 3 - 0 | Excelsior |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 1 | 3 | 8 | 12 | 6 | 3 | |
| 8% | 25% | 67% | 100% | 50% | 25% |
Excelsior last 12 games
| 2025-12-05 | Excelsior | 0 - 2 | Groningen |
| 2025-11-29 | Excelsior | 1 - 0 | NAC Breda |
| 2025-11-22 | Ajax | 1 - 2 | Excelsior |
| 2025-11-08 | Excelsior | 1 - 2 | Heracles |
| 2025-11-01 | Telstar | 2 - 2 | Excelsior |
| 2025-10-26 | Go Ahead Eagles | 2 - 0 | Excelsior |
| 2025-10-19 | Excelsior | 1 - 0 | Fortuna Sittard |
| 2025-10-04 | Heerenveen | 2 - 1 | Excelsior |
| 2025-09-27 | Excelsior | 1 - 2 | PSV Eindhoven |
| 2025-09-20 | Volendam | 1 - 2 | Excelsior |
| 2025-09-14 | Excelsior | 0 - 1 | Sparta Rotterdam |
| 2025-08-30 | Excelsior | 1 - 0 | Twente |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 5 | 1 | 6 | 8 | 6 | 1 | |
| 42% | 8% | 50% | 67% | 50% | 8% |
Zwolle last 12 games
| 2025-12-13 | Zwolle | 1 - 0 | Fortuna Sittard |
| 2025-12-06 | Feyenoord | 6 - 1 | Zwolle |
| 2025-12-03 | Zwolle | 1 - 3 | AZ Alkmaar |
| 2025-11-28 | Zwolle | 2 - 1 | Heerenveen |
| 2025-11-23 | Groningen | 2 - 2 | Zwolle |
| 2025-11-08 | Zwolle | 1 - 0 | Sparta Rotterdam |
| 2025-11-02 | Heracles | 8 - 2 | Zwolle |
| 2025-10-28 | Helmond Sport | 1 - 4 | Zwolle |
| 2025-10-25 | Zwolle | 2 - 2 | NEC Nijmegen |
| 2025-10-18 | NAC Breda | 2 - 2 | Zwolle |
| 2025-10-09 | Heerenveen | 4 - 1 | Zwolle |
| 2025-10-04 | Zwolle | 0 - 4 | PSV Eindhoven |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 3 | 5 | 10 | 10 | 9 | |
| 33% | 25% | 42% | 83% | 83% | 75% |
Table Eredivisie
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | PSV Eindhoven | 16 | +30 | 43 |
| 2 | Feyenoord | 16 | +21 | 34 |
| 3 | Ajax | 16 | +10 | 29 |
| 4 | NEC Nijmegen | 16 | +14 | 28 |
| 5 | Groningen | 16 | +3 | 26 |
| 6 | AZ Alkmaar | 15 | +4 | 25 |
| 7 | Twente | 16 | +5 | 24 |
| 8 | Utrecht | 16 | +6 | 23 |
| 9 | Heerenveen | 16 | 0 | 20 |
| 10 | Sparta Rotterdam | 16 | -14 | 20 |
| 11 | Zwolle | 16 | -16 | 19 |
| 12 | Go Ahead Eagles | 16 | -3 | 18 |
| 13 | Fortuna Sittard | 16 | -5 | 18 |
| 14 | Excelsior | 15 | -12 | 16 |
| 15 | Volendam | 16 | -11 | 14 |
| 16 | Heracles | 16 | -15 | 14 |
| 17 | NAC Breda | 16 | -9 | 13 |
| 18 | Telstar | 16 | -8 | 12 |
Chronology of League Matches
| Excelsior | |
| Zwolle | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Excelsior | Zwolle |
|---|---|---|---|
| 1 | PSV Eindhoven | 1 - 2 | |
| 2 | Feyenoord | 1 - 2 | 6 - 1 |
| 3 | Ajax | 3 - 1 | |
| 4 | NEC Nijmegen | ||
| 5 | Groningen | 0 - 2 | 2 - 2 |
| 6 | AZ Alkmaar | 2 - 2 | |
| 7 | Twente | 1 - 0 | |
| 8 | Utrecht | ||
| 9 | Heerenveen | ||
| 10 | Sparta Rotterdam | 0 - 1 | |
| 11 | Zwolle | - | |
| 12 | Go Ahead Eagles | ||
| 13 | Fortuna Sittard | 1 - 0 | |
| 14 | Excelsior | - | |
| 15 | Volendam | 2 - 1 | |
| 16 | Heracles | 1 - 2 | 8 - 2 |
| 17 | NAC Breda | 1 - 0 | 2 - 2 |
| 18 | Telstar | 0 - 2 |
Teams League Statistic
| Excelsior | Zwolle | |
| Wins | 5 | 5 |
| Draws | 1 | 4 |
| Losses | 9 | 7 |
| Goals For | 14 | 20 |
| Goals Against | 26 | 36 |
| Average Scored | 0.93 | 1.25 |
| Average Conceded | 1.73 | 2.25 |
| Matches Scored | 73% | 81% |
| Matches Conceded | 80% | 75% |
| Both Teams to Score | 53% | 56% |
| Over 1.5 | 73% | 81% |
| Over 2.5 | 60% | 62% |
| Over 3.5 | 20% | 50% |
| Home | Away | |
| Wins | 3 | 1 |
| Draws | 0 | 3 |
| Losses | 5 | 4 |
| Goals For | 6 | 13 |
| Goals Against | 9 | 25 |
| Average Scored | 0.75 | 1.62 |
| Average Conceded | 1.12 | 3.12 |
| Matches Scored | 75% | 100% |
| Matches Conceded | 62% | 88% |
| Both Teams to Score | 38% | 88% |
| Over 1.5 | 50% | 100% |
| Over 2.5 | 38% | 88% |
| Over 3.5 | 0% | 75% |
Overall Statistics for Eredivisie
| Matches (143) | |
| Home Win | 48% |
| Draw | 23% |
| Away Win | 29% |
| Completed Matches | 47% |
| Goals (469) | |
| Goals per Game | 3.28 |
| Home Goals per Game | 1.83 |
| Away Goals per Game | 1.45 |
| Home Team Scored in | 85% |
| Away Team Scored in | 76% |
| Both Teams to Score | 62% |
| Over 1.5 | 85% |
| Over 2.5 | 63% |
| Over 3.5 | 40% |
Excelsior next 6 games
| 2026-01-10 | PSV Eindhoven | - | Excelsior |
| 2026-01-16 | Excelsior | - | Telstar |
| 2026-01-24 | Twente | - | Excelsior |
| 2026-02-01 | Excelsior | - | Ajax |
| 2026-02-07 | NAC Breda | - | Excelsior |
| 2026-02-14 | Excelsior | - | AZ Alkmaar |
Zwolle next 6 games
| 2026-01-10 | Twente | - | Zwolle |
| 2026-01-17 | Zwolle | - | AZ Alkmaar |
| 2026-01-24 | NEC Nijmegen | - | Zwolle |
| 2026-01-31 | Zwolle | - | Telstar |
| 2026-02-07 | Zwolle | - | Volendam |
| 2026-02-14 | Heerenveen | - | Zwolle |
Coefficients
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| 2.15 | 3.60 | 3.20 |
| Double Chance | 1X | 12 | X2 |
|---|---|---|---|
| 1.36 | 1.29 | 1.67 |
| Over/Under | Gl | Ovr | Und |
|---|---|---|---|
| 1.5 | 1.18 | 4.50 | |
| 2.5 | 1.62 | 2.25 | |
| 3.5 | 2.50 | 1.50 |
| Both Teams to Score | BTS | OTS |
|---|---|---|
| 1.53 | 2.38 |