Serie C - gr. C - Italy
Tuesday, 15.09.2026
17:30
17:30

Casertana

Team Altamura
| Info | |
|---|---|
| City | |
| Home: | Caserta |
| Away: | Altamura |
| Distance: | 188.5 km |
| Start Time | |
| Hour: | 17:30 (18:30 local time) |
H2H last 4 games
| 2026-01-05 | Team Altamura | 0 - 2 | Casertana |
| 2025-08-25 | Casertana | 3 - 1 | Team Altamura |
| 2025-03-12 | Team Altamura | 2 - 0 | Casertana |
| 2024-10-31 | Casertana | 1 - 1 | Team Altamura |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 2 | 1 | 1 | 4 | 1 | 1 | |
| 50% | 25% | 25% | 100% | 25% | 25% |
Casertana last 12 games
| 2026-09-12 | Inter U23 | 2 - 3 | Casertana |
| 2026-09-06 | Casertana | 2 - 2 | Scafatese |
| 2026-08-29 | Savoia | 1 - 2 | Casertana |
| 2026-08-22 | Casertana | 3 - 3 | Barletta |
| 2026-08-14 | Casertana | 1 - 2 | Savoia |
| 2026-05-13 | Salernitana | 1 - 1 | Casertana |
| 2026-05-10 | Casertana | 2 - 3 | Salernitana |
| 2026-05-06 | Casertana | 1 - 1 | Crotone |
| 2026-05-03 | Casertana | 1 - 0 | Atalanta U23 |
| 2026-04-26 | Casertana | 1 - 1 | Giugliano |
| 2026-04-19 | Latina | 2 - 0 | Casertana |
| 2026-04-12 | Casertana | 4 - 1 | Audace Cerignola |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 5 | 3 | 11 | 7 | 5 | |
| 33% | 42% | 25% | 92% | 58% | 42% |
Team Altamura last 12 games
| 2026-09-11 | Team Altamura | 0 - 3 | Bari |
| 2026-09-06 | Team Altamura | 0 - 2 | Savoia |
| 2026-09-02 | Team Altamura | 2 - 2 | Sambenedettese |
| 2026-08-29 | Inter U23 | 1 - 1 | Team Altamura |
| 2026-08-24 | Team Altamura | 1 - 0 | Monopoli 1966 |
| 2026-08-16 | Foggia | 1 - 2 | Team Altamura |
| 2026-04-26 | Team Altamura | 0 - 4 | Casarano |
| 2026-04-19 | Audace Cerignola | 1 - 1 | Team Altamura |
| 2026-04-12 | Team Altamura | 1 - 1 | Giugliano |
| 2026-04-06 | Sorrento | 2 - 0 | Team Altamura |
| 2026-03-29 | Team Altamura | 1 - 0 | Siracusa |
| 2026-03-23 | Salernitana | 2 - 1 | Team Altamura |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 4 | 5 | 10 | 5 | 2 | |
| 25% | 33% | 42% | 83% | 42% | 17% |
Table Serie C - gr. C
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Sorrento | 4 | +5 | 12 |
| 2 | Audace Cerignola | 4 | +6 | 9 |
| 3 | Picerno | 4 | +5 | 9 |
| 4 | Bari | 4 | +4 | 9 |
| 5 | Potenza | 4 | +3 | 9 |
| 6 | Casertana | 4 | +2 | 8 |
| 7 | Monopoli 1966 | 4 | +1 | 6 |
| 8 | Casarano | 4 | -1 | 6 |
| 9 | Barletta | 4 | +1 | 5 |
| 10 | Salernitana | 4 | +1 | 5 |
| 11 | Scafatese | 4 | -1 | 5 |
| 12 | Cavese 1919 | 4 | -1 | 5 |
| 13 | Savoia | 4 | 0 | 4 |
| 14 | Foggia | 4 | -2 | 4 |
| 15 | Inter U23 | 4 | -3 | 4 |
| 16 | Team Altamura | 4 | -4 | 4 |
| 17 | Catania | 4 | 0 | 3 |
| 18 | Giugliano | 4 | -7 | 1 |
| 19 | Cosenza | 4 | -7 | 1 |
| 20 | Crotone | 4 | -2 | -4 |
Chronology of League Matches
| Casertana | |
| Team Altamura | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Casertana | Team Altamura |
|---|---|---|---|
| 1 | Sorrento | ||
| 2 | Audace Cerignola | ||
| 3 | Picerno | ||
| 4 | Bari | ||
| 5 | Potenza | ||
| 6 | Casertana | - | |
| 7 | Monopoli 1966 | ||
| 8 | Casarano | ||
| 9 | Barletta | 3 - 3 | |
| 10 | Salernitana | ||
| 11 | Scafatese | 2 - 2 | |
| 12 | Cavese 1919 | ||
| 13 | Savoia | ||
| 14 | Foggia | ||
| 15 | Inter U23 | 1 - 1 | |
| 16 | Team Altamura | - | |
| 17 | Catania | ||
| 18 | Giugliano | ||
| 19 | Cosenza | ||
| 20 | Crotone |
Teams League Statistic
| Casertana | Team Altamura | |
| Wins | 2 | 1 |
| Draws | 2 | 1 |
| Losses | 0 | 2 |
| Goals For | 10 | 2 |
| Goals Against | 8 | 6 |
| Average Scored | 2.50 | 0.50 |
| Average Conceded | 2.00 | 1.50 |
| Matches Scored | 100% | 50% |
| Matches Conceded | 100% | 75% |
| Both Teams to Score | 100% | 25% |
| Over 1.5 | 100% | 75% |
| Over 2.5 | 100% | 25% |
| Over 3.5 | 75% | 0% |
| Home | Away | |
| Wins | 0 | 0 |
| Draws | 2 | 1 |
| Losses | 0 | 0 |
| Goals For | 5 | 1 |
| Goals Against | 5 | 1 |
| Average Scored | 2.50 | 1.00 |
| Average Conceded | 2.50 | 1.00 |
| Matches Scored | 100% | 100% |
| Matches Conceded | 100% | 100% |
| Both Teams to Score | 100% | 100% |
| Over 1.5 | 100% | 100% |
| Over 2.5 | 100% | 0% |
| Over 3.5 | 100% | 0% |
Overall Statistics for Serie C - gr. C
| Matches (40) | |
| Home Win | 48% |
| Draw | 22% |
| Away Win | 30% |
| Completed Matches | 11% |
| Goals (122) | |
| Goals per Game | 3.05 |
| Home Goals per Game | 1.77 |
| Away Goals per Game | 1.27 |
| Home Team Scored in | 82% |
| Away Team Scored in | 70% |
| Both Teams to Score | 55% |
| Over 1.5 | 80% |
| Over 2.5 | 58% |
| Over 3.5 | 38% |
Casertana next 6 games
| 2026-09-19 | Audace Cerignola | - | Casertana |
| 2026-09-27 | Casertana | - | Catania |
| 2026-10-03 | Cavese 1919 | - | Casertana |
| 2026-10-11 | Casertana | - | Monopoli 1966 |
| 2026-10-18 | Sorrento | - | Casertana |
| 2026-10-25 | Casertana | - | Bari |
Team Altamura next 6 games
| 2026-09-19 | Team Altamura | - | Picerno |
| 2026-09-27 | Scafatese | - | Team Altamura |
| 2026-10-04 | Audace Cerignola | - | Team Altamura |
| 2026-10-11 | Team Altamura | - | Catania |
| 2026-10-18 | Cosenza | - | Team Altamura |
| 2026-10-25 | Team Altamura | - | Potenza |
Coefficients
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| 1.83 | 3.10 | 3.90 |
| Double Chance | 1X | 12 | X2 |
|---|---|---|---|
| 1.16 | 1.24 | 1.74 |
| Over/Under | Gl | Ovr | Und |
|---|---|---|---|
| 1.5 | 1.40 | 2.60 | |
| 2.5 | 2.23 | 1.52 |