Premier - Armenia
Sunday, 06.09.2026
14:00
14:00

BKMA

Urartu
2 - 1
(1 - 0, 1 - 1)
| Info | |
|---|---|
| City | |
| Home: | Yerevan |
| Away: | Yerevan |
| Stadium | |
| Stadium: | Yerevan Football Academy Stadium |
| Capacity: | 1 428 |
| Dimension: | 105 x 68 m |
| Pictures: | Google maps |
| Start Time | |
| Hour: | 14:00 (17:00 local time) |
H2H last 12 games
| 2026-03-20 | BKMA | 0 - 1 | Urartu |
| 2026-03-15 | Urartu | 4 - 1 | BKMA |
| 2025-08-02 | BKMA | 1 - 1 | Urartu |
| 2025-05-11 | BKMA | 0 - 1 | Urartu |
| 2024-11-06 | Urartu | 4 - 2 | BKMA |
| 2024-10-03 | BKMA | 0 - 4 | Urartu |
| 2024-09-25 | BKMA | 2 - 1 | Urartu |
| 2024-04-13 | Urartu | 2 - 1 | BKMA |
| 2024-03-12 | Urartu | 4 - 0 | BKMA |
| 2023-12-04 | BKMA | 2 - 0 | Urartu |
| 2023-09-28 | Urartu | 2 - 1 | BKMA |
| 2023-07-30 | BKMA | 1 - 2 | Urartu |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 2 | 1 | 9 | 10 | 8 | 4 | |
| 17% | 8% | 75% | 83% | 67% | 33% |
BKMA last 12 games
| 2026-08-30 | Gandzasar | 0 - 3 | BKMA |
| 2026-08-23 | BKMA | 0 - 1 | Noah |
| 2026-08-15 | BKMA | 1 - 2 | Ararat |
| 2026-08-10 | Alashkert | 3 - 0 | BKMA |
| 2026-08-01 | BKMA | 0 - 0 | Shirak |
| 2026-05-26 | Ararat | 1 - 1 | BKMA |
| 2026-05-17 | BKMA | 2 - 3 | Ararat-Armenia |
| 2026-05-09 | Pyunik | 2 - 0 | BKMA |
| 2026-05-02 | BKMA | 2 - 2 | Alashkert |
| 2026-04-23 | Van | 1 - 2 | BKMA |
| 2026-04-19 | BKMA | 1 - 1 | Gandzasar |
| 2026-04-16 | Shirak | 1 - 1 | BKMA |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 2 | 5 | 5 | 10 | 6 | 2 | |
| 17% | 42% | 42% | 83% | 50% | 17% |
Urartu last 12 games
| 2026-08-28 | Urartu | 1 - 1 | Alashkert |
| 2026-08-22 | Shirak | 0 - 1 | Urartu |
| 2026-08-13 | Urartu | 3 - 0 | Syunik |
| 2026-08-07 | Ararat-Armenia | 2 - 1 | Urartu |
| 2026-08-02 | Urartu | 2 - 2 | Pyunik |
| 2026-05-27 | Urartu | 0 - 5 | Noah |
| 2026-05-18 | Shirak | 0 - 0 | Urartu |
| 2026-05-14 | Urartu | 2 - 4 | Noah |
| 2026-05-10 | Ararat | 0 - 1 | Urartu |
| 2026-05-03 | Urartu | 0 - 2 | Ararat-Armenia |
| 2026-04-26 | Urartu | 2 - 0 | Van |
| 2026-04-23 | Pyunik | 2 - 1 | Urartu |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 3 | 5 | 9 | 6 | 3 | |
| 33% | 25% | 42% | 75% | 50% | 25% |
Table Premier
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Noah | 6 | +11 | 18 |
| 2 | Alashkert | 6 | +12 | 13 |
| 3 | Ararat-Armenia | 6 | +4 | 13 |
| 4 | Pyunik | 5 | +6 | 11 |
| 5 | Sardarapat | 4 | +6 | 10 |
| 6 | Urartu | 5 | +3 | 8 |
| 7 | Shirak | 5 | +3 | 7 |
| 8 | BKMA | 5 | -2 | 4 |
| 9 | Gandzasar | 6 | -7 | 3 |
| 10 | Ararat | 6 | -10 | 3 |
| 11 | Syunik | 6 | -10 | 2 |
| 12 | Van | 6 | -16 | 1 |
Chronology of League Matches
| BKMA | |
| Urartu | |
| Home | |
| Away |
Home/Away Matches
| No | Team | BKMA | Urartu |
|---|---|---|---|
| 1 | Noah | 0 - 1 | |
| 2 | Alashkert | ||
| 3 | Ararat-Armenia | 2 - 1 | |
| 4 | Pyunik | ||
| 5 | Sardarapat | ||
| 6 | Urartu | - | |
| 7 | Shirak | 0 - 0 | 0 - 1 |
| 8 | BKMA | - | |
| 9 | Gandzasar | ||
| 10 | Ararat | 1 - 2 | |
| 11 | Syunik | ||
| 12 | Van |
Teams League Statistic
| BKMA | Urartu | |
| Wins | 1 | 2 |
| Draws | 1 | 2 |
| Losses | 3 | 1 |
| Goals For | 4 | 8 |
| Goals Against | 6 | 5 |
| Average Scored | 0.80 | 1.60 |
| Average Conceded | 1.20 | 1.00 |
| Matches Scored | 40% | 100% |
| Matches Conceded | 60% | 60% |
| Both Teams to Score | 20% | 60% |
| Over 1.5 | 60% | 80% |
| Over 2.5 | 60% | 60% |
| Over 3.5 | 0% | 20% |
| Home | Away | |
| Wins | 0 | 1 |
| Draws | 1 | 0 |
| Losses | 2 | 1 |
| Goals For | 1 | 2 |
| Goals Against | 3 | 2 |
| Average Scored | 0.33 | 1.00 |
| Average Conceded | 1.00 | 1.00 |
| Matches Scored | 33% | 100% |
| Matches Conceded | 67% | 50% |
| Both Teams to Score | 33% | 50% |
| Over 1.5 | 33% | 50% |
| Over 2.5 | 33% | 50% |
| Over 3.5 | 0% | 0% |
Overall Statistics for Premier
| Matches (33) | |
| Home Win | 45% |
| Draw | 18% |
| Away Win | 36% |
| Completed Matches | 17% |
| Goals (96) | |
| Goals per Game | 2.91 |
| Home Goals per Game | 1.70 |
| Away Goals per Game | 1.21 |
| Home Team Scored in | 73% |
| Away Team Scored in | 64% |
| Both Teams to Score | 42% |
| Over 1.5 | 79% |
| Over 2.5 | 64% |
| Over 3.5 | 30% |
BKMA next 6 games
| 2026-09-11 | Van | - | BKMA |
| 2026-09-19 | BKMA | - | Sardarapat |
| 2026-10-10 | Pyunik | - | BKMA |
| 2026-10-16 | BKMA | - | Ararat-Armenia |
| 2026-10-23 | Syunik | - | BKMA |
| 2026-10-30 | Shirak | - | BKMA |
Urartu next 6 games
| 2026-09-12 | Urartu | - | Noah |
| 2026-09-18 | Gandzasar | - | Urartu |
| 2026-10-10 | Urartu | - | Ararat |
| 2026-10-16 | Urartu | - | Van |
| 2026-10-23 | Sardarapat | - | Urartu |
| 2026-10-30 | Pyunik | - | Urartu |
Coefficients
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| 4.40 | 3.80 | 1.65 |
| Double Chance | 1X | 12 | X2 |
|---|---|---|---|
| 2.00 | 1.22 | 1.14 |
| Over/Under | Gl | Ovr | Und |
|---|---|---|---|
| 1.5 | 1.20 | 4.33 | |
| 2.5 | 1.65 | 2.10 | |
| 3.5 | 2.88 | 1.40 |
| Both Teams to Score | BTS | OTS |
|---|---|---|
| 1.67 | 2.15 |