Serie B - Italy
Friday, 11.09.2026
20:00
20:00

Benevento

Verona
| Info | |
|---|---|
| City | |
| Home: | Benevento |
| Away: | Verona |
| Distance: | 568.3 km |
| Start Time | |
| Hour: | 20:00 (21:00 local time) |
H2H last 8 games
| 2021-03-03 | Benevento | 0 - 3 | Verona |
| 2020-11-02 | Verona | 3 - 1 | Benevento |
| 2019-04-22 | Verona | 0 - 3 | Benevento |
| 2018-12-09 | Benevento | 0 - 1 | Verona |
| 2018-04-04 | Benevento | 3 - 0 | Verona |
| 2017-10-16 | Verona | 1 - 0 | Benevento |
| 2017-02-03 | Verona | 2 - 2 | Benevento |
| 2016-09-10 | Benevento | 2 - 0 | Verona |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 1 | 4 | 6 | 5 | 2 | |
| 38% | 12% | 50% | 75% | 62% | 25% |
Benevento last 12 games
| 2026-09-05 | Ascoli | 1 - 0 | Benevento |
| 2026-08-30 | Benevento | 1 - 1 | Sudtirol |
| 2026-08-22 | Benevento | 1 - 2 | Modena |
| 2026-08-14 | Fiorentina | 4 - 1 | Benevento |
| 2026-08-09 | Benevento | 5 - 3 | Ravenna |
| 2026-08-01 | Frosinone | 2 - 2 | Benevento |
| 2026-07-31 | Vis Pesaro 1898 | 1 - 2 | Benevento |
| 2026-05-16 | L.R. Vicenza | 1 - 4 | Benevento |
| 2026-05-09 | Benevento | 1 - 0 | Arezzo |
| 2026-04-26 | Benevento | 2 - 2 | Audace Cerignola |
| 2026-04-19 | Giugliano | 1 - 1 | Benevento |
| 2026-04-13 | Benevento | 0 - 1 | Cavese 1919 |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 4 | 4 | 9 | 7 | 5 | |
| 33% | 33% | 33% | 75% | 58% | 42% |
Verona last 12 games
| 2026-09-06 | Verona | 5 - 0 | Arezzo |
| 2026-09-03 | Cagliari | 1 - 2 | Verona |
| 2026-08-29 | Padova | 1 - 1 | Verona |
| 2026-08-23 | Verona | 1 - 2 | Ascoli |
| 2026-08-16 | Verona | 2 - 2 | Entella |
| 2026-08-07 | Verona | 0 - 1 | Cremonese |
| 2026-08-02 | Verona | 3 - 0 | Lecco |
| 2026-05-24 | Verona | 0 - 2 | Roma |
| 2026-05-17 | Inter | 1 - 1 | Verona |
| 2026-05-10 | Verona | 0 - 1 | Como |
| 2026-05-03 | Juventus | 1 - 1 | Verona |
| 2026-04-25 | Verona | 0 - 0 | Lecce |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 5 | 4 | 9 | 5 | 2 | |
| 25% | 42% | 33% | 75% | 42% | 17% |
Table Serie B
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Palermo | 3 | +4 | 9 |
| 2 | Mantova | 3 | +3 | 7 |
| 3 | Sudtirol | 3 | +3 | 7 |
| 4 | Ascoli | 3 | +2 | 7 |
| 5 | Avellino | 3 | +3 | 6 |
| 5 | Modena | 3 | +3 | 6 |
| 5 | Pisa | 3 | +3 | 6 |
| 8 | Empoli | 3 | 0 | 6 |
| 9 | Cesena | 3 | +1 | 5 |
| 10 | Verona | 3 | +4 | 4 |
| 11 | Padova | 3 | -1 | 4 |
| 12 | L.R. Vicenza | 3 | -2 | 4 |
| 13 | Cremonese | 3 | -2 | 3 |
| 14 | Arezzo | 3 | -5 | 3 |
| 15 | Entella | 3 | -2 | 1 |
| 16 | Benevento | 3 | -2 | 1 |
| 16 | Carrarese | 3 | -2 | 1 |
| 18 | Sampdoria | 3 | -3 | 1 |
| 19 | Juve Stabia | 3 | -3 | 1 |
| 20 | Catanzaro | 3 | -4 | 0 |
Chronology of League Matches
| Benevento | |
| Verona | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Benevento | Verona |
|---|---|---|---|
| 1 | Palermo | ||
| 2 | Mantova | ||
| 3 | Sudtirol | 1 - 1 | |
| 4 | Ascoli | ||
| 5 | Avellino | ||
| 5 | Modena | 1 - 2 | |
| 5 | Pisa | ||
| 8 | Empoli | ||
| 9 | Cesena | ||
| 10 | Verona | - | |
| 11 | Padova | 1 - 1 | |
| 12 | L.R. Vicenza | ||
| 13 | Cremonese | ||
| 14 | Arezzo | ||
| 15 | Entella | ||
| 16 | Benevento | - | |
| 16 | Carrarese | ||
| 18 | Sampdoria | ||
| 19 | Juve Stabia | ||
| 20 | Catanzaro |
Teams League Statistic
| Benevento | Verona | |
| Wins | 0 | 1 |
| Draws | 1 | 1 |
| Losses | 2 | 1 |
| Goals For | 2 | 7 |
| Goals Against | 4 | 3 |
| Average Scored | 0.67 | 2.33 |
| Average Conceded | 1.33 | 1.00 |
| Matches Scored | 67% | 100% |
| Matches Conceded | 100% | 67% |
| Both Teams to Score | 67% | 67% |
| Over 1.5 | 67% | 100% |
| Over 2.5 | 33% | 67% |
| Over 3.5 | 0% | 33% |
| Home | Away | |
| Wins | 0 | 0 |
| Draws | 1 | 1 |
| Losses | 1 | 0 |
| Goals For | 2 | 1 |
| Goals Against | 3 | 1 |
| Average Scored | 1.00 | 1.00 |
| Average Conceded | 1.50 | 1.00 |
| Matches Scored | 100% | 100% |
| Matches Conceded | 100% | 100% |
| Both Teams to Score | 100% | 100% |
| Over 1.5 | 100% | 100% |
| Over 2.5 | 50% | 0% |
| Over 3.5 | 0% | 0% |
Overall Statistics for Serie B
| Matches (30) | |
| Home Win | 40% |
| Draw | 20% |
| Away Win | 40% |
| Completed Matches | 8% |
| Goals (80) | |
| Goals per Game | 2.67 |
| Home Goals per Game | 1.43 |
| Away Goals per Game | 1.23 |
| Home Team Scored in | 83% |
| Away Team Scored in | 77% |
| Both Teams to Score | 60% |
| Over 1.5 | 77% |
| Over 2.5 | 57% |
| Over 3.5 | 23% |
Benevento next 6 games
| 2026-09-19 | Carrarese | - | Benevento |
| 2026-10-10 | Benevento | - | Cesena |
| 2026-10-17 | Benevento | - | L.R. Vicenza |
| 2026-10-24 | Arezzo | - | Benevento |
| 2026-10-27 | Benevento | - | Catanzaro |
| 2026-10-31 | Cremonese | - | Benevento |
Verona next 6 games
| 2026-09-20 | Verona | - | L.R. Vicenza |
| 2026-10-10 | Modena | - | Verona |
| 2026-10-17 | Verona | - | Catanzaro |
| 2026-10-24 | Verona | - | Pisa |
| 2026-10-27 | Juve Stabia | - | Verona |
| 2026-10-31 | Verona | - | Carrarese |
Coefficients
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| 3.00 | 3.20 | 2.25 |
| Double Chance | 1X | 12 | X2 |
|---|---|---|---|
| 1.57 | 1.36 | 1.36 |
| Over/Under | Gl | Ovr | Und |
|---|---|---|---|
| 1.5 | 1.33 | 3.25 | |
| 2.5 | 2.05 | 1.75 | |
| 3.5 | 3.75 | 1.25 |
| Both Teams to Score | BTS | OTS |
|---|---|---|
| 1.80 | 1.95 |