Relegation - Greece
Wednesday, 08.04.2026
14:00
14:00

AEL Larissa

Panetolikos
| Info | |
|---|---|
| City | |
| Home: | Larissa |
| Away: | Agrinio |
| Distance: | 142.8 km |
| Start Time | |
| Hour: | 14:00 (16:00 local time) |
H2H last 12 games
| 2026-02-07 | AEL Larissa | 1 - 4 | Panetolikos |
| 2025-11-08 | Panetolikos | 3 - 0 | AEL Larissa |
| 2025-08-01 | AEL Larissa | 0 - 1 | Panetolikos |
| 2021-04-03 | AEL Larissa | 1 - 1 | Panetolikos |
| 2021-02-28 | AEL Larissa | 1 - 0 | Panetolikos |
| 2020-12-07 | Panetolikos | 2 - 1 | AEL Larissa |
| 2020-06-15 | Panetolikos | 3 - 0 | AEL Larissa |
| 2020-01-22 | AEL Larissa | 2 - 2 | Panetolikos |
| 2019-10-19 | Panetolikos | 2 - 2 | AEL Larissa |
| 2019-02-11 | Panetolikos | 2 - 2 | AEL Larissa |
| 2018-09-29 | AEL Larissa | 1 - 0 | Panetolikos |
| 2018-04-15 | AEL Larissa | 4 - 2 | Panetolikos |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 4 | 5 | 9 | 8 | 5 | |
| 25% | 33% | 42% | 75% | 67% | 42% |
AEL Larissa last 12 games
| 2026-04-04 | Asteras Tripolis | 3 - 1 | AEL Larissa |
| 2026-03-22 | Olympiacos | 0 - 0 | AEL Larissa |
| 2026-03-14 | AEL Larissa | 1 - 1 | Asteras Tripolis |
| 2026-03-07 | AEK Athens | 1 - 0 | AEL Larissa |
| 2026-02-28 | OFI Crete | 3 - 0 | AEL Larissa |
| 2026-02-22 | AEL Larissa | 1 - 1 | PAOK |
| 2026-02-15 | Panathinaikos | 1 - 1 | AEL Larissa |
| 2026-02-07 | AEL Larissa | 1 - 4 | Panetolikos |
| 2026-01-31 | Volos | 0 - 2 | AEL Larissa |
| 2026-01-24 | AEL Larissa | 1 - 0 | Panserraikos |
| 2026-01-18 | AEL Larissa | 1 - 0 | Aris |
| 2026-01-10 | Kifisia | 1 - 1 | AEL Larissa |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 5 | 4 | 8 | 3 | 2 | |
| 25% | 42% | 33% | 67% | 25% | 17% |
Panetolikos last 12 games
| 2026-04-04 | Panetolikos | 1 - 1 | Atromitos |
| 2026-03-22 | Panetolikos | 0 - 0 | Panserraikos |
| 2026-03-15 | Panathinaikos | 0 - 0 | Panetolikos |
| 2026-03-09 | Panetolikos | 2 - 1 | Kifisia |
| 2026-02-28 | Atromitos | 1 - 0 | Panetolikos |
| 2026-02-21 | Olympiacos | 2 - 0 | Panetolikos |
| 2026-02-14 | Panetolikos | 3 - 1 | Asteras Tripolis |
| 2026-02-07 | AEL Larissa | 1 - 4 | Panetolikos |
| 2026-01-31 | Panetolikos | 0 - 1 | Aris |
| 2026-01-25 | OFI Crete | 1 - 0 | Panetolikos |
| 2026-01-19 | Panetolikos | 1 - 3 | Levadiakos |
| 2026-01-10 | Panetolikos | 0 - 3 | PAOK |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 3 | 6 | 7 | 5 | 3 | |
| 25% | 25% | 50% | 58% | 42% | 25% |
Table Relegation
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Atromitos | 27 | -4 | 30 |
| 2 | Panetolikos | 27 | -14 | 27 |
| 3 | Kifisia | 27 | -11 | 27 |
| 4 | AEL Larissa | 27 | -19 | 23 |
| 5 | Panserraikos | 27 | -38 | 20 |
| 6 | Asteras Tripolis | 27 | -17 | 20 |
Chronology of League Matches
| AEL Larissa | |
| Panetolikos | |
| Home | |
| Away |
Teams League Statistic
| AEL Larissa | Panetolikos | |
| Wins | 4 | 7 |
| Draws | 11 | 6 |
| Losses | 12 | 14 |
| Goals For | 23 | 25 |
| Goals Against | 42 | 39 |
| Average Scored | 0.85 | 0.93 |
| Average Conceded | 1.56 | 1.44 |
| Matches Scored | 67% | 48% |
| Matches Conceded | 78% | 78% |
| Both Teams to Score | 52% | 37% |
| Over 1.5 | 78% | 63% |
| Over 2.5 | 37% | 41% |
| Over 3.5 | 19% | 22% |
| Home | Away | |
| Wins | 2 | 3 |
| Draws | 6 | 4 |
| Losses | 5 | 6 |
| Goals For | 12 | 9 |
| Goals Against | 21 | 15 |
| Average Scored | 0.92 | 0.69 |
| Average Conceded | 1.62 | 1.15 |
| Matches Scored | 77% | 38% |
| Matches Conceded | 77% | 69% |
| Both Teams to Score | 62% | 23% |
| Over 1.5 | 77% | 46% |
| Over 2.5 | 31% | 15% |
| Over 3.5 | 23% | 15% |
Overall Statistics for Relegation
| Matches (3) | |
| Home Win | 33% |
| Draw | 33% |
| Away Win | 33% |
| Completed Matches | 10% |
| Goals (9) | |
| Goals per Game | 3.00 |
| Home Goals per Game | 1.67 |
| Away Goals per Game | 1.33 |
| Home Team Scored in | 100% |
| Away Team Scored in | 100% |
| Both Teams to Score | 100% |
| Over 1.5 | 100% |
| Over 2.5 | 67% |
| Over 3.5 | 33% |
AEL Larissa next 6 games
| 2026-04-18 | Atromitos | - | AEL Larissa |
| 2026-04-22 | AEL Larissa | - | Kifisia |
| 2026-04-26 | AEL Larissa | - | Panserraikos |
| 2026-05-02 | Panserraikos | - | AEL Larissa |
| 2026-05-09 | AEL Larissa | - | Asteras Tripolis |
| 2026-05-12 | Panetolikos | - | AEL Larissa |
Panetolikos next 6 games
| 2026-04-18 | Panetolikos | - | Panserraikos |
| 2026-04-22 | Asteras Tripolis | - | Panetolikos |
| 2026-04-26 | Kifisia | - | Panetolikos |
| 2026-05-02 | Panetolikos | - | Kifisia |
| 2026-05-09 | Atromitos | - | Panetolikos |
| 2026-05-12 | Panetolikos | - | AEL Larissa |
Coefficients
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| 2.15 | 3.30 | 3.30 |
| Double Chance | 1X | 12 | X2 |
|---|---|---|---|
| 1.33 | 1.33 | 1.67 |
| Over/Under | Gl | Ovr | Und |
|---|---|---|---|
| 1.5 | 1.44 | 2.63 | |
| 2.5 | 2.35 | 1.57 | |
| 3.5 | 4.33 | 1.20 |
| Both Teams to Score | BTS | OTS |
|---|---|---|
| 2.00 | 1.75 |