Challenge League - Switzerland
Saturday, 12.09.2026
17:00
17:00

Aarau

Kriens
| Info | |
|---|---|
| City | |
| Home: | Aarau |
| Away: | Kriens |
| Distance: | 43.4 km |
| Stadium | |
| Stadium: | Stadion Brugglifeld |
| Capacity: | 9 249 (1 542) |
| Dimension: | 105 x 68 m |
| Pictures: | Google maps |
| Start Time | |
| Hour: | 17:00 (18:00 local time) |
H2H last 12 games
| 2024-06-29 | Aarau | 3 - 3 | Kriens |
| 2022-04-23 | Aarau | 3 - 2 | Kriens |
| 2022-02-19 | Kriens | 0 - 5 | Aarau |
| 2021-12-14 | Kriens | 1 - 2 | Aarau |
| 2021-10-03 | Aarau | 0 - 0 | Kriens |
| 2021-05-11 | Aarau | 4 - 0 | Kriens |
| 2021-02-05 | Kriens | 0 - 0 | Aarau |
| 2020-12-15 | Kriens | 1 - 3 | Aarau |
| 2020-11-03 | Aarau | 2 - 2 | Kriens |
| 2020-07-08 | Kriens | 4 - 1 | Aarau |
| 2020-02-23 | Aarau | 4 - 4 | Kriens |
| 2019-10-05 | Kriens | 2 - 3 | Aarau |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 6 | 5 | 1 | 10 | 10 | 9 | |
| 50% | 42% | 8% | 83% | 83% | 75% |
Aarau last 12 games
| 2026-09-04 | Aarau | 3 - 2 | Rapperswil-Jona |
| 2026-08-31 | Wil | 2 - 2 | Aarau |
| 2026-08-28 | Aarau | 2 - 1 | Neuchatel Xamax |
| 2026-08-23 | Yverdon-Sport | 2 - 1 | Aarau |
| 2026-08-16 | Biel-Bienne | 2 - 2 | Aarau |
| 2026-08-07 | Aarau | 2 - 1 | Stade Nyonnais |
| 2026-08-01 | Aarau | 1 - 1 | Lausanne-Ouchy |
| 2026-07-24 | Etoile Carouge | 3 - 0 | Aarau |
| 2026-07-18 | Aarau | 2 - 1 | Union Berlin |
| 2026-07-10 | A. Lustenau | 1 - 0 | Aarau |
| 2026-05-21 | Grasshopper | 1 - 1 | Aarau |
| 2026-05-18 | Aarau | 0 - 0 | Grasshopper |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 5 | 3 | 10 | 8 | 3 | |
| 33% | 42% | 25% | 83% | 67% | 25% |
Kriens last 12 games
| 2026-09-04 | Kriens | 0 - 2 | Lausanne-Ouchy |
| 2026-09-01 | Rapperswil-Jona | 1 - 1 | Kriens |
| 2026-08-28 | Kriens | 3 - 0 | Stade Nyonnais |
| 2026-08-22 | Wil | 0 - 2 | Kriens |
| 2026-08-07 | Kriens | 0 - 2 | Yverdon-Sport |
| 2026-07-31 | Kriens | 2 - 0 | Winterthur |
| 2026-07-24 | Neuchatel Xamax | 3 - 2 | Kriens |
| 2026-07-18 | Biel-Bienne | 1 - 1 | Kriens |
| 2026-07-04 | Zurich | 2 - 3 | Kriens |
| 2025-08-16 | Kriens | 1 - 1 | Wil |
| 2025-07-03 | Young Boys | 4 - 1 | Kriens |
| 2025-06-25 | Kriens | 5 - 3 | Baden |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 5 | 3 | 4 | 12 | 5 | 4 | |
| 42% | 25% | 33% | 100% | 42% | 33% |
Table Challenge League
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Lausanne-Ouchy | 7 | +10 | 17 |
| 2 | Yverdon-Sport | 7 | +7 | 15 |
| 3 | Winterthur | 7 | +9 | 12 |
| 4 | Aarau | 7 | -1 | 11 |
| 5 | Kriens | 7 | +2 | 10 |
| 6 | Etoile Carouge | 7 | 0 | 9 |
| 7 | Neuchatel Xamax | 7 | -4 | 9 |
| 8 | Wil | 7 | -7 | 6 |
| 9 | Rapperswil-Jona | 7 | -6 | 4 |
| 10 | Stade Nyonnais | 7 | -10 | 2 |
Chronology of League Matches
| Aarau | |
| Kriens | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Aarau | Kriens |
|---|---|---|---|
| 1 | Lausanne-Ouchy | 1 - 1 | |
| 2 | Yverdon-Sport | ||
| 3 | Winterthur | ||
| 4 | Aarau | - | |
| 5 | Kriens | - | |
| 6 | Etoile Carouge | ||
| 7 | Neuchatel Xamax | 2 - 1 | 3 - 2 |
| 8 | Wil | 0 - 2 | |
| 9 | Rapperswil-Jona | 3 - 2 | 1 - 1 |
| 10 | Stade Nyonnais | 2 - 1 |
Teams League Statistic
| Aarau | Kriens | |
| Wins | 3 | 3 |
| Draws | 2 | 1 |
| Losses | 2 | 3 |
| Goals For | 11 | 10 |
| Goals Against | 12 | 8 |
| Average Scored | 1.57 | 1.43 |
| Average Conceded | 1.71 | 1.14 |
| Matches Scored | 86% | 71% |
| Matches Conceded | 100% | 57% |
| Both Teams to Score | 86% | 29% |
| Over 1.5 | 100% | 100% |
| Over 2.5 | 86% | 29% |
| Over 3.5 | 29% | 14% |
| Home | Away | |
| Wins | 3 | 1 |
| Draws | 1 | 1 |
| Losses | 0 | 1 |
| Goals For | 8 | 5 |
| Goals Against | 5 | 4 |
| Average Scored | 2.00 | 1.67 |
| Average Conceded | 1.25 | 1.33 |
| Matches Scored | 100% | 100% |
| Matches Conceded | 100% | 67% |
| Both Teams to Score | 100% | 67% |
| Over 1.5 | 100% | 100% |
| Over 2.5 | 75% | 33% |
| Over 3.5 | 25% | 33% |
Overall Statistics for Challenge League
| Matches (35) | |
| Home Win | 43% |
| Draw | 29% |
| Away Win | 29% |
| Completed Matches | 19% |
| Goals (105) | |
| Goals per Game | 3.00 |
| Home Goals per Game | 1.77 |
| Away Goals per Game | 1.23 |
| Home Team Scored in | 83% |
| Away Team Scored in | 74% |
| Both Teams to Score | 60% |
| Over 1.5 | 94% |
| Over 2.5 | 57% |
| Over 3.5 | 26% |
Aarau next 6 games
| 2026-09-18 | Winterthur | - | Aarau |
| 2026-10-10 | Stade Nyonnais | - | Aarau |
| 2026-10-24 | Aarau | - | Etoile Carouge |
| 2026-10-31 | Neuchatel Xamax | - | Aarau |
| 2026-11-07 | Aarau | - | Wil |
| 2026-11-21 | Rapperswil-Jona | - | Aarau |
Kriens next 6 games
| 2026-09-18 | Kriens | - | Etoile Carouge |
| 2026-10-10 | Kriens | - | Wil |
| 2026-10-24 | Yverdon-Sport | - | Kriens |
| 2026-10-31 | Etoile Carouge | - | Kriens |
| 2026-11-07 | Kriens | - | Rapperswil-Jona |
| 2026-11-21 | Lausanne-Ouchy | - | Kriens |
Coefficients
No data in the system